AEBD holdings
All 277 lines reported by Betashares for Betashares Ethical Australian Bond ETF, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | BRITISH COLUMBIA PROV OF 5.2% MAY-36 | BRCOL 5.2 05/14/36 | Canada | 2.31% | |
| 2 | MTR CORP LTD 5.582% JAN-38 | MTRC 5.582 01/29/38 | Hong Kong | Fixed Income | 1.46% |
| 3 | INTL FINANCE CORP 1.5% APR-35 | IFC 1.5 04/15/35 | Supranational | Fixed Income | 1.44% |
| 4 | AIRSERVICES AUSTRALIA 5.35% NOV-37 | AIRSER 5.35 11/15/37 | Australia | Fixed Income | 1.44% |
| 5 | AUSTRALIAN GOVERNMENT 2.75% JUN-35 | ACGB 2.75 06/21/35 | Australia | Fixed Income | 1.33% |
| 6 | AUSTRALIAN GOVERNMENT 4.25% DEC-35 | ACGB 4.25 12/21/35 | Australia | Fixed Income | 1.28% |
| 7 | AUSTRALIAN GOVERNMENT 3.0% NOV-33 | ACGB 3 11/21/33 | Australia | Fixed Income | 1.27% |
| 8 | AUSTRALIAN GOVERNMENT 3.5% DEC-34 | ACGB 3.5 12/21/34 | Australia | Fixed Income | 1.23% |
| 9 | AUSTRALIAN GOVERNMENT 4.25% MAR-36 | ACGB 4.25 03/21/36 | Australia | Fixed Income | 1.18% |
| 10 | INTL BK RECON & DEVELOP 4.95% FEB-35 | IBRD 4.95 02/05/35 | Supranational | Fixed Income | 1.10% |
| 11 | AUSTRALIAN GOVERNMENT 3.75% MAY-34 | ACGB 3.75 05/21/34 | Australia | Fixed Income | 0.98% |
| 12 | NEW S WALES TREASURY CRP 4.75% FEB-35 | NSWTC 4.75 02/20/35 | Australia | 0.94% | |
| 13 | INTL BK RECON & DEVELOP 4.2% APR-33 | IBRD 4.2 04/21/33 | Supranational | Fixed Income | 0.93% |
| 14 | ONTARIO (PROVINCE OF) 5.35% MAY-34 | ONT 5.35 05/08/34 | Canada | 0.90% | |
| 15 | AUSTRALIAN GOVERNMENT 1.25% MAY-32 | ACGB 1.25 05/21/32 | Australia | Fixed Income | 0.87% |
| 16 | AUSTRALIAN GOVERNMENT 4.25% OCT-36 | ACGB 4.25 10/21/36 | Australia | Fixed Income | 0.85% |
| 17 | AUSTRALIAN GOVERNMENT 3.75% APR-37 | ACGB 3.75 04/21/37 | Australia | Fixed Income | 0.85% |
| 18 | INTL FINANCE CORP 3.635% AUG-33 | IFC 3.635 08/26/33 | Supranational | Fixed Income | 0.82% |
| 19 | BRITISH COLUMBIA PROV OF 5.25% MAY-34 | BRCOL 5.25 05/23/34 | Canada | 0.81% | |
| 20 | NEW S WALES TREASURY CRP 1.75% MAR-34 | NSWTC 1.75 03/20/34 | Australia | 0.76% | |
| 21 | ALPHABET INC 5.2% AUG-29 | GOOGL 5.2 08/27/29 | United States | Fixed Income | 0.75% |
| 22 | ALPHABET INC 5.5% AUG-31 | GOOGL 5.5 08/27/31 | United States | Fixed Income | 0.75% |
| 23 | AUSTRALIAN GOVERNMENT 2.75% MAY-41 | ACGB 2.75 05/21/41 | Australia | Fixed Income | 0.75% |
| 24 | SSE PLC 6.3% AUG-36 | SSELN 6.3 08/20/36 | United Kingdom | Fixed Income | 0.75% |
| 25 | TREASURY CORP VICTORIA 2.25% SEP-33 | TCV 2.25 09/15/33 | Australia | 0.74% | |
| 26 | PROVINCE OF QUEBEC 5.25% MAY-34 | Q 5.25 05/02/34 | Canada | 0.74% | |
| 27 | BRITISH COLUMBIA PROV OF 4.95% JUL-32 | BRCOL 4.95 07/16/32 | Canada | 0.74% | |
| 28 | AUSTRALIAN GOVERNMENT 4.5% APR-33 | ACGB 4.5 04/21/33 | Australia | Fixed Income | 0.74% |
| 29 | INTL FINANCE CORP 4.9% DEC-34 | IFC 4.9 12/05/34 | Supranational | Fixed Income | 0.73% |
| 30 | EUROPEAN INVESTMENT BANK 4.85% MAR-35 | EIB 4.85 03/07/35 | Supranational | Fixed Income | 0.73% |
| 31 | AUSTRALIAN GOVERNMENT 4.75% OCT-37 | ACGB 4.75 10/21/37 | Australia | Fixed Income | 0.66% |
| 32 | TREASURY CORP VICTORIA 2.25% NOV-34 | TCV 2.25 11/20/34 | Australia | 0.65% | |
| 33 | AUSTRALIAN GOVERNMENT 1.5% JUN-31 | ACGB 1.5 06/21/31 | Australia | Fixed Income | 0.65% |
| 34 | AUSTRALIAN GOVERNMENT 1.0% NOV-31 | ACGB 1 11/21/31 | Australia | Fixed Income | 0.65% |
| 35 | TREASURY CORP VICTORIA 4.25% DEC-32 | TCV 4.25 12/20/32 | Australia | 0.65% | |
| 36 | HOUSING AUSTRALIA 1.41% JUN-32 | NHFIC 1.41 06/29/32 | Australia | Fixed Income | 0.64% |
| 37 | QUEENSLAND TREASURY CORP 1.75% JUL-34 | QTC 1.75 07/20/34 | Australia | 0.63% | |
| 38 | AUSTRALIAN GOVERNMENT 3.0% MAR-47 | ACGB 3 03/21/47 | Australia | Fixed Income | 0.63% |
| 39 | AUSTRALIAN GOVERNMENT 3.25% JUN-39 | ACGB 3.25 06/21/39 | Australia | Fixed Income | 0.62% |
| 40 | AUSTRALIAN GOVERNMENT 4.75% JUN-54 | ACGB 4.75 06/21/54 | Australia | Fixed Income | 0.61% |
| 41 | TREASURY CORP VICTORIA 4.75% SEP-36 | TCV 4.75 09/15/36 | Australia | 0.60% | |
| 42 | INTL BK RECON & DEVELOP 4.3% JAN-29 | IBRD 4.3 01/10/29 | Supranational | Fixed Income | 0.60% |
| 43 | AIRSERVICES AUSTRALIA 5.45% MAY-35 | AIRSER 5.45 05/15/35 | Australia | Fixed Income | 0.59% |
| 44 | NZ LOCAL GOVT FUND AGENC 5.0% MAR-34 | NZLGFA 5 03/08/34 | New Zealand | 0.59% | |
| 45 | SYDNEY AIRPORT FINANCE 5.9% APR-34 | SYDAU 5.9 04/19/34 | Australia | Fixed Income | 0.58% |
| 46 | EUROPEAN INVESTMENT BANK 4.55% JUN-33 | EIB 4.55 06/02/33 | Supranational | Fixed Income | 0.58% |
| 47 | PROVINCE OF QUEBEC 5.1% JUN-35 | Q 5.1 06/04/35 | Canada | 0.58% | |
| 48 | AUSTRALIAN GOVERNMENT 2.75% NOV-28 | ACGB 2.75 11/21/28 | Australia | Fixed Income | 0.58% |
| 49 | VONOVIA SE 5.717% SEP-35 | ANNGR 5.717 09/03/35 | Germany | Fixed Income | 0.57% |
| 50 | QUEENSLAND TREASURY CORP 4.5% AUG-35 | QTC 4.5 08/22/35 | Australia | 0.56% | |
| 51 | AUSTRALIAN GOVERNMENT 1.0% DEC-30 | ACGB 1 12/21/30 | Australia | Fixed Income | 0.55% |
| 52 | AUD - AUSTRALIA DOLLAR | AUD | 0.55% | ||
| 53 | NEW S WALES TREASURY CRP 4.25% FEB-36 | NSWTC 4.25 02/20/36 | Australia | 0.55% | |
| 54 | QBE INSURANCE GROUP LTD 5.802% MAY-36 | QBEAU 5.802 05/21/36 | Australia | Fixed Income | 0.54% |
| 55 | VICINITY CENTRES TRUST 5.6051% JAN-32 | VCXAU 5.6051 01/22/32 | Australia | Fixed Income | 0.52% |
| 56 | STOCKLAND TRUST 6.1% SEP-34 | SGPAU 6.1 09/12/34 | Australia | Fixed Income | 0.52% |
| 57 | KOMMUNALBANKEN AS 5.25% APR-34 | KBN 5.25 04/18/34 | Norway | Fixed Income | 0.52% |
| 58 | INTL FINANCE CORP 4.45% JAN-30 | IFC 4.45 01/17/30 | Supranational | Fixed Income | 0.52% |
| 59 | INTL BK RECON & DEVELOP 4.35% JAN-30 | IBRD 4.35 01/10/30 | Supranational | Fixed Income | 0.52% |
| 60 | BNG BANK NV 2.45% JUL-32 | BNG 2.45 07/21/32 | Netherlands | Financials | 0.52% |
| 61 | CONTACT ENERGY LTD 5.414% DEC-31 | CENNZ 5.414 12/03/31 | New Zealand | Fixed Income | 0.52% |
| 62 | BNG BANK NV 5.0% MAR-34 | BNG 5 03/13/34 | Netherlands | Financials | 0.52% |
| 63 | TRANSPOWER NEW ZEALAND 4.995% MAR-32 | TPNZ 4.995 03/12/32 | New Zealand | Fixed Income | 0.52% |
| 64 | MANITOBA (PROVINCE OF) 4.85% AUG-34 | MP 4.85 08/28/34 | Canada | 0.50% | |
| 65 | SCENTRE GROUP TRST 1 5.35% SEP-35 | SCGAU 5.35 09/18/35 | Australia | Fixed Income | 0.49% |
| 66 | REGISTRY FINANCE PTY LTD 5.472% DEC-31 | REGFIN 5.472 12/19/31 | Australia | Fixed Income | 0.49% |
| 67 | AUSTRALIAN GOVERNMENT 1.75% JUN-51 | ACGB 1.75 06/21/51 | Australia | Fixed Income | 0.48% |
| 68 | SCENTRE GROUP TRUST 1/2 6.5% MAY-31 | SCGAU 6.5 05/01/31 | Australia | Fixed Income | 0.47% |
| 69 | ICPF FINANCE PTY LTD 6.573% NOV-33 | INCOPF 6.573 11/07/33 | Australia | Fixed Income | 0.46% |
| 70 | INTL BK RECON & DEVELOP 4.4% JAN-28 | IBRD 4.4 01/13/28 | Supranational | Fixed Income | 0.45% |
| 71 | TELSTRA GROUP LTD 5.65% MAR-34 | TLSAU 5.65 03/06/34 | Australia | Fixed Income | 0.45% |
| 72 | ENBW INTL FINANCE BV 6.048% OCT-34 | ENBW 6.048 10/30/34 | Germany | Fixed Income | 0.45% |
| 73 | KFW 4.6% JUN-31 | KFW 4.6 06/16/31 | Germany | Financials | 0.45% |
| 74 | REGISTRY FINANCE PTY LTD 5.739% JUN-34 | REGFIN 5.739 06/19/34 | Australia | Fixed Income | 0.44% |
| 75 | NBN CO LTD 5.0% AUG-31 | NBNAUS 5 08/28/31 | Australia | Fixed Income | 0.44% |
| 76 | IBERDROLA FINANZAS SAU 5.87% NOV-34 | IBESM 5.87 11/28/34 | Spain | Fixed Income | 0.44% |
| 77 | AUSTRALIAN GOVERNMENT 1.75% NOV-32 | ACGB 1.75 11/21/32 | Australia | Fixed Income | 0.44% |
| 78 | NEDER WATERSCHAPSBANK 3.45% JUL-28 | NEDWBK 3.45 07/17/28 | Netherlands | Financials | 0.44% |
| 79 | AROUNDTOWN SA 6.65% FEB-36 | ARNDTN 6.65 02/06/36 | Germany | Fixed Income | 0.44% |
| 80 | VICINITY CENTRES TRUST 5.836% MAR-36 | VCXAU 5.836 03/03/36 | Australia | Fixed Income | 0.44% |
| 81 | NBN CO LTD 5.35% MAR-35 | NBNAUS 5.35 03/06/35 | Australia | Fixed Income | 0.44% |
| 82 | EUROPEAN INVESTMENT BANK 3.3% MAY-29 | EIB 3.3 05/25/29 | Supranational | Fixed Income | 0.44% |
| 83 | QPH FINANCE CO PTY LTD 5.695% MAR-35 | QPHFIN 5.695 03/05/35 | Australia | Fixed Income | 0.44% |
| 84 | NEW S WALES TREASURY CRP 2.0% MAR-33 | NSWTC 2 03/08/33 | Australia | 0.43% | |
| 85 | VERIZON COMMUNICATIONS 2.35% MAR-28 | VZ 2.35 03/23/28 | United States | Fixed Income | 0.43% |
| 86 | INTL FINANCE CORP 3.15% JUN-29 | IFC 3.15 06/26/29 | Supranational | Fixed Income | 0.43% |
| 87 | VONOVIA SE 5.266% SEP-32 | ANNGR 5.266 09/03/32 | Germany | Fixed Income | 0.43% |
| 88 | EUROPEAN INVESTMENT BANK 1.9% FEB-36 | EIB 1.9 02/19/36 | Supranational | Fixed Income | 0.43% |
| 89 | AUSTRALIAN GOVERNMENT 2.75% NOV-29 | ACGB 2.75 11/21/29 | Australia | Fixed Income | 0.43% |
| 90 | INTL BK RECON & DEVELOP 1.1% NOV-30 | IBRD 1.1 11/18/30 | Supranational | Fixed Income | 0.43% |
| 91 | AUSTRALIA PACIFIC AIRPOR 3.763% NOV-31 | MELAIR 3.763 11/25/31 | Australia | Fixed Income | 0.41% |
| 92 | AIRSERVICES AUSTRALIA 2.2% MAY-30 | AIRSER 2.2 05/15/30 | Australia | Fixed Income | 0.41% |
| 93 | NSW ELECTRICITY NETWORKS 2.543% SEP-30 | TRGRID 2.543 09/23/30 | Australia | Fixed Income | 0.40% |
| 94 | TREASURY CORP VICTORIA 2.0% SEP-35 | TCV 2 09/17/35 | Australia | 0.39% | |
| 95 | INTL FINANCE CORP 1.25% FEB-31 | IFC 1.25 02/06/31 | Supranational | Fixed Income | 0.39% |
| 96 | CONTACT ENERGY LTD 6.398% NOV-30 | CENNZ 6.398 11/21/30 | New Zealand | Fixed Income | 0.39% |
| 97 | VICINITY CENTRES TRUST 6.19% APR-34 | VCXAU 6.19 04/24/34 | Australia | Fixed Income | 0.38% |
| 98 | NZ LOCAL GOVT FUND AGENC 5.1% NOV-30 | NZLGFA 5.1 11/28/30 | New Zealand | 0.38% | |
| 99 | STOCKLAND TRUST 5.45% APR-30 | SGPAU 5.45 04/26/30 | Australia | Fixed Income | 0.38% |
| 100 | KOMMUNALBANKEN AS 4.35% JAN-28 | KBN 4.35 01/18/28 | Norway | Fixed Income | 0.37% |
| 101 | BNG BANK NV 1.55% FEB-32 | BNG 1.55 02/19/32 | Netherlands | Financials | 0.37% |
| 102 | UNITED ENERGY DISTRIBUTI 5.417% FEB-32 | UELAU 5.417 02/03/32 | Australia | Fixed Income | 0.37% |
| 103 | INTER-AMERICAN DEVEL BK 4.6% JUL-31 | IADB 4.6 07/21/31 | Supranational | Fixed Income | 0.37% |
| 104 | QPH FINANCE CO PTY LTD 5.302% MAR-32 | QPHFIN 5.302 03/05/32 | Australia | Fixed Income | 0.37% |
| 105 | AUSTRALIAN GOVERNMENT 3.25% APR-29 | ACGB 3.25 04/21/29 | Australia | Fixed Income | 0.37% |
| 106 | GAIF BOND ISSUER P/L 4.904% NOV-31 | GAIF 4.904 11/13/31 | Australia | Fixed Income | 0.36% |
| 107 | PERTH AIRPORT PTY LTD 5.6% MAR-31 | WESAIR 5.6 03/05/31 | Australia | Fixed Income | 0.33% |
| 108 | HOUSING AUSTRALIA 1.74% JUL-31 | NHFIC 1.74 07/01/31 | Australia | Fixed Income | 0.33% |
| 109 | NEDER WATERSCHAPSBANK 2.5% JUL-32 | NEDWBK 2.5 07/27/32 | Netherlands | Financials | 0.32% |
| 110 | AIRSERVICES AUSTRALIA 6.0% NOV-32 | AIRSER 6 11/15/32 | Australia | Fixed Income | 0.31% |
| 111 | QUEENSLAND TREASURY CORP 2.0% AUG-33 | QTC 2 08/22/33 | Australia | 0.31% | |
| 112 | AIRSERVICES AUSTRALIA 5.4% NOV-28 | AIRSER 5.4 11/15/28 | Australia | Fixed Income | 0.30% |
| 113 | REGISTRY FINANCE PTY LTD 6.327% MAY-36 | REGFIN 6.327 05/26/36 | Australia | Fixed Income | 0.30% |
| 114 | INTL BK RECON & DEVELOP 5.0% NOV-31 | IBRD 5 11/14/31 | Supranational | Fixed Income | 0.30% |
| 115 | AUSTRALIAN GOVERNMENT 5.0% JUN-36 | ACGB 5 06/21/36 | Australia | Fixed Income | 0.30% |
| 116 | LA TROBE UNIVERSITY 5.311% AUG-30 | LATROU 5.311 08/08/30 | Australia | Fixed Income | 0.30% |
| 117 | INTER-AMERICAN DEVEL BK 4.7% OCT-30 | IDBINV 4.7 10/03/30 | Supranational | Fixed Income | 0.30% |
| 118 | REGION RETAIL TRUST 5.55% MAR-31 | SCAPRT 5.55 03/05/31 | Australia | Fixed Income | 0.30% |
| 119 | NBN CO LTD 5.85% MAR-36 | NBNAUS 5.85 03/19/36 | Australia | Fixed Income | 0.30% |
| 120 | KFW 4.45% JAN-30 | KFW 4.45 01/16/30 | Germany | Financials | 0.30% |
| 121 | INTL FINANCE CORP 4.5% MAY-30 | IFC 4.5 05/20/30 | Supranational | Fixed Income | 0.30% |
| 122 | BRISBANE AIRPORT CORP 5.9% MAR-34 | BACAU 5.9 03/08/34 | Australia | Fixed Income | 0.30% |
| 123 | KFW 3.8% MAY-28 | KFW 3.8 05/24/28 | Germany | Financials | 0.30% |
| 124 | BNG BANK NV 5.3% JUL-35 | BNG 5.3 07/23/35 | Netherlands | Financials | 0.30% |
| 125 | SCENTRE GROUP TRST 1 5.9% MAR-55 | SCGAU 5.9 03/31/55 | Australia | Fixed Income | 0.30% |
| 126 | SYDNEY AIRPORT FINANCE 5.5% APR-32 | SYDAU 5.5 04/23/32 | Australia | Fixed Income | 0.30% |
| 127 | AUSTRALIA PACIFIC AIRPOR 5.598% NOV-32 | MELAIR 5.598 11/01/32 | Australia | Fixed Income | 0.30% |
| 128 | EUROPEAN INVESTMENT BANK 3.3% FEB-28 | EIB 3.3 02/03/28 | Supranational | Fixed Income | 0.30% |
| 129 | SCENTRE GROUP TRST 1 5.9% NOV-34 | SCGAU 5.9 11/27/34 | Australia | Fixed Income | 0.30% |
| 130 | INTER-AMERICAN DEVEL BK 3.85% JAN-29 | IADB 3.85 01/24/29 | Supranational | Fixed Income | 0.30% |
| 131 | NSW ELECTRICITY NETWORKS 6.277% MAR-55 | TRGRID 6.277 03/11/55 | Australia | Fixed Income | 0.30% |
| 132 | STOCKLAND TRUST 5.42% MAR-32 | SGPAU 5.42 03/25/32 | Australia | Fixed Income | 0.30% |
| 133 | AIRSERVICES AUSTRALIA 2.2% MAY-34 | AIRSER 05/15/34 | Australia | Fixed Income | 0.29% |
| 134 | TRANSURBAN QLD FINANCE 5.5% SEP-32 | TQLAU 5.5 09/02/32 | Australia | Fixed Income | 0.29% |
| 135 | AUCKLAND COUNCIL 4.6% JUN-30 | AUCKCN 4.6 06/28/30 | New Zealand | 0.29% | |
| 136 | INTL BK RECON & DEVELOP 3.3% AUG-28 | IBRD 3.3 08/14/28 | Supranational | Fixed Income | 0.29% |
| 137 | AUSTRALIA PACIFIC AIRPOR 5.95% JUN-55 | MELAIR 5.95 06/16/55 | Australia | Fixed Income | 0.29% |
| 138 | BNG BANK NV 3.3% JUL-28 | BNG 3.3 07/17/28 | Netherlands | Financials | 0.29% |
| 139 | BANQUE FED CRED MUTUEL 4.9912% JAN-31 | BFCM 4.9912 01/06/31 | France | Fixed Income | 0.29% |
| 140 | MIRVAC GROUP FINANCE LTD 5.9% MAR-36 | MGRAU 5.9 03/18/36 | Australia | Fixed Income | 0.29% |
| 141 | TREASURY CORP VICTORIA 3.0% OCT-28 | TCV 3 10/20/28 | Australia | 0.29% | |
| 142 | NEDER WATERSCHAPSBANK 4.95% SEP-34 | NEDWBK 4.95 09/01/34 | Netherlands | Financials | 0.29% |
| 143 | AUSTRALIAN GOVERNMENT 2.25% MAY-28 | ACGB 2.25 05/21/28 | Australia | Fixed Income | 0.29% |
| 144 | NSW ELECTRICITY NETWORKS 6.296% NOV-55 | TRGRID 6.296 11/20/55 | Australia | Fixed Income | 0.29% |
| 145 | INTER-AMERICAN DEVEL BK 3.15% JUN-29 | IADB 3.15 06/26/29 | Supranational | Fixed Income | 0.29% |
| 146 | BRISBANE AIRPORT CORP 4.5% DEC-30 | BACAU 4.5 12/30/30 | Australia | Fixed Income | 0.29% |
| 147 | WESTERN SYDNEY UNI 4.746% SEP-32 | WSUAU 4.746 09/17/32 | Australia | Fixed Income | 0.29% |
| 148 | NEW S WALES TREASURY CRP 2.25% MAY-41 | NSWTC 2.25 05/07/41 | Australia | 0.29% | |
| 149 | QUEENSLAND TREASURY CORP 5.25% AUG-38 | QTC 5.25 08/13/38 | Australia | 0.29% | |
| 150 | AIR NEW ZEALAND LTD 5.179% SEP-32 | AIRNZ 5.179 09/30/32 | New Zealand | Fixed Income | 0.29% |
| 151 | TREASURY CORP VICTORIA 5.25% SEP-38 | TCV 5.25 09/15/38 | Australia | 0.29% | |
| 152 | LANDWIRTSCH. RENTENBANK 4.5% OCT-34 | RENTEN 4.5 10/04/34 | Germany | Financials | 0.28% |
| 153 | PATRICK TERMINALS FIN PT 5.549% OCT-35 | PATFPL 5.549 10/22/35 | Australia | Fixed Income | 0.28% |
| 154 | E.ON SE 5.461% OCT-35 | EOANGR 5.461 10/21/35 | Germany | Fixed Income | 0.28% |
| 155 | HOUSING AUSTRALIA 2.38% MAR-29 | NHFIC 2.38 03/28/29 | Australia | Fixed Income | 0.28% |
| 156 | QUEENSLAND TREASURY CORP 5.0% JUL-37 | QTC 5 07/21/37 | Australia | 0.28% | |
| 157 | TREASURY CORP VICTORIA 2.5% OCT-29 | TCV 2.5 10/22/29 | Australia | 0.28% | |
| 158 | AUSTRALIAN GOVERNMENT 2.5% MAY-30 | ACGB 2.5 05/21/30 | Australia | Fixed Income | 0.28% |
| 159 | KOMMUNALBANKEN AS 3.74% JAN-32 | KBN 3.74 01/19/32 | Norway | Fixed Income | 0.28% |
| 160 | STOCKLAND TRUST 5.346% OCT-35 | SGPAU 5.346 10/24/35 | Australia | Fixed Income | 0.28% |
| 161 | NEW S WALES TREASURY CRP 2.25% MAY-42 | NSWTC 2.25 05/20/42 | Australia | 0.28% | |
| 162 | INTER-AMERICAN DEVEL BK 3.29% JUN-32 | IADB 3.29 06/28/32 | Supranational | Fixed Income | 0.27% |
| 163 | VERIZON COMMUNICATIONS 3.0% MAR-31 | VZ 3 03/23/31 | United States | Fixed Income | 0.27% |
| 164 | QPH FINANCE CO PTY LTD 2.85% JAN-31 | QPHFIN 2.85 01/29/31 | Australia | Fixed Income | 0.27% |
| 165 | TRANSURBAN QLD FINANCE 3.25% AUG-31 | TQLAU 3.25 08/05/31 | Australia | Fixed Income | 0.27% |
| 166 | HOUSING AUSTRALIA 1.52% MAY-30 | NHFIC 1.52 05/27/30 | Australia | Fixed Income | 0.27% |
| 167 | NBN CO LTD 2.2% DEC-30 | NBNAUS 2.2 12/16/30 | Australia | Fixed Income | 0.27% |
| 168 | BNG BANK NV 1.6% NOV-30 | BNG 1.6 11/27/30 | Netherlands | Financials | 0.26% |
| 169 | QIC TOWN CENTRE FUND 5.8% MAY-31 | QIC 5.8 05/21/31 | Australia | Fixed Income | 0.26% |
| 170 | NZ LOCAL GOVT FUND AGENC 4.7% AUG-28 | NZLGFA 4.7 08/01/28 | New Zealand | 0.23% | |
| 171 | INTER-AMERICAN DEVEL BK 4.45% JAN-30 | IADB 4.45 01/21/30 | Supranational | Fixed Income | 0.22% |
| 172 | INTL FINANCE CORP 3.2% OCT-27 | IFC 3.2 10/18/27 | Supranational | Fixed Income | 0.22% |
| 173 | LANDWIRTSCH. RENTENBANK 3.25% APR-28 | RENTEN 3.25 04/12/28 | Germany | Financials | 0.22% |
| 174 | QUEENSLAND TREASURY CORP 5.25% JUL-36 | QTC 5.25 07/21/36 | Australia | 0.22% | |
| 175 | VERIZON COMMUNICATIONS 3.5% NOV-39 | VZ 3.5 11/04/39 | United States | Fixed Income | 0.22% |
| 176 | AUST CAPITAL TERRITORY 5.25% OCT-36 | AUSCAP 5.25 10/23/36 | Australia | 0.22% | |
| 177 | AUSTRALIAN GOVERNMENT 4.25% JUN-34 | ACGB 4.25 06/21/34 | Australia | Fixed Income | 0.22% |
| 178 | NEW S WALES TREASURY CRP 4.75% SEP-35 | NSWTC 4.75 09/20/35 | Australia | 0.21% | |
| 179 | TREASURY CORP VICTORIA 2.0% NOV-37 | TCV 2 11/20/37 | Australia | 0.21% | |
| 180 | INTL FINANCE CORP 0.75% MAY-28 | IFC 0.75 05/24/28 | Supranational | Fixed Income | 0.21% |
| 181 | INTER-AMERICAN DEVEL BK 1.0% AUG-28 | IADB 1 08/04/28 | Supranational | Fixed Income | 0.21% |
| 182 | NEW S WALES TREASURY CRP 4.75% FEB-37 | NSWTC 4.75 02/20/37 | Australia | 0.21% | |
| 183 | QUEENSLAND TREASURY CORP 4.5% MAR-33 | QTC 4.5 03/09/33 | Australia | 0.20% | |
| 184 | GPT WHL OFFICE FD NO1 3.222% NOV-31 | GPTAU 3.222 11/05/31 | Australia | Fixed Income | 0.20% |
| 185 | CPIF FINANCE PTY LTD 2.485% OCT-30 | CPIFFI 2.485 10/28/30 | Australia | Fixed Income | 0.20% |
| 186 | KOMMUNALBANKEN AS 2.5% AUG-32 | KBN 2.5 08/03/32 | Norway | Fixed Income | 0.19% |
| 187 | WESTERN AUST TREAS CORP 2.0% OCT-34 | WATC 2 10/24/34 | Australia | 0.18% | |
| 188 | SOUTH AUST GOVT FIN AUTH 1.75% MAY-34 | SAFA 1.75 05/24/34 | Australia | 0.17% | |
| 189 | MACQUARIE UNIVERSITY 3.5% SEP-28 | MAQUNI 3.5 09/07/28 | Australia | Fixed Income | 0.16% |
| 190 | CDC DATA CENTRES AU PTY 6.631% JUL-36 | CDCAUS 6.631 07/29/36 | Australia | Fixed Income | 0.15% |
| 191 | NEW S WALES TREASURY CRP 1.5% FEB-32 | NSWTC 1.5 02/20/32 | Australia | 0.15% | |
| 192 | INTL FINANCE CORP 4.6% OCT-28 | IFC 4.6 10/19/28 | Supranational | Fixed Income | 0.15% |
| 193 | AUST CAPITAL TERRITORY 5.25% OCT-33 | AUSCAP 5.25 10/24/33 | Australia | 0.15% | |
| 194 | NATWEST MARKETS PLC 5.026% JUN-29 | NWG 5.026 06/12/29 | United Kingdom | Fixed Income | 0.15% |
| 195 | BENDIGO AND ADELAIDE BK 4.79% OCT-28 | BENAU 4.79 10/24/28 | Australia | Fixed Income | 0.15% |
| 196 | AUST CAPITAL TERRITORY 4.75% OCT-30 | AUSCAP 4.75 10/23/30 | Australia | 0.15% | |
| 197 | EUROPEAN INVESTMENT BANK 4.2% AUG-28 | EIB 4.2 08/21/28 | Supranational | Fixed Income | 0.15% |
| 198 | KFW 4.4% JUL-29 | KFW 4.4 07/12/29 | Germany | Financials | 0.15% |
| 199 | VODAFONE GROUP PLC 4.2% DEC-27 | VOD 4.2 12/13/27 | United Kingdom | Fixed Income | 0.15% |
| 200 | MERCURY NZ LTD 5.247% MAR-31 | MCYNZ 5.247 03/21/31 | New Zealand | Fixed Income | 0.15% |
| 201 | SOUTH AUST GOVT FIN AUTH 4.5% MAY-31 | SAFA 4.5 05/23/31 | Australia | 0.15% | |
| 202 | NORFINA LTD 4.7% DEC-30 | SUNCBK 4.7 12/02/30 | Australia | Fixed Income | 0.15% |
| 203 | WESTERN AUST TREAS CORP 3.25% JUL-28 | WATC 3.25 07/20/28 | Australia | 0.15% | |
| 204 | AUST CAPITAL TERRITORY 3.0% APR-28 | AUSCAP 3 04/18/28 | Australia | 0.15% | |
| 205 | KOREA HOUSING FINANCE CO 4.496% JUN-30 | KHFC 4.496 06/18/30 | South Korea | Fixed Income | 0.15% |
| 206 | AFRICAN DEVELOPMENT BANK 3.35% AUG-28 | AFDB 3.35 08/08/28 | Supranational | Fixed Income | 0.15% |
| 207 | WESTERN AUST TREAS CORP 4.5% JUL-32 | WATC 4.5 07/21/32 | Australia | 0.15% | |
| 208 | DEXUS FINANCE PTY LTD 6.3% DEC-55 | DXSAU 6.3 12/10/55 | Australia | Fixed Income | 0.15% |
| 209 | QUEENSLAND TREASURY CORP 4.75% FEB-34 | QTC 4.75 02/02/34 | Australia | 0.15% | |
| 210 | TASMANIAN PUBLIC FINANCE 5.25% JAN-36 | TASCOR 5.25 01/23/36 | Australia | 0.15% | |
| 211 | ONTARIO (PROVINCE OF) 3.2% OCT-28 | ONT 3.2 10/12/28 | Canada | 0.14% | |
| 212 | BNG BANK NV 3.3% APR-29 | BNG 3.3 04/26/29 | Netherlands | Financials | 0.14% |
| 213 | LANDWIRTSCH. RENTENBANK 3.2% MAY-29 | RENTEN 3.2 05/25/29 | Germany | Financials | 0.14% |
| 214 | NEDER WATERSCHAPSBANK 3.3% MAY-29 | NEDWBK 3.3 05/02/29 | Netherlands | Financials | 0.14% |
| 215 | TRANSURBAN QLD FINANCE 5.623% AUG-34 | TQLAU 5.623 08/28/34 | Australia | Fixed Income | 0.14% |
| 216 | QUEENSLAND TREASURY CORP 3.25% AUG-29 | QTC 3.25 08/21/29 | Australia | 0.14% | |
