EBND holdings
All 117 lines reported by VanEck for VanEck Vectors Emerging Income Opportunities Active ETF.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | Other/Cashcash / derivative | 7.69% | |||
| 2 | Mexican Bonos | MX0MGO0000R8 | 3.49% | ||
| 3 | Peru Government Bond | PEP01000C5J8 | 2.59% | ||
| 4 | Czech Republic Government Bond | CZ0001006688 | 2.36% | ||
| 5 | Bolivian Government International Bond | USP37878AC26 | 2.36% | ||
| 6 | Colombian Tes | COL17CT04142 | 2.26% | ||
| 7 | Mexican Bonos | MX0MGO000102 | 2.25% | ||
| 8 | Brazil Notas Do Tesouro Nacional Serie | BRSTNCNTF1Q6 | 2.05% | ||
| 9 | Republic Of South Africa Government Bon | ZAG000125980 | 2.04% | ||
| 10 | Republic Of Poland Government Bond | PL0000113783 | 1.95% | ||
| 11 | Romanian Government International Bond | XS3114897633 | 1.95% | ||
| 12 | Republic Of South Africa Government Int | XS3250317867 | 1.93% | ||
| 13 | Bonos De La Tesoreria De La Republica E | CL0002839505 | 1.84% | ||
| 14 | Congolese International Bond | XS0334989000 | 1.77% | ||
| 15 | Export-Import Bank Of India | USY2387VAA18 | 1.72% | ||
| 16 | Turkiye Government International Bond | 900123DS6 | 1.70% | ||
| 17 | Bonos De La Tesoreria De La Republica E | CL0003068690 | 1.58% | ||
| 18 | Republic Of South Africa Government Bon | ZAG000106972 | 1.58% | ||
| 19 | Singapore Government Bond | SG7U32949426 | 1.53% | ||
| 20 | Republic Of Poland Government Bond | PL0000115291 | 1.52% | ||
| 21 | China Government Bond | HK0001256764 | 1.40% | ||
| 22 | Republic Of Poland Government Bond | PL0000116851 | 1.38% | ||
| 23 | Export-Import Bank Of India | 30216KAC6 | 1.32% | ||
| 24 | Senegal Government International Bond | XS1790104530 | 1.32% | ||
| 25 | Brazilian Government International Bond | 105756CL2 | 1.32% | ||
| 26 | China Government Bond | HK0000153913 | 1.23% | ||
| 27 | Malaysia Government Bond | MYBMI2500011 | 1.22% | ||
| 28 | Thailand Government Bond | TH062303B300 | 1.22% | ||
| 29 | Argentine Republic Government Internati | 040114HV5 | 1.17% | ||
| 30 | Korea Treasury Bond | KR103503GF38 | 1.09% | ||
| 31 | Korea Treasury Bond | KR103503GG37 | 1.07% | ||
| 32 | Oman Government International Bond | XS2234859283 | 1.06% | ||
| 33 | Angolan Government International Bond | 035198AK6 | 1.00% | ||
| 34 | Republic Of South Africa Government Int | XS2908172260 | 0.99% | ||
| 35 | Hungary Government International Bond | XS3101499187 | 0.97% | ||
| 36 | Hungary Government Bond | HU0000407317 | 0.97% | ||
| 37 | Peru Government Bond | PEP01000C5H2 | 0.96% | ||
| 38 | Romania Government Bond | ROO7A2H5YIN8 | 0.96% | ||
| 39 | Egypt Government International Bond | XS2990500766 | 0.95% | ||
| 40 | Malaysia Government Bond | MYBMS2600018 | 0.93% | ||
| 41 | Siam Commercial Bank Pcl/Cayman Islands | XS1945125547 | 0.88% | ||
| 42 | Brazilian Government International Bond | 105756CQ1 | 0.87% | ||
| 43 | Aes Panama Generation Holdings Srl | USP0608AAB28 | 0.87% | ||
| 44 | Laos Government International Bond | XS3225349573 | 0.82% | ||
| 45 | Star Energy Geothermal Darajat Ii / Sta | USG8438NAB31 | 0.79% | ||
| 46 | Uruguay Government International Bond | 760942BJ0 | 0.78% | ||
| 47 | Philippine Government International Bon | 718286BM8 | 0.77% | ||
| 48 | Dominican Republic International Bond | USP3579ECU93 | 0.75% | ||
| 49 | Pertamina Persero Pt | USY7138AAD29 | 0.74% | ||
| 50 | Ecuador Government International Bond | XS2214239506 | 0.70% | ||
| 51 | Star Energy Geothermal Wayang Windu Ltd | USG84393AC49 | 0.69% | ||
| 52 | China Government Bond | HK0000251295 | 0.69% | ||
| 53 | Zambia Government International Bond | XS2837240261 | 0.69% | ||
| 54 | Pakuwon Jati Tbk Pt | XS2327392234 | 0.68% | ||
| 55 | Malaysia Government Bond | MYBMO2000028 | 0.65% | ||
| 56 | Morocco Government International Bond | 617726AN4 | 0.63% | ||
| 57 | Nigeria Government International Bond | 65412JAT0 | 0.58% | ||
| 58 | Colombia Government International Bond | 195325BR5 | 0.55% | ||
| 59 | Argentine Republic Government Internati | 040114HU7 | 0.54% | ||
| 60 | Costa Rica Government International Bon | USP3699PGK77 | 0.54% | ||
| 61 | Nwd Mtn Ltd | XS2873948702 | 0.53% | ||
| 62 | Alpek Sab De Cv | USP01703AD22 | 0.51% | ||
| 63 | Longfor Group Holdings Ltd | XS2033262895 | 0.51% | ||
| 64 | Pakistan Government International Bond | 740840AD5 | 0.49% | ||
| 65 | Singapore Government Bond | SGXF25686589 | 0.49% | ||
| 66 | Kazakhstan Government International Bon | 486661BQ3 | 0.48% | ||
| 67 | Indofood Cbp Sukses Makmur Tbk Pt | XS2349180104 | 0.48% | ||
| 68 | Drc International Bond | 24811WAA6 | 0.48% | ||
| 69 | Bonos De La Tesoreria De La Republica E | CL0002686989 | 0.47% | ||
| 70 | Nigeria Government International Bond | XS2384701020 | 0.47% | ||
| 71 | 3r Lux Sarl | USL9R621AA97 | 0.46% | ||
| 72 | Guatemala Government Bond | USP5015VAM83 | 0.45% | ||
| 73 | Serbia International Bond | XS3363387351 | 0.44% | ||
| 74 | Csn Resources Sa | USL21779AJ97 | 0.44% | ||
| 75 | Malaysia Government Bond | MYBMN2500029 | 0.44% | ||
| 76 | Republic Of Poland Government Internati | 857524AK8 | 0.42% | ||
| 77 | Ghana Government International Bond | XS2893151287 | 0.41% | ||
| 78 | Ecuador Government International Bond | XS3283442112 | 0.40% | ||
| 79 | Malaysia Government Bond | MYBMZ2300010 | 0.39% | ||
| 80 | Singapore Government Bond | SG3261987691 | 0.35% | ||
| 81 | Jamaica Government International Bond | 470160CB6 | 0.34% | ||
| 82 | Angolan Government International Bond | XS1819680288 | 0.34% | ||
| 83 | Nigeria Government International Bond | XS1910828182 | 0.33% | ||
| 84 | Ghana Government International Bond | XS2893147681 | 0.33% | ||
| 85 | Guatemala Government Bond | USP5015VAU00 | 0.33% | ||
| 86 | Drc International Bond | XS3344646875 | 0.33% | ||
| 87 | Czech Republic Government Bond | CZ0001007496 | 0.31% | ||
| 88 | Congolese International Bond | XS3295059367 | 0.31% | ||
| 89 | El Salvador Government International Bo | USP01012CF16 | 0.31% | ||
| 90 | Csn Inova Ventures | 22946GAA3 | 0.30% | ||
| 91 | Republic Of Cameroon International Bond | XS3284960625 | 0.29% | ||
| 92 | Ecuador Government International Bond | XS3285368620 | 0.27% | ||
| 93 | Drc International Bond | XS3344646958 | 0.26% | ||
| 94 | Medco Maple Tree Pte Ltd | USY5951MAA00 | 0.26% | ||
| 95 | Ecuador Government International Bond | XS2214238441 | 0.24% | ||
| 96 | Irsa Inversiones Y Representaciones Sa | USP58809BU07 | 0.24% | ||
| 97 | Irsa Inversiones Y Representaciones Sa | USP58809BW62 | 0.24% | ||
| 98 | Ivory Coast Government International Bo | XS3299474083 | 0.24% | ||
| 99 | Petroleos Del Peru Sa | USP7808BAB38 | 0.23% | ||
| 100 | Nwd Finance Bvi Ltd | XS2435611327 | 0.21% | ||
| 101 | Malaysia Government Bond | MYBMS1900047 | 0.21% | ||
| 102 | Dominican Republic International Bond | USP3579ECZ80 | 0.21% | ||
| 103 | Nwd Mtn Ltd | XS2028401086 | 0.20% | ||
| 104 | Guatemala Government Bond | USP5015VAQ97 | 0.19% | ||
| 105 | China Government Bond | HK0001256756 | 0.18% | ||
| 106 | China Government International Bond | USY5325QAJ14 | 0.17% | ||
| 107 | Trinidad & Tobago Government Internatio | USP93960AJ47 | 0.16% | ||
| 108 | Thailand Government Bond | TH0623B3E601 | 0.14% | ||
| 109 | Honduras Government International Bond | USP5178RAE82 | 0.13% | ||
| 110 | Nigeria Government International Bond | XS3218072919 | 0.12% | ||
| 111 | Honduras Government International Bond | USP5178RAF57 | 0.12% | ||
| 112 | Angolan Government International Bond | 035198AB6 | 0.12% | ||
| 113 | Bahamas Government International Bond | USP06518AC19 | 0.11% | ||
| 114 | Republic Of Uzbekistan International Bo | XS2365195978 | 0.10% | ||
| 115 | Hta Group Ltd/Mauritius | 40435WAC4 | 0.07% | ||
| 116 | Benin Government International Bond | 08205QAA6 | 0.03% | ||
| 117 | El Salvador Government International Bo | USP01012CE41 | 0.01% |
Weights as reported by the issuer; they sum to 100.0%. Holdings of other ETFs link to that fund.