FLOT holdings
All 242 lines reported by VanEck for VanEck Australian Floating Rate ETF, as at 3 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | Westpac Banking Corp | AU3FN0084018 | Australia | 1.80% | |
| 2 | VanEck Cash Plus Active ETFcash / derivative | MONY AU | Australia | 1.57% | |
| 3 | Westpac Banking Corp | AU3FN0065702 | Australia | 1.53% | |
| 4 | National Australia Bank Ltd | AU3FN0073896 | Australia | 1.52% | |
| 5 | Australia & New Zealand Banking Group L | AU3FN0080966 | Australia | 1.50% | |
| 6 | Australia & New Zealand Banking Group L | AU3FN0095691 | Australia | 1.44% | |
| 7 | Westpac Banking Corp | AU3FN0094843 | Australia | 1.32% | |
| 8 | Westpac Banking Corp | AU3FN0081279 | Australia | 1.29% | |
| 9 | Commonwealth Bank Of Australia | AU3FN0101036 | Australia | 1.20% | |
| 10 | Australia & New Zealand Banking Group L | AU3FN0084398 | Australia | 1.12% | |
| 11 | Commonwealth Bank Of Australia | AU3FN0094785 | Australia | 1.06% | |
| 12 | Australia & New Zealand Banking Group L | AU3FN0113460 | Australia | 1.05% | |
| 13 | Royal Bank Of Canada/Sydney | AU3FN0112694 | Australia | 1.02% | |
| 14 | National Australia Bank Ltd | AU3FN0082988 | Australia | 1.02% | |
| 15 | Westpac Banking Corp | AU3FN0091880 | Australia | 1.00% | |
| 16 | National Australia Bank Ltd | AU3FN0093613 | Australia | 0.99% | |
| 17 | National Australia Bank Ltd | AU3FN0077830 | Australia | 0.97% | |
| 18 | National Australia Bank Ltd | AU3FN0096699 | Australia | 0.97% | |
| 19 | Norfina Ltd | AU3FN0083135 | Australia | 0.96% | |
| 20 | National Australia Bank Ltd | AU3FN0092722 | Australia | 0.95% | |
| 21 | Commonwealth Bank Of Australia | AU3FN0105912 | Australia | 0.92% | |
| 22 | Australia & New Zealand Banking Group L | AU3FN0104717 | Australia | 0.92% | |
| 23 | Australia & New Zealand Banking Group L | AU3FN0073003 | Australia | 0.92% | |
| 24 | Cooperatieve Rabobank Ua/Australia | AU3FN0095907 | Australia | 0.91% | |
| 25 | Commonwealth Bank Of Australia | AU3FN0101028 | Australia | 0.90% | |
| 26 | Commonwealth Bank Of Australia | AU3FN0074514 | Australia | 0.89% | |
| 27 | Westpac Banking Corp | AU3FN0087706 | Australia | 0.88% | |
| 28 | United Overseas Bank Ltd/Sydney | AU3FN0066544 | Australia | 0.87% | |
| 29 | Westpac Banking Corp | AU3FN0108247 | Australia | 0.87% | |
| 30 | Canadian Imperial Bank Of Commerce/Sydn | AU3FN0094678 | Australia | 0.86% | |
| 31 | Australia & New Zealand Banking Group L | AU3FN0109781 | Australia | 0.84% | |
| 32 | Oversea-Chinese Banking Corp Ltd/Sydney | AU3FN0105946 | Australia | 0.84% | |
| 33 | National Australia Bank Ltd | AU3FN0066528 | Australia | 0.84% | |
| 34 | Commonwealth Bank Of Australia | AU3FN0080396 | Australia | 0.83% | |
| 35 | Commonwealth Bank Of Australia | AU3FN0112207 | Australia | 0.83% | |
| 36 | Canadian Imperial Bank Of Commerce/Sydn | AU3FN0100384 | Australia | 0.82% | |
| 37 | Norfina Ltd | AU3FN0098711 | Australia | 0.80% | |
| 38 | National Australia Bank Ltd | AU3FN0082996 | Australia | 0.79% | |
| 39 | Australia & New Zealand Banking Group L | AU3FN0076998 | Australia | 0.78% | |
| 40 | Commonwealth Bank Of Australia | AU3FN0113403 | Australia | 0.74% | |
| 41 | Ubs Ag/Australia | AU3FN0109039 | Australia | 0.72% | |
| 42 | Cooperatieve Rabobank Ua/Australia | AU3FN0093910 | Australia | 0.71% | |
| 43 | Commonwealth Bank Of Australia | AU3FN0065579 | Australia | 0.71% | |
| 44 | Westpac Banking Corp | AU3FN0107140 | Australia | 0.71% | |
| 45 | Canadian Imperial Bank Of Commerce/Sydn | AU3FN0112587 | Australia | 0.71% | |
| 46 | Commonwealth Bank Of Australia | AU3FN0090361 | Australia | 0.69% | |
| 47 | Hongkong & Shanghai Banking Corp Ltd | AU3FN0075792 | Australia | 0.69% | |
| 48 | Commonwealth Bank Of Australia | AU3FN0105904 | Australia | 0.69% | |
| 49 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0065595 | Australia | 0.68% | |
| 50 | Ing Bank Australia Ltd | AU3FN0099313 | Australia | 0.67% | |
| 51 | National Australia Bank Ltd | AU3FN0103289 | Australia | 0.67% | |
| 52 | Royal Bank Of Canada/Toronto | AU3FN0101796 | Australia | 0.65% | |
| 53 | Oversea-Chinese Banking Corp Ltd/Sydney | AU3FN0094801 | Australia | 0.65% | |
| 54 | Macquarie Bank Ltd | AU3FN0108890 | Australia | 0.64% | |
| 55 | Australia & New Zealand Banking Group L | AU3FN0093811 | Australia | 0.63% | |
| 56 | Commonwealth Bank Of Australia | AU3FN0090379 | Australia | 0.63% | |
| 57 | Bank Of Queensland Ltd | AU3FN0077798 | Australia | 0.62% | |
| 58 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0082178 | Australia | 0.58% | |
| 59 | Australia & New Zealand Banking Group L | AU3FN0088985 | Australia | 0.58% | |
| 60 | Norfina Ltd | AU3FN0111449 | Australia | 0.58% | |
| 61 | National Australia Bank Ltd | AU3FN0112298 | Australia | 0.57% | |
| 62 | Dbs Bank Ltd/Australia | AU3FN0103750 | Australia | 0.57% | |
| 63 | Dbs Bank Ltd/Australia | AU3FN0107280 | Australia | 0.56% | |
| 64 | Dbs Bank Ltd/Australia | AU3FN0085130 | Australia | 0.56% | |
| 65 | Mufg Bank Ltd/Sydney | AU3FN0085197 | Australia | 0.56% | |
| 66 | Alphabet Inc | AU3FN0113635 | Australia | 0.56% | |
| 67 | Westpac Banking Corp | AU3FN0110755 | Australia | 0.55% | |
| 68 | Mufg Bank Ltd/Sydney | AU3FN0109419 | Australia | 0.55% | |
| 69 | National Australia Bank Ltd | AU3FN0085742 | Australia | 0.54% | |
| 70 | Commonwealth Bank Of Australia | AU3FN0070579 | Australia | 0.54% | |
| 71 | Agricultural Bank Of China Ltd/Sydney | AU3FN0096681 | Australia | 0.53% | |
| 72 | Royal Bank Of Canada/Toronto | AU3FN0081477 | Australia | 0.52% | |
| 73 | Credit Agricole Sa | AU3FN0101044 | Australia | 0.52% | |
| 74 | Bank Of Queensland Ltd | AU3FN0104725 | Australia | 0.51% | |
| 75 | Ubs Ag/Australia | AU3FN0083150 | Australia | 0.51% | |
| 76 | National Australia Bank Ltd | AU3FN0109823 | Australia | 0.49% | |
| 77 | Norfina Ltd | AU3FN0079406 | Australia | 0.49% | |
| 78 | Macquarie Bank Ltd | AU3FN0100111 | Australia | 0.48% | |
| 79 | Ubs Ag/Australia | AU3FN0109021 | Australia | 0.47% | |
| 80 | Australia & New Zealand Banking Group L | AU3FN0068771 | Australia | 0.47% | |
| 81 | Macquarie Bank Ltd | AU3FN0113023 | Australia | 0.47% | |
| 82 | Cooperatieve Rabobank Ua/Australia | AU3FN0074530 | Australia | 0.46% | |
| 83 | Mizuho Bank Ltd/Sydney | AU3FN0084034 | Australia | 0.45% | |
| 84 | Westpac Banking Corp | AU3FN0104535 | Australia | 0.44% | |
| 85 | United Overseas Bank Ltd/Sydney | AU3FN0096244 | Australia | 0.43% | |
| 86 | Oversea-Chinese Banking Corp Ltd/Sydney | AU3FN0100772 | Australia | 0.42% | |
| 87 | Credit Agricole Sa | AU3FN0084067 | Australia | 0.41% | |
| 88 | Ing Bank Australia Ltd | AU3FN0090288 | Australia | 0.40% | |
| 89 | National Australia Bank Ltd | AU3FN0087672 | Australia | 0.40% | |
| 90 | Nbn Co Ltd | AU3FN0090635 | Australia | 0.40% | |
| 91 | Agricultural Bank Of China Ltd/Sydney | AU3FN0089587 | Australia | 0.40% | |
| 92 | Bank Of Queensland Ltd | AU3FN0087201 | Australia | 0.40% | |
| 93 | Cooperatieve Rabobank Ua/Australia | AU3FN0111472 | Australia | 0.39% | |
| 94 | Bendigo & Adelaide Bank Ltd | AU3FN0074563 | Australia | 0.39% | |
| 95 | Westpac Banking Corp | AU3FN0075420 | Australia | 0.39% | |
| 96 | Dbs Bank Ltd/Australia | AU3FN0095808 | Australia | 0.39% | |
| 97 | Royal Bank Of Canada/Toronto | AU3FN0111712 | Australia | 0.39% | |
| 98 | Hongkong & Shanghai Banking Corp Ltd | AU3FN0071015 | Australia | 0.38% | |
| 99 | Bendigo & Adelaide Bank Ltd | AU3FN0094165 | Australia | 0.38% | |
| 100 | Norfina Ltd | AU3FN0105086 | Australia | 0.37% | |
| 101 | Credit Union Australia Ltd | AU3FN0103958 | Australia | 0.37% | |
| 102 | Toronto-Dominion Bank/The | AU3FN0089819 | Australia | 0.37% | |
| 103 | Cooperatieve Rabobank Ua/Australia | AU3FN0106175 | Australia | 0.35% | |
| 104 | Federation Des Caisses Desjardins Du Qu | AU3FN0094157 | Australia | 0.35% | |
| 105 | National Australia Bank Ltd | AU3FN0098240 | Australia | 0.35% | |
| 106 | Mufg Bank Ltd/Sydney | AU3FN0085189 | Australia | 0.35% | |
| 107 | Royal Bank Of Canada/Sydney | AU3FN0070025 | Australia | 0.35% | |
| 108 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0093969 | Australia | 0.35% | |
| 109 | Bank Australia Ltd | AU3FN0082509 | Australia | 0.34% | |
| 110 | Cooperatieve Rabobank Ua/Australia | AU3FN0085155 | Australia | 0.34% | |
| 111 | Ing Bank Australia Ltd | AU3FN0107033 | Australia | 0.34% | |
| 112 | Cooperatieve Rabobank Ua/Australia | AU3FN0100004 | Australia | 0.34% | |
| 113 | Toyota Finance Australia Ltd | AU3FN0091682 | Australia | 0.34% | |
| 114 | Svenska Handelsbanken Ab | AU3FN0081485 | Australia | 0.33% | |
| 115 | Toronto-Dominion Bank/The | AU3FN0101846 | Australia | 0.33% | |
| 116 | Ing Bank Australia Ltd | AU3FN0085734 | Australia | 0.33% | |
| 117 | Export-Import Bank Of Korea | AU3FN0079125 | Australia | 0.33% | |
| 118 | Hsbc Holdings Plc | AU3FN0101168 | Australia | 0.33% | |
| 119 | Ing Bank Australia Ltd | AU3FN0099321 | Australia | 0.31% | |
| 120 | Bank Of America Na/Australia | AU3FN0082392 | Australia | 0.31% | |
| 121 | Bendigo & Adelaide Bank Ltd | AU3FN0078846 | Australia | 0.31% | |
| 122 | Norfina Ltd | AU3FN0085551 | Australia | 0.30% | |
| 123 | Newcastle Greater Mutual Group Ltd | AU3FN0085023 | Australia | 0.30% | |
| 124 | Liberty Financial Pty Ltd | AU3FN0085338 | Australia | 0.30% | |
| 125 | Australia & New Zealand Banking Group L | AU3FN0109773 | Australia | 0.30% | |
| 126 | Westpac Banking Corp | AU3FN0099669 | Australia | 0.29% | |
| 127 | Alphabet Inc | AU3FN0113627 | Australia | 0.29% | |
| 128 | Liberty Financial Pty Ltd | AU3FN0067914 | Australia | 0.29% | |
| 129 | Norfina Ltd | AU3FN0100400 | Australia | 0.29% | |
| 130 | Australia & New Zealand Banking Group L | AU3FN0084380 | Australia | 0.29% | |
| 131 | Mizuho Bank Ltd/Sydney | AU3FN0095816 | Australia | 0.29% | |
| 132 | Pacific Life Global Funding Ii | AU3FN0109286 | Australia | 0.29% | |
| 133 | Newcastle Greater Mutual Group Ltd | AU3FN0094827 | Australia | 0.28% | |
| 134 | Challenger Annuity Backed Notes 1 | AU3FN0111597 | Australia | 0.28% | |
| 135 | Bank Of China Australia Ltd | AU3FN0102620 | Australia | 0.28% | |
| 136 | Mizuho Bank Ltd/Sydney | AU3FN0106324 | Australia | 0.27% | |
| 137 | Norfina Ltd | AU3FN0091906 | Australia | 0.27% | |
| 138 | Australia & New Zealand Banking Group L | AU3FN0088977 | Australia | 0.26% | |
| 139 | Heritage And People's Choice Ltd | AU3FN0084794 | Australia | 0.26% | |
| 140 | Bpce Sa | AU3FN0092797 | Australia | 0.25% | |
| 141 | Beyond Bank Australia Ltd | AU3FN0096749 | Australia | 0.25% | |
| 142 | United Overseas Bank Ltd/Sydney | AU3FN0090007 | Australia | 0.24% | |
| 143 | Banco Santander Sa | AU3FN0084307 | Australia | 0.24% | |
| 144 | Bpce Sa | AU3FN0099271 | Australia | 0.24% | |
| 145 | Ing Bank Australia Ltd | AU3FN0107025 | Australia | 0.24% | |
| 146 | Teachers Mutual Bank Ltd | AU3FN0089132 | Australia | 0.24% | |
| 147 | Commerzbank Ag | AU3FN0111118 | Australia | 0.24% | |
| 148 | Heritage And People's Choice Ltd | AU3FN0109526 | Australia | 0.24% | |
| 149 | Societe Generale Sa | AU3FN0111738 | Australia | 0.24% | |
| 150 | Macquarie Bank Ltd | AU3FN0111464 | Australia | 0.24% | |
| 151 | United Overseas Bank Ltd/Sydney | AU3FN0086633 | Australia | 0.24% | |
| 152 | United Overseas Bank Ltd/Sydney | AU3FN0106431 | Australia | 0.24% | |
| 153 | Banco Santander Sa | AU3FN0105953 | Australia | 0.24% | |
| 154 | Shinhan Bank Co Ltd | AU3FN0104923 | Australia | 0.24% | |
| 155 | Banque Federative Du Credit Mutuel Sa | AU3FN0088043 | Australia | 0.24% | |
| 156 | Caixabank Sa | AU3FN0110078 | Australia | 0.24% | |
| 157 | Korea Gas Corp | AU3FN0109799 | Australia | 0.24% | |
| 158 | Svenska Handelsbanken Ab | AU3FN0107298 | Australia | 0.23% | |
| 159 | Bpce Sa | AU3FN0110458 | Australia | 0.23% | |
| 160 | Korea Development Bank/The | AU3FN0099198 | Australia | 0.23% | |
| 161 | Natwest Markets Plc | AU3FN0099255 | Australia | 0.23% | |
| 162 | Cooperatieve Rabobank Ua/Australia | AU3FN0095899 | Australia | 0.23% | |
| 163 | Landesbank Baden-Wuerttemberg | AU3FN0089892 | Australia | 0.21% | |
| 164 | Bank Of Montreal | AU3FN0089298 | Australia | 0.21% | |
| 165 | Bendigo & Adelaide Bank Ltd | AU3FN0087797 | Australia | 0.21% | |
| 166 | Bnp Paribas Sa | AU3FN0084836 | Australia | 0.21% | |
| 167 | Dbs Bank Ltd/Australia | AU3FN0080313 | Australia | 0.20% | |
| 168 | Bank Of Nova Scotia/The | AU3FN0096772 | Australia | 0.20% | |
| 169 | Mizuho Bank Ltd/Sydney | AU3FN0102018 | Australia | 0.20% | |
| 170 | Svenska Handelsbanken Ab | AU3FN0101317 | Australia | 0.20% | |
| 171 | Toronto-Dominion Bank/The | AU3FN0081188 | Australia | 0.19% | |
| 172 | Toronto-Dominion Bank/The | AU3FN0113015 | Australia | 0.19% | |
| 173 | Credit Union Australia Ltd | AU3FN0093076 | Australia | 0.19% | |
| 174 | Credit Agricole Sa | AU3FN0078515 | Australia | 0.17% | |
| 175 | Australia & New Zealand Banking Group L | AU3FN0095709 | Australia | 0.17% | |
| 176 | Natwest Markets Plc | AU3FN0080586 | Australia | 0.17% | |
| 177 | Amp Bank Ltd | AU3FN0091674 | Australia | 0.17% | |
| 178 | Cooperatieve Rabobank Ua/Australia | AU3FN0089694 | Australia | 0.17% | |
| 179 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0082186 | Australia | 0.16% | |
| 180 | Barclays Plc | AU3FN0099503 | Australia | 0.16% | |
| 181 | Korea Housing Finance Corp | AU3FN0099628 | Australia | 0.16% | |
| 182 | Lloyds Banking Group Plc | AU3FN0110979 | Australia | 0.16% | |
| 183 | Export-Import Bank Of Korea | AU3FN0096970 | Australia | 0.16% | |
| 184 | New York Life Global Funding | AU3FN0101697 | Australia | 0.16% | |
| 185 | Kiwibank Ltd | AU3FN0102000 | Australia | 0.16% | |
| 186 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0089835 | Australia | 0.16% | |
| 187 | Toyota Finance Australia Ltd | AU3FN0111134 | Australia | 0.16% | |
| 188 | Westpac Banking Corp | AU3FN0105276 | Australia | 0.16% | |
| 189 | Nationwide Building Society | AU3FN0111019 | Australia | 0.16% | |
| 190 | Victoria Power Networks Finance Pty Ltd | AU3FN0103644 | Australia | 0.16% | |
| 191 | Ing Bank Australia Ltd | AU3FN0090270 | Australia | 0.16% | |
| 192 | Bpce Sa | AU3FN0082368 | Australia | 0.15% | |
| 193 | Westpac Banking Corp | AU3FN0069217 | Australia | 0.15% | |
| 194 | Lloyds Banking Group Plc | AU3FN0098950 | Australia | 0.13% | |
| 195 | Bank Australia Ltd | AU3FN0075461 | Australia | 0.13% | |
| 196 | Lloyds Banking Group Plc | AU3FN0085296 | Australia | 0.12% | |
| 197 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0101838 | Australia | 0.12% | |
| 198 | Bendigo & Adelaide Bank Ltd | AU3FN0092821 | Australia | 0.12% | |
| 199 | Bank Of Nova Scotia/The | AU3FN0065678 | Australia | 0.12% | |
| 200 | Oversea-Chinese Banking Corp Ltd/Sydney | AU3FN0090742 | Australia | 0.12% | |
| 201 | Sumitomo Mitsui Banking Corp/Sydney | AU3FN0110094 | Australia | 0.12% | |
| 202 | Housing Australia | AU3FN0061032 | Australia | 0.12% | |
| 203 | Mizuho Bank Ltd/Sydney | AU3FN0091195 | Australia | 0.12% | |
| 204 | Cooperatieve Rabobank Ua/Australia | AU3FN0083119 | Australia | 0.11% | |
| 205 | Asx Ltd | AU3FN0085148 | Australia | 0.11% | |
| 206 | Kiwibank Ltd | AU3FN0086211 | Australia | 0.10% | |
| 207 | Ing Bank Australia Ltd | AU3FN0100806 | Australia | 0.10% | |
| 208 | Newcastle Greater Mutual Group Ltd | AU3FN0106068 | Australia | 0.09% | |
| 209 | Toyota Finance Australia Ltd | AU3FN0091690 | Australia | 0.08% | |
| 210 | Mizuho Bank Ltd/Sydney | AU3FN0085346 | Australia | 0.08% | |
| 211 | Natwest Markets Plc | AU3FN0105318 | Australia | 0.08% | |
| 212 | Amp Ltd | AU3FN0093258 | Australia | 0.08% | |
| 213 | Bank Of China Ltd/Sydney | AU3FN0099792 | Australia | 0.08% | |
| 214 | Dbs Bank Ltd/Australia | AU3FN0111126 | Australia | 0.08% | |
| 215 | Clp Power Hong Kong Financing Ltd | AU3FN0089710 | Australia | 0.08% | |
| 216 | Sbs Bank | AU3FN0104824 | Australia | 0.08% | |
| 217 | Police Bank Ltd | AU3FN0104105 | Australia | 0.08% | |
| 218 | Metropolitan Life Global Funding I | AU3FN0098976 | Australia | 0.08% | |
| 219 | New York Life Global Funding | AU3FN0089843 | Australia | 0.08% | |
| 220 | Shinhan Bank Co Ltd | AU3FN0093837 | Australia | 0.07% | |
| 221 | Hsbc Holdings Plc | AU3FN0110565 | Australia | 0.07% | |
| 222 | Norfina Ltd | AU3FN0065694 | Australia | 0.07% | |
| 223 | Ubs Ag/Australia | AU3FN0083168 | Australia | 0.06% | |
| 224 | Oversea-Chinese Banking Corp Ltd/Sydney | AU3FN0111407 | Australia | 0.06% | |
| 225 | Bank Of America Na/Australia | AU3FN0082400 | Australia | 0.06% | |
| 226 | Metropolitan Life Global Funding I | AU3FN0089405 | Australia | 0.06% | |
| 227 | Ubs Ag/Australia | AU3FN0077970 | Australia | 0.05% | |
| 228 | Lloyds Banking Group Plc | AU3FN0076279 | Australia | 0.05% | |
| 229 | Westpac Banking Corp | AU3FN0084000 | Australia | 0.05% | |
| 230 | Newcastle Greater Mutual Group Ltd | AU3FN0066221 | Australia | 0.04% | |
| 231 | Mufg Bank Ltd/Sydney | AU3FN0091666 | Australia | 0.04% | |
| 232 | Svenska Handelsbanken Ab | AU3FN0067476 | Australia | 0.04% | |
| 233 | Toyota Finance Australia Ltd | AU3FN0094868 | Australia | 0.04% | |
| 234 | Liberty Financial Pty Ltd | AU3FN0109948 | Australia | 0.04% | |
| 235 | Mystate Bank Ltd | AU3FN0108866 | Australia | 0.04% | |
| 236 | Cooperatieve Rabobank Ua/Australia | AU3FN0065710 | Australia | 0.04% | |
| 237 | Credit Union Australia Ltd | AU3FN0074787 | Australia | 0.04% | |
| 238 | Cooperatieve Rabobank Ua/Australia | AU3FN0085163 | Australia | 0.03% | |
| 239 | Norfina Ltd | AU3FN0091898 | Australia | 0.02% | |
| 240 | Oversea-Chinese Banking Corp Ltd/Sydney | AU3FN0085312 | Australia | 0.02% | |
| 241 | Norfina Ltd | AU3FN0074241 | Australia | 0.02% | |
| 242 | Other/Cashcash / derivative | 0.01% |
Weights as reported by the issuer; they sum to 100.0%. Holdings of other ETFs link to that fund.