GARP holdings
All 250 lines reported by Global X for Global X S&P World ex Australia GARP ETF, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | MICROSOFT CORP | MSFT UQ | United States | 5.82% | |
| 2 | NVIDIA CORP | NVDA UQ | United States | 5.21% | |
| 3 | META PLATFORMS-A | META UQ | United States | 4.83% | |
| 4 | ELI LILLY & CO | LLY UN | United States | 4.75% | |
| 5 | ALPHABET INC-C | GOOG UQ | United States | 4.40% | |
| 6 | BERKSHIRE HATH-B | BRK/B UN | United States | 4.24% | |
| 7 | ASML HOLDING NV | ASML NA | Netherlands | 2.86% | |
| 8 | GENERAL ELECTRIC | GE UN | United States | 2.44% | |
| 9 | JOHNSON&JOHNSON | JNJ UN | United States | 2.05% | |
| 10 | MASTERCARD INC-A | MA UN | United States | 2.01% | |
| 11 | VISA INC-CLASS A | V UN | United States | 2.01% | |
| 12 | NETFLIX INC | NFLX UQ | United States | 1.64% | |
| 13 | NOVARTIS AG-REG | NOVN SW | Switzerland | 1.30% | |
| 14 | ROLLS-ROYCE HOLD | RR/ LN | United Kingdom | 1.24% | |
| 15 | ARISTA NETWORKS | ANET UN | United States | 1.21% | |
| 16 | GE VERNOVA INC | GEV UN | United States | 1.20% | |
| 17 | CATERPILLAR INC | CAT UN | United States | 1.15% | |
| 18 | NEWMONT CORP | NEM UN | United States | 1.05% | |
| 19 | AMPHENOL CORP-A | APH UN | United States | 1.02% | |
| 20 | UNICREDIT SPA | UCG IM | Italy | 0.95% | |
| 21 | APPLOVIN CO-CL A | APP UQ | United States | 0.95% | |
| 22 | PROGRESSIVE CORP | PGR UN | United States | 0.94% | |
| 23 | SAFRAN SA | SAF FP | France | 0.87% | |
| 24 | VERTIV HOLDING-A | VRT UN | United States | 0.86% | |
| 25 | NOVO NORDISK-B | NOVOB DC | Denmark | 0.85% | |
| 26 | ADVANTEST CORP | 6857 JT | Japan | 0.81% | |
| 27 | AGNICO EAGLE MIN | AEM CT | Canada | 0.80% | |
| 28 | KLA CORP | KLAC UQ | United States | 0.79% | |
| 29 | UBER TECHNOLOGIE | UBER UN | United States | 0.78% | |
| 30 | BBVA | BBVA SM | Spain | 0.78% | |
| 31 | WALT DISNEY CO/T | DIS UN | United States | 0.74% | |
| 32 | AT&T INC | T UN | United States | 0.73% | |
| 33 | ALLIANZ SE-REG | ALV GY | Germany | 0.72% | |
| 34 | AMERICAN EXPRESS | AXP UN | United States | 0.65% | |
| 35 | SOFTBANK GROUP C | 9984 JT | Japan | 0.63% | |
| 36 | BARRICK MINING C | ABX CT | Canada | 0.62% | |
| 37 | AIA | 1299 HK | Hong Kong | 0.57% | |
| 38 | ADOBE INC | ADBE UQ | United States | 0.51% | |
| 39 | SPOTIFY TECHNOLO | SPOT UN | United States | 0.51% | |
| 40 | MANULIFE FIN | MFC CT | Canada | 0.49% | |
| 41 | INTUIT INC | INTU UQ | United States | 0.48% | |
| 42 | CHUBB LTD | CB UN | United States | 0.48% | |
| 43 | FORTINET INC | FTNT UQ | United States | 0.45% | |
| 44 | ARGENX SE | ARGX BB | Belgium | 0.45% | |
| 45 | ROYAL CARIBBEAN | RCL UN | United States | 0.45% | |
| 46 | VERTEX PHARM | VRTX UQ | United States | 0.45% | |
| 47 | PARKER HANNIFIN | PH UN | United States | 0.44% | |
| 48 | COMCAST CORP-A | CMCSA UQ | United States | 0.43% | |
| 49 | TJX COS INC | TJX UN | United States | 0.42% | |
| 50 | KINROSS GOLD | K CT | Canada | 0.41% | |
| 51 | PROSUS NV | PRX NA | Netherlands | 0.39% | |
| 52 | ALLSTATE CORP | ALL UN | United States | 0.39% | |
| 53 | ZURICH INSURANCE | ZURN SW | Switzerland | 0.36% | |
| 54 | NATWEST GROUP PL | NWG LN | United Kingdom | 0.36% | |
| 55 | TRANE TECHNOLOGI | TT UN | United States | 0.35% | |
| 56 | AUTOMATIC DATA | ADP UQ | United States | 0.34% | |
| 57 | BAKER HUGHES CO | BKR UQ | United States | 0.34% | |
| 58 | CME GROUP INC | CME UQ | United States | 0.32% | |
| 59 | OCBC BANK | OCBC SP | Singapore | 0.32% | |
| 60 | CAIXABANK SA | CABK SM | Spain | 0.32% | |
| 61 | AIRBNB INC-A | ABNB UQ | United States | 0.31% | |
| 62 | TRAVELERS COS IN | TRV UN | United States | 0.31% | |
| 63 | KIOXIA HOLDINGS | 285A JT | Japan | 0.30% | |
| 64 | GENERAL DYNAMICS | GD UN | United States | 0.30% | |
| 65 | THE CIGNA GROUP | CI UN | United States | 0.30% | |
| 66 | MOODY'S CORP | MCO UN | United States | 0.30% | |
| 67 | PRUDENTIAL PLC | PRU LN | United Kingdom | 0.28% | |
| 68 | MARSH & MCLENNAN | MRSH UN | United States | 0.27% | |
| 69 | HKEX | 388 HK | Hong Kong | 0.27% | |
| 70 | TOKIO MARINE HD | 8766 JT | Japan | 0.27% | |
| 71 | AXA | CS FP | France | 0.26% | |
| 72 | ELEVANCE HEALTH | ELV UN | United States | 0.26% | |
| 73 | MOTOROLA SOLUTIO | MSI UN | United States | 0.25% | |
| 74 | PAYPAL HOLDINGS | PYPL UQ | United States | 0.24% | |
| 75 | ADYEN NV | ADYEN NA | Netherlands | 0.24% | |
| 76 | DEUTSCHE BOERSE | DB1 GY | Germany | 0.24% | |
| 77 | CINTAS CORP | CTAS UQ | United States | 0.24% | |
| 78 | FUJIKURA LTD | 5803 JT | Japan | 0.24% | |
| 79 | ROSS STORES INC | ROST UQ | United States | 0.23% | |
| 80 | EBAY INC | EBAY UQ | United States | 0.23% | |
| 81 | HERMES INTL | RMS FP | France | 0.23% | |
| 82 | INDITEX | ITX SM | Spain | 0.23% | |
| 83 | MONSTER BEVERAGE | MNST UQ | United States | 0.23% | |
| 84 | COMMERZBANK | CBK GY | Germany | 0.22% | |
| 85 | ARCH CAPITAL GRP | ACGL UQ | United States | 0.22% | |
| 86 | CELESTICA INC | CLS CT | Canada | 0.22% | |
| 87 | SWISS RE AG | SREN SW | Switzerland | 0.22% | |
| 88 | UNITED RENTALS | URI UN | United States | 0.22% | |
| 89 | AON PLC-CLASS A | AON UN | United States | 0.22% | |
| 90 | SIMON PROPERTY | SPG UN | United States | 0.21% | |
| 91 | FERRARI NV | RACE IM | Italy | 0.21% | |
| 92 | CHIPOTLE MEXICAN | CMG UN | United States | 0.20% | |
| 93 | CARNIVAL CORP LT | CCL UN | United States | 0.19% | |
| 94 | AUTODESK INC | ADSK UQ | United States | 0.19% | |
| 95 | CENCORA INC | COR UN | United States | 0.19% | |
| 96 | RELX PLC | REL LN | United Kingdom | 0.19% | |
| 97 | AMERIPRISE FINAN | AMP UN | United States | 0.19% | |
| 98 | AIB GROUP PLC | AIBG ID | Ireland | 0.18% | |
| 99 | GARMIN LTD | GRMN UN | United States | 0.18% | |
| 100 | AERCAP HOLDINGS | AER UN | United States | 0.18% | |
| 101 | CARVANA CO | CVNA UN | United States | 0.17% | |
| 102 | ASM INTL NV | ASM NA | Netherlands | 0.17% | |
| 103 | OTSUKA HOLDINGS | 4578 JT | Japan | 0.17% | |
| 104 | PRUDENTL FINL | PRU UN | United States | 0.16% | |
| 105 | DEXCOM | DXCM UQ | United States | 0.16% | |
| 106 | ALAMOS GOLD INC | AGI CT | Canada | 0.16% | |
| 107 | HARTFORD INSURAN | HIG UN | United States | 0.16% | |
| 108 | SUMITOMO ELEC IN | 5802 JT | Japan | 0.16% | |
| 109 | ATLAS COPCO-A | ATCOA SS | Sweden | 0.16% | |
| 110 | DAIICHI SANKYO | 4568 JT | Japan | 0.15% | |
| 111 | AMADEUS IT GROUP | AMS SM | Spain | 0.15% | |
| 112 | IDEXX LABS | IDXX UQ | United States | 0.15% | |
| 113 | BANK LEUMI LE-IS | LUMI IT | Israel | 0.15% | |
| 114 | BANK HAPOALIM | POLI IT | Israel | 0.14% | |
| 115 | ALIMEN COUCHE | ATD CT | Canada | 0.14% | |
| 116 | AMERICAN INTERNA | AIG UN | United States | 0.14% | |
| 117 | SANRIO CO LTD | 8136 JT | Japan | 0.14% | |
| 118 | BANCO BPM SPA | BAMI IM | Italy | 0.14% | |
| 119 | DOLLARAMA INC | DOL CT | Canada | 0.13% | |
| 120 | FAIRFAX FINL HLD | FFH CT | Canada | 0.13% | |
| 121 | KBC GROUP | KBC BB | Belgium | 0.13% | |
| 122 | MS&AD INSURANCE | 8725 JT | Japan | 0.13% | |
| 123 | RESMED INC | RMD UN | United States | 0.13% | |
| 124 | BAYCURRENT INC | 6532 JT | Japan | 0.13% | |
| 125 | MTU AERO ENGINES | MTX GY | Germany | 0.13% | |
| 126 | GENMAB A/S | GMAB DC | Denmark | 0.13% | |
| 127 | LUNDIN GOLD INC | LUG CT | Canada | 0.12% | |
| 128 | PAN AMER SILVER | PAAS CT | Canada | 0.12% | |
| 129 | IYOGIN HOLDINGS | 5830 JT | Japan | 0.12% | |
| 130 | ODDITY TECH LTD | ODD UQ | United States | 0.12% | |
| 131 | LASERTEC CORP | 6920 JT | Japan | 0.12% | |
| 132 | WILLIS TOWERS WA | WTW UQ | United States | 0.12% | |
| 133 | TALANX AG | TLX GY | Germany | 0.12% | |
| 134 | A2 MILK CO LTD | A2M AT | Australia | 0.12% | |
| 135 | FUTU HOLDING-ADR | FUTU UQ | United States | 0.12% | |
| 136 | KANSAI ELEC PWR | 9503 JT | Japan | 0.12% | |
| 137 | MATRIX IT LTD | MTRX IT | Israel | 0.12% | |
| 138 | SAGE GROUP PLC/T | SGE LN | United Kingdom | 0.12% | |
| 139 | ASICS CORP | 7936 JT | Japan | 0.12% | |
| 140 | JAPAN AIR TERMIN | 9706 JT | Japan | 0.12% | |
| 141 | SANKYO CO/ | 6417 JT | Japan | 0.12% | |
| 142 | WISE GROUP PLC-A | WISE LN | United Kingdom | 0.12% | |
| 143 | OTSUKA CORP | 4768 JT | Japan | 0.12% | |
| 144 | BANCO COM PORT-R | BCP PL | Portugal | 0.11% | |
| 145 | PAYCHEX INC | PAYX UQ | United States | 0.11% | |
| 146 | YAMAZAKI BAKING | 2212 JT | Japan | 0.11% | |
| 147 | NICE LTD | NICE IT | Israel | 0.11% | |
| 148 | UNIPOL | UNI IM | Italy | 0.11% | |
| 149 | TOYO SEIKAN GRP | 5901 JT | Japan | 0.11% | |
| 150 | NIPPON PAINT HOL | 4612 JT | Japan | 0.11% | |
| 151 | BANCA MEDIOLANUM | BMED IM | Italy | 0.11% | |
| 152 | BROADRIDGE FINL | BR UN | United States | 0.11% | |
| 153 | ORION OYJ-CL B | ORNBV FH | Finland | 0.11% | |
| 154 | CATHAY PAC AIR | 293 HK | Hong Kong | 0.11% | |
| 155 | RAYMOND JAMES | RJF UN | United States | 0.11% | |
| 156 | AGEAS | AGS BB | Belgium | 0.11% | |
| 157 | VIENNA INSURANCE | VIG AV | Austria | 0.11% | |
| 158 | SINGAPORE EXCH | SGX SP | Singapore | 0.11% | |
| 159 | WARTSILA OYJ ABP | WRT1V FH | Finland | 0.11% | |
| 160 | AENA SME SA | AENA SM | Spain | 0.11% | |
| 161 | HAREL INSURANCE | HARL IT | Israel | 0.11% | |
| 162 | KANSAI PAINT | 4613 JT | Japan | 0.11% | |
| 163 | BANK OF IRELAND | BIRG ID | Ireland | 0.11% | |
| 164 | FISERV INC | FISV UQ | United States | 0.11% | |
| 165 | KONAMI GROUP COR | 9766 JT | Japan | 0.11% | |
| 166 | IA FINANCIAL COR | IAG CT | Canada | 0.11% | |
| 167 | CENTRAL JAPAN RL | 9022 JT | Japan | 0.11% | |
| 168 | ADMIRAL GROUP | ADM LN | United Kingdom | 0.11% | |
| 169 | HANNOVER RUECK S | HNR1 GY | Germany | 0.11% | |
| 170 | GJENSIDIGE FORSI | GJF NO | Norway | 0.11% | |
| 171 | ASTELLAS PHARMA | 4503 JT | Japan | 0.11% | |
| 172 | MIGDAL INSURANCE | MGDL IT | Israel | 0.10% | |
| 173 | JAPAN AIRLINES C | 9201 JT | Japan | 0.10% | |
| 174 | SBI HOLDINGS INC | 8473 JT | Japan | 0.10% | |
| 175 | BOC HONG KONG | 2388 HK | Hong Kong | 0.10% | |
| 176 | BPER BANCA SPA | BPE IM | Italy | 0.10% | |
| 177 | FRESNILLO PLC | FRES LN | United Kingdom | 0.10% | |
| 178 | EVOLUTION AB | EVO SS | Sweden | 0.10% | |
| 179 | INTL CONS AIRLIN | IAG LN | United Kingdom | 0.10% | |
| 180 | COCA-COLA EUROPA | CCEP UQ | United States | 0.10% | |
| 181 | PUBLICIS GROUPE | PUB FP | France | 0.10% | |
| 182 | MENORA MIVTACHIM | MMHD IT | Israel | 0.10% | |
| 183 | FINECOBANK SPA | FBK IM | Italy | 0.10% | |
| 184 | RYANAIR HLDGS | RYA ID | Ireland | 0.10% | |
| 185 | NEXT PLC | NXT LN | United Kingdom | 0.10% | |
| 186 | MELROSE INDUSTRI | MRO LN | United Kingdom | 0.10% | |
| 187 | SAMPO OYJ-A SHS | SAMPO FH | Finland | 0.10% | |
| 188 | PTC INC | PTC UQ | United States | 0.10% | |
| 189 | KYOTO FINANCIAL | 5844 JT | Japan | 0.10% | |
| 190 | OPEN TEXT CORP | OTEX CT | Canada | 0.10% | |
| 191 | WOLTERS KLUWER | WKL NA | Netherlands | 0.10% | |
| 192 | HOSHIZAKI CORP | 6465 JT | Japan | 0.10% | |
| 193 | IHI CORP | 7013 JT | Japan | 0.10% | |
| 194 | AUTOTRADER GROUP | AUTO LN | United Kingdom | 0.10% | |
| 195 | COPART INC | CPRT UQ | United States | 0.10% | |
| 196 | ICG PLC | ICG LN | United Kingdom | 0.10% | |
| 197 | PHOENIX FIN LTD | PHOE IT | Israel | 0.10% | |
| 198 | ATKINSREALIS GRO | ATRL CT | Canada | 0.10% | |
| 199 | FIBI HOLD | FIBIH IT | Israel | 0.10% | |
| 200 | CHECK POINT SOFT | CHKP UQ | United States | 0.10% | |
| 201 | CLAL INSURANCE | CLIS IT | Israel | 0.10% | |
| 202 | PROTECTOR FORSIK | PROT NO | Norway | 0.10% | |
| 203 | GALAXY ENTERTAIN | 27 HK | Hong Kong | 0.10% | |
| 204 | LUNDBERGS AB-B | LUNDB SS | Sweden | 0.10% | |
| 205 | DIMRI | DIMRI IT | Israel | 0.10% | |
| 206 | ASSOC BRIT FOODS | ABF LN | United Kingdom | 0.10% | |
| 207 | COSMOS PHARM | 3349 JT | Japan | 0.10% | |
| 208 | ANA HOLDINGS INC | 9202 JT | Japan | 0.10% | |
| 209 | T&D HOLDING INC | 8795 JT | Japan | 0.10% | |
| 210 | KEIO CORP | 9008 JT | Japan | 0.10% | |
| 211 | TRYG A/S | TRYG DC | Denmark | 0.10% | |
| 212 | YOKOHAMA RUBBER | 5101 JT | Japan | 0.10% | |
| 213 | AIRPORT CITY LTD | ARPT IT | Israel | 0.10% | |
| 214 | FIBI BANK | FIBI IT | Israel | 0.10% | |
| 215 | JAPAN EXCHANGE G | 8697 JT | Japan | 0.10% | |
| 216 | DELTA AIR LI | DAL UN | United States | 0.10% | |
| 217 | COCA-COLA HBC AG | CCH LN | United Kingdom | 0.10% | |
| 218 | ESSITY AKTIEBO-B | ESSITYB SS | Sweden | 0.09% | |
| 219 | ALFA LAVAL AB | ALFA SS | Sweden | 0.09% | |
| 220 | PRADA | 1913 HK | Hong Kong | 0.09% | |
| 221 | GENTING SINGAPOR | GENS SP | Singapore | 0.09% | |
| 222 | ACKERMANS & VAN | ACKB BB | Belgium | 0.09% | |
| 223 | IMPERIAL BRANDS | IMB LN | United Kingdom | 0.09% | |
| 224 | LULULEMON ATH | LULU UQ | United States | 0.09% | |
| 225 | BOC AVIATION LTD | 2588 HK | Hong Kong | 0.09% | |
| 226 | MELISRON | MLSR IT | Israel | 0.09% | |
| 227 | ADDTECH AB-B SH | ADDTB SS | Sweden | 0.09% | |
| 228 | LUNDIN MINING CO | LUN CT | Canada | 0.09% | |
| 229 | BIG SHOPPING CEN | BIG IT | Israel | 0.09% | |
| 230 | VICI PROPERTIES | VICI UN | United States | 0.09% | |
| 231 | MONOTARO CO LTD | 3064 JT | Japan | 0.09% | |
| 232 | DISCO CORP | 6146 JT | Japan | 0.09% | |
| 233 | AISIN CORP | 7259 JT | Japan | 0.09% | |
| 234 | TOKYU CORP | 9005 JT | Japan | 0.09% | |
| 235 | ROGERS COMMUNI-B | RCI/B CT | Canada | 0.09% | |
| 236 | SANTEN PHARM | 4536 JT | Japan | 0.09% | |
| 237 | SHIMAMURA CO | 8227 JT | Japan | 0.09% | |
| 238 | SANDS CHINA LTD | 1928 HK | Hong Kong | 0.09% | |
| 239 | MGM CHINA | 2282 HK | Hong Kong | 0.09% | |
| 240 | KANDENKO CO LTD | 1942 JT | Japan | 0.09% | |
| 241 | TAISEI CORP | 1801 JT | Japan | 0.09% | |
| 242 | VONOVIA SE | VNA GY | Germany | 0.09% | |
| 243 | PARTNERS GROUP J | PGHN SW | Switzerland | 0.09% | |
| 244 | CONSTELLATION-A | STZ UN | United States | 0.08% | |
| 245 | MEITAV INVESTMEN | MTAV IT | Israel | 0.08% | |
| 246 | OPEN HOUSE GROUP | 3288 JT | Japan | 0.08% | |
| 247 | SUGI HD | 7649 JT | Japan | 0.08% | |
| 248 | UNIVERSAL MUSIC | UMG NA | Netherlands | 0.08% | |
| 249 | TRADE DESK INC-A | TTD UQ | United States | 0.07% | |
| 250 | ROLLINS INC | ROL UN | United States | 0.07% |
Weights as reported by the issuer; they sum to 99.8%. Holdings of other ETFs link to that fund.