GBND holdings
All 491 lines reported by Betashares for Betashares Sustainability leaders Diversified Bond ETF - Currency Hedged, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | GOVERNMENT OF FRANCE 1.75% JUN-39 | FRTR 1.75 06/25/39 | France | Fixed Income | 2.84% |
| 2 | EUROPEAN UNION 2.75% FEB-33 | EU 2.75 02/04/33 | Supranational | Fixed Income | 1.74% |
| 3 | GOVERNMENT OF ITALY 4.0% APR-35 | BTPS 4 04/30/35 | Italy | Fixed Income | 1.55% |
| 4 | EUROPEAN UNION 0.4% FEB-37 | EU 0.4 02/04/37 | Supranational | Fixed Income | 1.55% |
| 5 | GOVERNMENT OF FRANCE 0.5% JUN-44 | FRTR 0.5 06/25/44 | France | Fixed Income | 1.44% |
| 6 | GOVERNMENT OF GERMANY 2.3% FEB-33 | DBR 2.3 02/15/33 | Germany | Fixed Income | 1.43% |
| 7 | GOVERNMENT OF THE NETHERLANDS 3.25% JAN-44 | NETHER 3.25 01/15/44 | Netherlands | Fixed Income | 1.29% |
| 8 | EUROPEAN UNION 3.25% FEB-50 | EU 3.25 02/04/50 | Supranational | Fixed Income | 1.19% |
| 9 | EUROPEAN UNION 2.625% FEB-48 | EU 2.625 02/04/48 | Supranational | Fixed Income | 1.19% |
| 10 | GOVERNMENT OF ITALY 4.0% OCT-31 | BTPS 4 10/30/31 | Italy | Fixed Income | 1.19% |
| 11 | GOVERNMENT OF FRANCE 3.0% JUN-49 | FRTR 3 06/25/49 | France | Fixed Income | 1.16% |
| 12 | EUR - EURO | EUR | 1.13% | ||
| 13 | GOVERNMENT OF BELGIUM 1.25% APR-33 | BGB 1.25 04/22/33 | Belgium | Fixed Income | 1.12% |
| 14 | GOVERNMENT OF THE NETHERLANDS 0.5% JAN-40 | NETHER 0.5 01/15/40 | Netherlands | Fixed Income | 1.05% |
| 15 | GOVERNMENT OF GERMANY 1.3% OCT-27 | OBL 1.3 10/15/27 | Germany | Fixed Income | 1.02% |
| 16 | GOVERNMENT OF ITALY 4.05% OCT-37 | BTPS 4.05 10/30/37 | Italy | Fixed Income | 1.02% |
| 17 | GOVERNMENT OF FRANCE 3.8% JUN-37 | FRTR 3.8 06/25/37 | France | Fixed Income | 0.99% |
| 18 | GOVERNMENT OF ITALY 4.1% APR-46 | BTPS 4.1 04/30/46 | Italy | Fixed Income | 0.96% |
| 19 | GOVERNMENT OF GERMANY 1.8% AUG-53 | DBR 1.8 08/15/53 | Germany | Fixed Income | 0.89% |
| 20 | GOVERNMENT OF GERMANY 0.0% AUG-31 | DBR 0 08/15/31 | Germany | Fixed Income | 0.85% |
| 21 | GOVERNMENT OF GERMANY 0.0% AUG-30 | DBR 0 08/15/30 | Germany | Fixed Income | 0.84% |
| 22 | EUROPEAN UNION 1.25% FEB-43 | EU 1.25 02/04/43 | Supranational | Fixed Income | 0.82% |
| 23 | GOVERNMENT OF BELGIUM 2.75% APR-39 | BGB 2.75 04/22/39 | Belgium | Fixed Income | 0.82% |
| 24 | GOVERNMENT OF ITALY 1.5% APR-45 | BTPS 1.5 04/30/45 | Italy | Fixed Income | 0.79% |
| 25 | GOVERNMENT OF AUSTRIA 2.9% MAY-29 | RAGB 2.9 05/23/29 | Austria | Fixed Income | 0.77% |
| 26 | GOVERNMENT OF SPAIN 1.0% JUL-42 | SPGB 1 07/30/42 | Spain | Fixed Income | 0.77% |
| 27 | GOVERNMENT OF GERMANY 2.1% APR-29 | OBL 2.1 04/12/29 | Germany | Fixed Income | 0.72% |
| 28 | GOVERNMENT OF GERMANY 2.5% FEB-35 | DBR 2.5 02/15/35 | Germany | Fixed Income | 0.69% |
| 29 | KFW 0.0% SEP-28 | KFW 0 09/15/28 | Germany | Financials | 0.66% |
| 30 | GOVERNMENT OF IRELAND 3.0% OCT-43 | IRISH 3 10/18/43 | Ireland | Fixed Income | 0.66% |
| 31 | GOVERNMENT OF AUSTRIA 1.85% MAY-49 | RAGB 1.85 05/23/49 | Austria | Fixed Income | 0.65% |
| 32 | GOVERNMENT OF IRELAND 1.35% MAR-31 | IRISH 1.35 03/18/31 | Ireland | Fixed Income | 0.64% |
| 33 | KFW 2.375% OCT-29 | KFW 2.375 10/04/29 | Germany | Financials | 0.59% |
| 34 | EUROPEAN INVESTMENT BANK 2.75% JAN-34 | EIB 2.75 01/16/34 | Supranational | Fixed Income | 0.58% |
| 35 | GOVERNMENT OF GERMANY 0.0% AUG-50 | DBR 0 08/15/50 | Germany | Fixed Income | 0.56% |
| 36 | EUROPEAN INVESTMENT BANK 2.75% JUL-28 | EIB 2.75 07/28/28 | Supranational | Fixed Income | 0.51% |
| 37 | KFW 2.875% MAR-32 | KFW 2.875 03/31/32 | Germany | Financials | 0.51% |
| 38 | EUROPEAN INVESTMENT BANK 2.5% FEB-31 | EIB 2.5 02/17/31 | Supranational | Fixed Income | 0.50% |
| 39 | KFW 2.75% APR-33 | KFW 2.75 04/01/33 | Germany | Financials | 0.50% |
| 40 | EUROPEAN INVESTMENT BANK 3.125% JUL-36 | EIB 3.125 07/15/36 | Supranational | Fixed Income | 0.50% |
| 41 | EUROPEAN INVESTMENT BANK 2.875% JAN-35 | EIB 2.875 01/15/35 | Supranational | Fixed Income | 0.49% |
| 42 | KFW 1.375% JUN-32 | KFW 1.375 06/07/32 | Germany | Financials | 0.46% |
| 43 | GOVERNMENT OF GERMANY 2.6% MAY-41 | DBR 2.6 05/15/41 | Germany | Fixed Income | 0.46% |
| 44 | EUROPEAN INVESTMENT BANK 3.75% FEB-33 | EIB 3.75 02/14/33 | Supranational | Fixed Income | 0.42% |
| 45 | KFW 2.0% NOV-29 | KFW 2 11/15/29 | Germany | Financials | 0.42% |
| 46 | EUROPEAN INVESTMENT BANK 2.5% MAY-32 | EIB 2.5 05/14/32 | Supranational | Fixed Income | 0.41% |
| 47 | KFW 0.0% JUN-29 | KFW 0 06/15/29 | Germany | Financials | 0.41% |
| 48 | EUROPEAN INVESTMENT BANK 2.875% JUN-35 | EIB 2.875 06/18/35 | Supranational | Fixed Income | 0.41% |
| 49 | EUROPEAN INVESTMENT BANK 2.625% SEP-34 | EIB 2.625 09/04/34 | Supranational | Fixed Income | 0.41% |
| 50 | EUROPEAN INVESTMENT BANK 1.5% JUN-32 | EIB 1.5 06/15/32 | Supranational | Fixed Income | 0.39% |
| 51 | EUROPEAN INVESTMENT BANK 2.25% MAR-30 | EIB 2.25 03/15/30 | Supranational | Fixed Income | 0.38% |
| 52 | KFW 0.0% SEP-31 | KFW 0 09/15/31 | Germany | Financials | 0.37% |
| 53 | KFW 2.75% MAY-30 | KFW 2.75 05/15/30 | Germany | Financials | 0.34% |
| 54 | KFW 2.875% JUN-31 | KFW 2.875 06/30/31 | Germany | Financials | 0.34% |
| 55 | KFW 2.5% OCT-30 | KFW 2.5 10/09/30 | Germany | Financials | 0.34% |
| 56 | KFW 2.75% FEB-33 | KFW 2.75 02/14/33 | Germany | Financials | 0.33% |
| 57 | KFW 2.625% NOV-32 | KFW 2.625 11/15/32 | Germany | Financials | 0.33% |
| 58 | EUROPEAN INVESTMENT BANK 3.125% MAY-37 | EIB 3.125 05/15/37 | Supranational | Fixed Income | 0.33% |
| 59 | PERUSAHAAN PENERBIT SBSN INDONESIA III 5.6% NOV-33 | INDOIS 5.6 11/15/33 | Indonesia | Fixed Income | 0.30% |
| 60 | DNB BOLIGKREDITT AS 0.01% JAN-31 | DNBNO 0.01 01/21/31 | Norway | Fixed Income | 0.30% |
| 61 | SOCIETE DES GRANDS PROJETS 0.0% NOV-30 | SOGRPR 0 11/25/30 | France | Fixed Income | 0.30% |
| 62 | EUROPEAN INVESTMENT BANK 4.375% OCT-31 | EIB 4.375 10/10/31 | Supranational | Fixed Income | 0.30% |
| 63 | DANSKE BANK A/S 4.125% JAN-31 | DANBNK 4.125 01/10/31 | Denmark | Fixed Income | 0.26% |
| 64 | STELLANTIS N.V. 4.375% MAR-30 | STLA 4.375 03/14/30 | United States | Fixed Income | 0.26% |
| 65 | INTESA SANPAOLO S.P.A. 3.625% OCT-30 | ISPIM 3.625 10/16/30 | Italy | Fixed Income | 0.26% |
| 66 | EUROPEAN INVESTMENT BANK 0.75% SEP-30 | EIB 0.75 09/23/30 | Supranational | Fixed Income | 0.26% |
| 67 | INMOBILIARIA COLONIAL SOCIMI S.A. 3.25% JAN-30 | COLSM 3.25 01/22/30 | Spain | Fixed Income | 0.25% |
| 68 | DNB BANK ASA 3.0% NOV-30 | DNBNO 3 11/29/30 | Norway | Fixed Income | 0.25% |
| 69 | BPIFRANCE SA 2.875% NOV-31 | BPIFRA 2.875 11/25/31 | France | Fixed Income | 0.25% |
| 70 | SOCIETE DES GRANDS PROJETS 1.125% OCT-28 | SOGRPR 1.125 10/22/28 | France | Fixed Income | 0.25% |
| 71 | LA BANQUE POSTALE HOME LOAN SFH SA 2.75% JUN-32 | LBPSFH 2.75 06/12/32 | France | Fixed Income | 0.25% |
| 72 | ING GROEP N.V. 2.5% NOV-30 | INTNED 2.5 11/15/30 | Netherlands | Fixed Income | 0.25% |
| 73 | ING GROEP N.V. 3.75% FEB-37 | INTNED 3.75 02/10/37 | Netherlands | Fixed Income | 0.25% |
| 74 | GOVERNMENT OF POLAND 1.0% MAR-29 | POLAND 1 03/07/29 | Poland | Fixed Income | 0.25% |
| 75 | EUROPEAN INVESTMENT BANK 0.5% NOV-37 | EIB 0.5 11/13/37 | Supranational | Fixed Income | 0.25% |
| 76 | LA BANQUE POSTALE SOCIETE ANONYME 1.375% APR-29 | FRLBP 1.375 04/24/29 | France | Fixed Income | 0.24% |
| 77 | SMURFIT KAPPA TREASURY UNLIMITED COMPANY 0.5% SEP-29 | SKGID 0.5 09/22/29 | Ireland | Fixed Income | 0.24% |
| 78 | FORD MOTOR COMPANY 3.25% FEB-32 | F 3.25 02/12/32 | United States | Fixed Income | 0.23% |
| 79 | BPCE SFH SA 0.125% DEC-30 | BPCECB 0.125 12/03/30 | France | Fixed Income | 0.22% |
| 80 | KFW 3.25% MAR-31 | KFW 3.25 03/24/31 | Germany | Financials | 0.22% |
| 81 | GOVERNMENT OF HUNGARY 1.75% JUN-35 | REPHUN 1.75 06/05/35 | Hungary | Fixed Income | 0.21% |
| 82 | EQUINIX INC. 1.0% MAR-33 | EQIX 1 03/15/33 | United States | Fixed Income | 0.21% |
| 83 | SOCIETE DES GRANDS PROJETS 1.125% MAY-34 | SOGRPR 1.125 05/25/34 | France | Fixed Income | 0.21% |
| 84 | SKANDINAVISKA ENSKILDA BANKEN AB 3.125% NOV-31 | SEB 3.125 11/05/31 | Sweden | Fixed Income | 0.21% |
| 85 | STAR ENERGY GEOTHERMAL SALAK LTD. 4.85% OCT-38 | STENGE 4.85 10/14/38 | Indonesia | Fixed Income | 0.21% |
| 86 | EUROPEAN INVESTMENT BANK 0.01% NOV-35 | EIB 0.01 11/15/35 | Supranational | Fixed Income | 0.21% |
| 87 | APPLE INC. 0.5% NOV-31 | AAPL 0.5 11/15/31 | United States | Fixed Income | 0.20% |
| 88 | MTR CORPORATION LIMITED 1.625% AUG-30 | MTRC 1.625 08/19/30 | Hong Kong | Fixed Income | 0.20% |
| 89 | EUROFIMA EUROPEAN CO FOR FINANCING OF RAILROAD ROLLING STOCK 0.15% OCT-34 | EUROF 0.15 10/10/34 | Supranational | Fixed Income | 0.20% |
| 90 | ACEF HOLDING SCA 1.25% APR-30 | AXACOR 1.25 04/26/30 | Luxembourg | Fixed Income | 0.20% |
| 91 | EUROPEAN INVESTMENT BANK 0.05% NOV-29 | EIB 0.05 11/15/29 | Supranational | Fixed Income | 0.20% |
| 92 | SOCIETE DES GRANDS PROJETS 1.7% MAY-50 | SOGRPR 1.7 05/25/50 | France | Fixed Income | 0.19% |
| 93 | INTESA SANPAOLO S.P.A. 5.625% MAR-33 | ISPIM 5.625 03/08/33 | Italy | Fixed Income | 0.19% |
| 94 | GOVERNMENT OF CHILE 0.83% JUL-31 | CHILE 0.83 07/02/31 | Chile | Fixed Income | 0.19% |
| 95 | AIB GROUP PLC 5.25% OCT-31 | AIB 5.25 10/23/31 | Ireland | Fixed Income | 0.18% |
| 96 | CAIXABANK S.A. 5.375% NOV-30 | CABKSM 5.375 11/14/30 | Spain | Fixed Income | 0.18% |
| 97 | CRELAN NV 5.25% JAN-32 | CRELAN 5.25 01/23/32 | Belgium | Fixed Income | 0.18% |
| 98 | BANK OF IRELAND GROUP PLC 5.0% JUL-31 | BKIR 5 07/04/31 | Ireland | Fixed Income | 0.18% |
| 99 | INTESA SANPAOLO S.P.A. 4.875% MAY-30 | ISPIM 4.875 05/19/30 | Italy | Fixed Income | 0.18% |
| 100 | VONOVIA SE 5.0% NOV-30 | ANNGR 5 11/23/30 | Germany | Fixed Income | 0.18% |
| 101 | TENNET HOLDING B.V. 4.5% OCT-34 | TENN 4.5 10/28/34 | Netherlands | Fixed Income | 0.18% |
| 102 | DANSKE BANK A/S 4.75% JUN-30 | DANBNK 4.75 06/21/30 | Denmark | Fixed Income | 0.18% |
| 103 | SOCIETE GENERALE SA 4.75% SEP-29 | SOCGEN 4.75 09/28/29 | France | Fixed Income | 0.18% |
| 104 | ABANCA CORPORACION BANCARIA S.A. 5.25% SEP-28 | ABANCA 5.25 09/14/28 | Spain | Fixed Income | 0.18% |
| 105 | RCI BANQUE SA 4.875% JUN-28 | RENAUL 4.875 06/14/28 | France | Fixed Income | 0.18% |
| 106 | ABN AMRO BANK N.V. 4.25% FEB-30 | ABNANV 4.25 02/21/30 | Netherlands | Fixed Income | 0.18% |
| 107 | SWEDBANK AB 4.25% JUL-28 | SWEDA 4.25 07/11/28 | Sweden | Fixed Income | 0.18% |
| 108 | ARBEJDERNES LANDSBANK A/S 4.875% MAR-29 | ARBEJD 4.875 03/14/29 | Denmark | Fixed Income | 0.18% |
| 109 | NBN CO LIMITED 4.125% MAR-29 | NBNAUS 4.125 03/15/29 | Australia | Fixed Income | 0.18% |
| 110 | LANDESBANK HESSEN-THURINGEN GIROZENTRALE 4.0% FEB-30 | HESLAN 4 02/04/30 | Germany | Fixed Income | 0.18% |
| 111 | GOVERNMENT OF HUNGARY 4.0% JUL-29 | REPHUN 4 07/25/29 | Hungary | Fixed Income | 0.17% |
| 112 | BANK OF AMERICA CORPORATION 4.134% JUN-28 | BAC 4.134 06/12/28 | United States | Fixed Income | 0.17% |
| 113 | BNP PARIBAS SA 4.375% JAN-29 | BNP 4.375 01/13/29 | France | Fixed Income | 0.17% |
| 114 | DE VOLKSBANK N.V. 4.625% NOV-27 | DEVOBA 4.625 11/23/27 | Netherlands | Fixed Income | 0.17% |
| 115 | CAIXABANK S.A. 4.125% FEB-32 | CABKSM 4.125 02/09/32 | Spain | Fixed Income | 0.17% |
| 116 | VOLKSWAGEN INTERNATIONAL FINANCE NV 4.25% FEB-28 | VW 4.25 02/15/28 | Germany | Fixed Income | 0.17% |
| 117 | ABN AMRO BANK N.V. 4.0% JAN-28 | ABNANV 4 01/16/28 | Netherlands | Fixed Income | 0.17% |
| 118 | DNB BANK ASA 4.0% MAR-29 | DNBNO 4 03/14/29 | Norway | Fixed Income | 0.17% |
| 119 | GOVERNMENT OF HUNGARY 4.875% MAR-38 | REPHUN 4.875 03/25/38 | Hungary | Fixed Income | 0.17% |
| 120 | BELFIUS BANQUE SA 3.875% JUN-28 | CCBGBB 3.875 06/12/28 | Belgium | Fixed Income | 0.17% |
| 121 | NATWEST GROUP PLC 4.067% SEP-28 | NWG 4.067 09/06/28 | United Kingdom | Fixed Income | 0.17% |
| 122 | BPER BANCA S.P.A. 4.0% MAY-31 | BPEIM 4 05/22/31 | Italy | Fixed Income | 0.17% |
| 123 | SPAREBANK 1 SR-BANK ASA 3.75% NOV-27 | SRBANK 3.75 11/23/27 | Norway | Fixed Income | 0.17% |
| 124 | VOLKSWAGEN LEASING GMBH 3.875% OCT-28 | VW 3.875 10/11/28 | Germany | Fixed Income | 0.17% |
| 125 | AMPRION GMBH 3.45% SEP-27 | AMPRIO 3.45 09/22/27 | Germany | Fixed Income | 0.17% |
| 126 | COOPERATIEVE RABOBANK U.A. 3.296% NOV-28 | RABOBK 3.296 11/22/28 | Netherlands | Fixed Income | 0.17% |
| 127 | PROXIMUS SA 4.125% NOV-33 | PROXBB 4.125 11/17/33 | Belgium | Fixed Income | 0.17% |
| 128 | ING-DIBA AG 3.25% FEB-28 | INGDIB 3.25 02/15/28 | Germany | Fixed Income | 0.17% |
| 129 | VOLKSWAGEN LEASING GMBH 4.0% APR-31 | VW 4 04/11/31 | Germany | Fixed Income | 0.17% |
| 130 | AMPRION GMBH 3.971% SEP-32 | AMPRIO 3.971 09/22/32 | Germany | Fixed Income | 0.17% |
| 131 | KUNTARAHOITUS OYJ 3.0% SEP-28 | KUNTA 3 09/25/28 | Finland | 0.17% | |
| 132 | AUTOLIV INC. 3.625% AUG-29 | ALV 3.625 08/07/29 | Sweden | Fixed Income | 0.17% |
| 133 | VOLKSWAGEN FINANCIAL SERVICES OVERSEAS AG 3.625% MAY-29 | VW 3.625 05/19/29 | Germany | Fixed Income | 0.17% |
| 134 | SBAB BANK AB (PUBL) 3.25% FEB-30 | SBAB 3.25 02/06/30 | Sweden | Fixed Income | 0.17% |
| 135 | MACQUARIE BANK LIMITED 3.202% SEP-29 | MQGAU 3.202 09/17/29 | Australia | Fixed Income | 0.17% |
| 136 | TELEFONICA EMISIONES SA 4.183% NOV-33 | TELEFO 4.183 11/21/33 | Spain | Fixed Income | 0.17% |
| 137 | KBC GROUP NV 3.75% MAR-32 | KBCBB 3.75 03/27/32 | Belgium | Fixed Income | 0.17% |
| 138 | UNICREDIT BANK GMBH 2.625% APR-28 | HVB 2.625 04/27/28 | Germany | Fixed Income | 0.17% |
| 139 | UNIPOL ASSICURAZIONI S.P.A. 3.25% SEP-30 | UNIIM 3.25 09/23/30 | Italy | Fixed Income | 0.17% |
| 140 | LANDWIRTSCHAFTLICHE RENTENBANK 3.25% SEP-33 | RENTEN 3.25 09/26/33 | Germany | Financials | 0.17% |
| 141 | ING GROEP N.V. 4.0% FEB-35 | INTNED 4 02/12/35 | Netherlands | Fixed Income | 0.17% |
| 142 | NORDDEUTSCHE LANDESBANK - GIROZENTRALE 2.5% JUL-28 | NDB 2.5 07/24/28 | Germany | Fixed Income | 0.17% |
| 143 | NATIONAL GRID NORTH AMERICA INC. 3.631% SEP-31 | NGGLN 3.631 09/03/31 | United States | Fixed Income | 0.17% |
| 144 | NATIONAL AUSTRALIA BANK LIMITED 3.125% FEB-30 | NAB 3.125 02/28/30 | Australia | Fixed Income | 0.17% |
| 145 | CORPORACION ANDINA DE FOMENTO 3.5% MAY-33 | CAF 3.5 05/26/33 | Supranational | Fixed Income | 0.17% |
| 146 | COMMERZBANK AG 3.625% JAN-32 | CMZB 3.625 01/14/32 | Germany | Fixed Income | 0.17% |
| 147 | BAWAG P.S.K. BANK FUR ARBEIT UND WIRTSCHAFT UND OSTERREICHISCHE POSTSPARKAS 3.5% JAN-32 | BAWAG 3.5 01/21/32 | Austria | Fixed Income | 0.17% |
| 148 | EUROGRID GMBH 3.915% FEB-34 | EUROGR 3.915 02/01/34 | Germany | Fixed Income | 0.17% |
| 149 | BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME 3.5% MAY-31 | BFCM 3.5 05/15/31 | France | Fixed Income | 0.17% |
| 150 | NORDIC INVESTMENT BANK 3.125% MAY-33 | NIB 3.125 05/30/33 | Supranational | Fixed Income | 0.17% |
| 151 | ERSTE GROUP BANK AG 3.25% JUN-31 | ERSTBK 3.25 06/26/31 | Austria | Fixed Income | 0.17% |
| 152 | MITSUBISHI UFJ FINANCIAL GROUP INC. 3.556% SEP-32 | MUFG 3.556 09/05/32 | Japan | Fixed Income | 0.17% |
| 153 | LANDESBANK BADEN-WURTTEMBERG 1.75% FEB-28 | LBBW 1.75 02/28/28 | Germany | Fixed Income | 0.17% |
| 154 | VOLKSWAGEN BANK GMBH 3.125% OCT-29 | VW 3.125 10/02/29 | Germany | Fixed Income | 0.17% |
| 155 | OP-ASUNTOLUOTTOPANKKI OYJ 1.0% OCT-27 | OPBANK 1 10/05/27 | Finland | Fixed Income | 0.17% |
| 156 | DZ HYP AG 2.5% AUG-29 | DZHYP 2.5 08/31/29 | Germany | Fixed Income | 0.17% |
| 157 | VOLKSWAGEN BANK GMBH 3.125% DEC-29 | VW 3.125 12/10/29 | Germany | Fixed Income | 0.17% |
| 158 | DZ HYP AG 3.0% NOV-32 | DZHYP 3 11/30/32 | Germany | Fixed Income | 0.17% |
| 159 | WABTEC TRANSPORTATION NETHERLANDS BV 1.25% DEC-27 | WAB 1.25 12/03/27 | United States | Fixed Income | 0.17% |
| 160 | BANKINTER SA 0.625% OCT-27 | BKTSM 0.625 10/06/27 | Spain | Fixed Income | 0.17% |
| 161 | BERLIN HYP AG 1.5% APR-28 | BHH 1.5 04/18/28 | Germany | Fixed Income | 0.17% |
| 162 | AMPRION GMBH 3.162% JAN-31 | AMPRIO 3.162 01/15/31 | Germany | Fixed Income | 0.17% |
| 163 | UNICREDIT BANK AUSTRIA AG 1.5% MAY-28 | BACA 1.5 05/24/28 | Austria | Fixed Income | 0.17% |
| 164 | INTERNATIONAL BANK FOR RECONSTRUCTION & DEVELOPMENT 0.625% NOV-27 | IBRD 0.625 11/22/27 | Supranational | Fixed Income | 0.17% |
| 165 | GOVERNMENT OF ROMANIA 5.625% FEB-36 | ROMANI 5.625 02/22/36 | Romania | Fixed Income | 0.17% |
| 166 | NEDERLANDSE WATERSCHAPSBANK N.V. 3.0% APR-33 | NEDWBK 3 04/20/33 | Netherlands | Financials | 0.17% |
| 167 | ING GROEP N.V. 3.375% NOV-32 | INTNED 3.375 11/19/32 | Netherlands | Fixed Income | 0.17% |
| 168 | LANDWIRTSCHAFTLICHE RENTENBANK 0.0% SEP-27 | RENTEN 0 09/22/27 | Germany | Financials | 0.17% |
| 169 | TENNET NETHERLANDS B.V. 3.25% APR-36 | TENNNL 3.25 04/01/36 | Netherlands | Fixed Income | 0.17% |
| 170 | ARGENTA SPAARBANK NV 1.375% FEB-29 | ARGSPA 1.375 02/08/29 | Belgium | Fixed Income | 0.17% |
| 171 | BPIFRANCE SA 3.375% MAR-33 | BPIFRA 3.375 03/25/33 | France | Fixed Income | 0.17% |
| 172 | BANQUE FEDERATIVE DU CREDIT MUTUEL SOCIETE ANONYME 0.1% OCT-27 | BFCM 0.1 10/08/27 | France | Fixed Income | 0.17% |
| 173 | ROYAL SCHIPHOL GROUP N.V. 2.0% APR-29 | LUCSHI 2 04/06/29 | Netherlands | Fixed Income | 0.17% |
| 174 | BNP PARIBAS SA 3.739% APR-34 | BNP 3.739 04/20/34 | France | Fixed Income | 0.17% |
| 175 | USD - UNITED STATES DOLLAR | USD | 0.17% | ||
| 176 | ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP 3.75% JAN-36 | ELIATB 3.75 01/16/36 | Belgium | Fixed Income | 0.17% |
| 177 | EUROPEAN INVESTMENT BANK 0.0% NOV-27 | EIB 0 11/15/27 | Supranational | Fixed Income | 0.17% |
| 178 | EUROGRID GMBH 4.056% MAY-37 | EUROGR 4.056 05/28/37 | Germany | Fixed Income | 0.17% |
| 179 | SOCIETE NATIONALE SNCF 3.375% MAY-33 | SNCF 3.375 05/25/33 | France | Fixed Income | 0.17% |
| 180 | STATE OF HESSEN 2.875% JUL-33 | HESSEN 2.875 07/04/33 | Germany | 0.17% | |
| 181 | ING-DIBA AG 2.375% SEP-30 | INGDIB 2.375 09/13/30 | Germany | Fixed Income | 0.17% |
| 182 | SWEDBANK AB 3.25% OCT-32 | SWEDA 3.25 10/13/32 | Sweden | Fixed Income | 0.17% |
| 183 | SVENSKA HANDELSBANKEN AB 0.01% DEC-27 | SHBASS 0.01 12/02/27 | Sweden | Fixed Income | 0.17% |
| 184 | BNP PARIBAS SA 3.494% SEP-33 | BNP 3.494 09/17/33 | France | Fixed Income | 0.17% |
| 185 | LANDSBANKINN HF. 3.625% NOV-32 | LANBNN 3.625 11/03/32 | Iceland | Fixed Income | 0.17% |
| 186 | BPCE SFH SA 3.125% MAY-34 | BPCECB 3.125 05/22/34 | France | Fixed Income | 0.17% |
| 187 | KOMMUNEKREDIT 0.75% JUL-28 | KOMMUN 0.75 07/05/28 | Denmark | 0.17% | |
| 188 | AMPRION GMBH 3.875% JUN-36 | AMPRIO 3.875 06/05/36 | Germany | Fixed Income | 0.17% |
| 189 | FERROVIE DELLO STATO ITALIANE S.P.A. 0.375% MAR-28 | FERROV 0.375 03/25/28 | Italy | Fixed Income | 0.16% |
| 190 | DE VOLKSBANK N.V. 0.375% MAR-28 | DEVOBA 0.375 03/03/28 | Netherlands | Fixed Income | 0.16% |
| 191 | DANSKE BANK A/S 0.75% JUN-29 | DANBNK 0.75 06/09/29 | Denmark | Fixed Income | 0.16% |
| 192 | UNICREDIT S.P.A. 0.8% JUL-29 | UCGIM 0.8 07/05/29 | Italy | Fixed Income | 0.16% |
| 193 | UNITED UTILITIES WATER FINANCE PLC 3.75% AUG-35 | UU 3.75 08/07/35 | United Kingdom | Fixed Income | 0.16% |
| 194 | ELIA TRANSMISSION BELGIUM NAAMLOZE VENNOOTSCHAP 3.5% OCT-35 | ELIATB 3.5 10/08/35 | Belgium | Fixed Income | 0.16% |
| 195 | STATNETT SF 3.5% JUN-37 | STATNE 3.5 06/10/37 | Norway | Fixed Income | 0.16% |
| 196 | BPIFRANCE SA 0.0% MAY-28 | OSEOFI 0 05/25/28 | France | Fixed Income | 0.16% |
| 197 | VOLKSWAGEN INTERNATIONAL FINANCE NV 0.875% SEP-28 | VW 0.875 09/22/28 | Germany | Fixed Income | 0.16% |
| 198 | EAST JAPAN RAILWAY COMPANY 3.533% SEP-36 | EJRAIL 3.533 09/04/36 | Japan | Fixed Income | 0.16% |
| 199 | STATNETT SF 3.375% FEB-36 | STATNE 3.375 02/26/36 | Norway | Fixed Income | 0.16% |
| 200 | KLEPIERRE SA 3.75% SEP-37 | LIFP 3.75 09/30/37 | France | Fixed Income | 0.16% |
| 201 | SNCF RESEAU 0.875% JAN-29 | RESFER 0.875 01/22/29 | France | Fixed Income | 0.16% |
| 202 | COVIVIO SA 3.625% JUN-34 | COVFP 3.625 06/17/34 | France | Fixed Income | 0.16% |
| 203 | PROLOGIS INTERNATIONAL FUNDING II SA 2.375% NOV-30 | PRIFII 2.375 11/14/30 | Luxembourg | Fixed Income | 0.16% |
| 204 | REGIE AUTONOME DES TRANSPORTS PARISIENS ETABLISSEMENT PUBLIC LOCAL A CARACT 3.25% MAY-34 | RATPFP 3.25 05/25/34 | France | Fixed Income | 0.16% |
| 205 | STATNETT SF 3.625% OCT-38 | STATNE 3.625 10/21/38 | Norway | Fixed Income | 0.16% |
| 206 | ASML HOLDING NV 2.25% MAY-32 | ASML 2.25 05/17/32 | Netherlands | Fixed Income | 0.16% |
| 207 | SWISSCOM FINANCE BV 0.375% NOV-28 | SCMNVX 0.375 11/14/28 | Switzerland | Fixed Income | 0.16% |
| 208 | STATE OF BADEN-WURTTEMBERG 2.625% OCT-34 | BADWUR 2.625 10/30/34 | Germany | 0.16% | |
| 209 | ING-DIBA AG 0.01% OCT-28 | INGDIB 0.01 10/07/28 | Germany | Fixed Income | 0.16% |
| 210 | SOCIETE NATIONALE SNCF 3.125% MAY-34 | SNCF 3.125 05/25/34 | France | Fixed Income | 0.16% |
| 211 | NTT FINANCE CORPORATION 0.399% DEC-28 | NTT 0.399 12/13/28 | Japan | Fixed Income | 0.16% |
| 212 | KFW 0.75% SEP-30 | KFW 0.75 09/30/30 | Germany | Financials | 0.16% |
