GLIN holdings
All 367 lines reported by iShares for iShares Core FTSE Global Infrastructure (AUD Hedged) ETF, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | AENA SME SA | AENA | Spain | Industrials | 5.18% |
| 2 | TRANSURBAN GROUP STAPLED UNITS | TCL | Australia | Industrials | 5.12% |
| 3 | NEXTERA ENERGY | NEE | United States | Utilities | 4.63% |
| 4 | UNION PACIFIC | UNP | United States | Industrials | 4.44% |
| 5 | SOUTHERN | SO | United States | Utilities | 3.07% |
| 6 | ENBRIDGE | ENB | Canada | Energy | 2.93% |
| 7 | DUKE ENERGY CORP | DUK | United States | Utilities | 2.89% |
| 8 | WILLIAMS | WMB | United States | Energy | 2.44% |
| 9 | NATIONAL GRID PLC | NG. | United Kingdom | Utilities | 2.37% |
| 10 | CSX | CSX | United States | Industrials | 2.33% |
| 11 | AUCKLAND INTERNATIONAL AIRPORT | AIA | New Zealand | Industrials | 2.24% |
| 12 | AMERICAN TOWER REIT | AMT | United States | Real Estate | 2.15% |
| 13 | AMERICAN ELECTRIC POWER INC | AEP | United States | Utilities | 2.07% |
| 14 | CANADIAN PACIFIC KANSAS CITY | CP | Canada | Industrials | 2.05% |
| 15 | NORFOLK SOUTHERN CORP | NSC | United States | Industrials | 1.92% |
| 16 | DOMINION ENERGY | D | United States | Utilities | 1.79% |
| 17 | TC ENERGY | TRP | Canada | Energy | 1.74% |
| 18 | CANADIAN NATIONAL RAILWAY | CNR | Canada | Industrials | 1.70% |
| 19 | SEMPRA | SRE | United States | Utilities | 1.69% |
| 20 | KINDER MORGAN | KMI | United States | Energy | 1.66% |
| 21 | TARGA RESOURCES | TRGP | United States | Energy | 1.66% |
| 22 | CHENIERE ENERGY | LNG | United States | Energy | 1.65% |
| 23 | ONEOK | OKE | United States | Energy | 1.61% |
| 24 | ENTERGY CORP | ETR | United States | Utilities | 1.50% |
| 25 | XCEL ENERGY INC | XEL | United States | Utilities | 1.45% |
| 26 | EXELON CORP | EXC | United States | Utilities | 1.39% |
| 27 | AEROPORTS DE PARIS SA | ADP | France | Industrials | 1.33% |
| 28 | FLUGHAFEN ZUERICH AG | FHZN | Switzerland | Industrials | 1.31% |
| 29 | CONSOLIDATED EDISON | ED | United States | Utilities | 1.22% |
| 30 | PUBLIC SERVICE ENTERPRISE GROUP | PEG | United States | Utilities | 1.13% |
| 31 | WEC ENERGY GROUP | WEC | United States | Utilities | 1.06% |
| 32 | AMEREN | AEE | United States | Utilities | 0.90% |
| 33 | PG&E CORP | PCG | United States | Utilities | 0.90% |
| 34 | CROWN CASTLE INC | CCI | United States | Real Estate | 0.88% |
| 35 | FORTIS | FTS | Canada | Utilities | 0.86% |
| 36 | ATMOS ENERGY | ATO | United States | Utilities | 0.85% |
| 37 | AMERICAN WATER WORKS | AWK | United States | Utilities | 0.84% |
| 38 | EVERSOURCE ENERGY | ES | United States | Utilities | 0.82% |
| 39 | CENTERPOINT ENERGY | CNP | United States | Utilities | 0.80% |
| 40 | PPL CORP | PPL | United States | Utilities | 0.80% |
| 41 | FIRSTENERGY CORP | FE | United States | Utilities | 0.78% |
| 42 | PEMBINA PIPELINE | PPL | Canada | Energy | 0.75% |
| 43 | FRAPORT AG | FRA | Germany | Industrials | 0.72% |
| 44 | EDISON INTERNATIONAL | EIX | United States | Utilities | 0.65% |
| 45 | CMS ENERGY | CMS | United States | Utilities | 0.64% |
| 46 | NISOURCE | NI | United States | Utilities | 0.61% |
| 47 | EAST JAPAN RAILWAY | 9020 | Japan | Industrials | 0.60% |
| 48 | EVERGY | EVRG | United States | Utilities | 0.57% |
| 49 | KANSAI ELECTRIC POWER | 9503 | Japan | Utilities | 0.56% |
| 50 | ALLIANT ENERGY CORP | LNT | United States | Utilities | 0.54% |
| 51 | CENTRAL JAPAN RAILWAY | 9022 | Japan | Industrials | 0.53% |
| 52 | SBA COMMUNICATIONS REIT CORP CLASS | SBAC | United States | Real Estate | 0.52% |
| 53 | NATURGY ENERGY GROUP SA | NTGY | Spain | Utilities | 0.51% |
| 54 | AUD CASHcash / derivative | AUD | Australia | Cash | 0.50% |
| 55 | CLP HOLDINGS | 2 | Hong Kong | Utilities | 0.48% |
| 56 | TERNA RETE ELETTRICA NAZIONALE | TRN | Italy | Utilities | 0.48% |
| 57 | EMERA INC | EMA | Canada | Utilities | 0.47% |
| 58 | CELLNEX TELECOM | CLNX | Spain | 0.45% | |
| 59 | AST SPACEMOBILE CLASS A | ASTS | United States | 0.43% | |
| 60 | UNITED UTILITIES GROUP PLC | UU. | United Kingdom | Utilities | 0.42% |
| 61 | ATLAS ARTERIA STAPLED UNITS | ALX | Australia | Industrials | 0.41% |
| 62 | CHUBU ELECTRIC POWER INC | 9502 | Japan | Utilities | 0.41% |
| 63 | OSAKA GAS | 9532 | Japan | Utilities | 0.40% |
| 64 | TOKYO GAS LTD | 9531 | Japan | Utilities | 0.39% |
| 65 | HYDRO ONE | H | Canada | Utilities | 0.38% |
| 66 | ESSENTIAL UTILITIES INC | WTRG | United States | Utilities | 0.37% |
| 67 | PINNACLE WEST | PNW | United States | Utilities | 0.37% |
| 68 | SNAM | SRG | Italy | Utilities | 0.36% |
| 69 | FIRSTGROUP PLC | FGP | United Kingdom | Industrials | 0.35% |
| 70 | SEVERN TRENT PLC | SVT | United Kingdom | Utilities | 0.34% |
| 71 | POWER ASSETS HOLDINGS | 6 | Hong Kong | Utilities | 0.32% |
| 72 | HONG KONG AND CHINA GAS LTD | 3 | Hong Kong | Utilities | 0.31% |
| 73 | USD CASHcash / derivative | USD | United States | Cash | 0.31% |
| 74 | CENTRICA PLC | CNA | United Kingdom | Utilities | 0.29% |
| 75 | OGE ENERGY | OGE | United States | Utilities | 0.29% |
| 76 | HUTCHISON PORT HOLDINGS UNITS TRUS | NS8U | Singapore | Industrials | 0.27% |
| 77 | APA GROUP UNITS | APA | Australia | Utilities | 0.26% |
| 78 | IDACORP | IDA | United States | Utilities | 0.23% |
| 79 | VIASAT INC | VSAT | United States | Information Technology | 0.23% |
| 80 | KYUSHU ELECTRIC POWER | 9508 | Japan | Utilities | 0.20% |
| 81 | SOUTH BOW | SOBO | Canada | Energy | 0.20% |
| 82 | ELIA GROUP SA | ELI | Belgium | Utilities | 0.19% |
| 83 | ITALGAS | IG | Italy | Utilities | 0.18% |
| 84 | TXNM ENERGY INC | TXNM | United States | Utilities | 0.18% |
| 85 | BLACK HILLS CORP | BKH | United States | Utilities | 0.17% |
| 86 | MTR CORPORATION | 66 | Hong Kong | Industrials | 0.17% |
| 87 | NEW JERSEY RESOURCES CORP | NJR | United States | Utilities | 0.17% |
| 88 | PORTLAND GENERAL ELECTRIC | POR | United States | Utilities | 0.17% |
| 89 | CHEUNG KONG INFRASTRUCTURE HOLDING | 1038 | Hong Kong | Utilities | 0.16% |
| 90 | GETLINK | GET | France | Industrials | 0.16% |
| 91 | KOREA ELECTRIC POWER | 015760 | South Korea | Utilities | 0.16% |
| 92 | TOKYO ELECTRIC POWER HOLDINGS INC | 9501 | Japan | Utilities | 0.16% |
| 93 | ONE GAS | OGS | United States | Utilities | 0.15% |
| 94 | BROOKFIELD INFRASTRUCTURE CORP CLA | BIPC | Canada | Utilities | 0.14% |
| 95 | SPIRE INC | SR | United States | Utilities | 0.14% |
| 96 | ALGONQUIN POWER UTILITIES | AQN | Canada | Utilities | 0.13% |
| 97 | MDU RESOURCES GROUP | MDU | United States | Utilities | 0.13% |
| 98 | NORTHWESTERN ENERGY GROUP | NWE | United States | Utilities | 0.13% |
| 99 | REDEIA CORPORACION SA | RED | Spain | Utilities | 0.13% |
| 100 | TOHOKU ELECTRIC POWER | 9506 | Japan | Utilities | 0.13% |
| 101 | AURIZON HOLDINGS | AZJ | Australia | Industrials | 0.12% |
| 102 | IRIDIUM COMMUNICATIONS | IRDM | United States | 0.12% | |
| 103 | GLOBALSTAR VOTING | GSAT | United States | 0.11% | |
| 104 | AMERICAN STATES WATER | AWR | United States | Utilities | 0.10% |
| 105 | AVISTA | AVA | United States | Utilities | 0.10% |
| 106 | CHESAPEAKE UTILITIES | CPK | United States | Utilities | 0.10% |
| 107 | CALIFORNIA WATER SERVICE GROUP | CWT | United States | Utilities | 0.09% |
| 108 | ENAGAS SA | ENG | Spain | Utilities | 0.09% |
| 109 | MGE ENERGY | MGEE | United States | Utilities | 0.09% |
| 110 | PENNON GROUP PLC | PNN | United Kingdom | Utilities | 0.09% |
| 111 | H2O AMERICA | HTO | United States | Utilities | 0.07% |
| 112 | SHIKOKU ELECTRIC POWER INC | 9507 | Japan | Utilities | 0.07% |
| 113 | TOHO GAS | 9533 | Japan | Utilities | 0.07% |
| 114 | CHORUS | CNU | New Zealand | 0.06% | |
| 115 | CHUGOKU ELECTRIC POWER | 9504 | Japan | Utilities | 0.06% |
| 116 | HELIOS TOWERS PLC | HTWS | United Kingdom | 0.06% | |
| 117 | INFRASTRUTTURE WIRELESS ITALIANE | INW | Italy | 0.06% | |
| 118 | NETLINK NBN TRUST UNITS | CJLU | Singapore | 0.06% | |
| 119 | NORTHWEST NATURAL HOLDING COMPANY | NWN | United States | Utilities | 0.06% |
| 120 | TOKYO METRO LTD | 9023 | Japan | Industrials | 0.06% |
| 121 | HAWAIIAN ELECTRIC INDUSTRIES | HE | United States | Utilities | 0.05% |
| 122 | REN REDES ENERGETICAS NACIONAIS SA | RENE | Portugal | Utilities | 0.05% |
| 123 | SES SA FDR | SESG | France | 0.05% | |
| 124 | EVN AG | EVN | Austria | Utilities | 0.04% |
| 125 | HOKKAIDO ELECTRIC POWER INC | 9509 | Japan | Utilities | 0.04% |
| 126 | HOKURIKU ELECTRIC POWER | 9505 | Japan | Utilities | 0.04% |
| 127 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.03% |
| 128 | KOREA GAS | 036460 | South Korea | Utilities | 0.03% |
| 129 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.03% |
| 130 | SUPERLOOP | SLC | Australia | 0.03% | |
| 131 | TELECOM PLUS PLC | TEP | United Kingdom | Utilities | 0.03% |
| 132 | USD/AUDcash / derivative | USD | Australia | Cash | 0.03% |
| 133 | EUTELSAT COMMUNICATIONS SA | ETL | France | 0.02% | |
| 134 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.02% |
| 135 | HOKKAIDO GAS LTD | 9534 | Japan | Utilities | 0.02% |
| 136 | RAI WAY SPA | RWAY | Italy | 0.02% | |
| 137 | VECTOR LTD | VCT | New Zealand | Utilities | 0.02% |
| 138 | CASH COLLATERAL USD JPSFTcash / derivative | JPSFT | United States | Cash | 0.01% |
| 139 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.01% |
| 140 | OKINAWA ELECTRIC POWER INC | 9511 | Japan | Utilities | 0.01% |
| 141 | SAIBU GAS HOLDINGS LTD | 9536 | Japan | Utilities | 0.01% |
| 142 | SAMCHULLY LTD | 004690 | South Korea | Utilities | 0.01% |
| 143 | SGD CASHcash / derivative | SGD | Singapore | Cash | 0.01% |
| 144 | SHIZUOKA GAS LTD | 9543 | Japan | Utilities | 0.01% |
| 145 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 146 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 147 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 148 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 149 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 150 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 151 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 152 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 153 | AUD/USDcash / derivative | AUD | United States | Cash | 0.00% |
| 154 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 155 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 156 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 157 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 158 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 159 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 160 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 161 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 162 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 163 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 164 | CAD/AUDcash / derivative | CAD | Australia | Cash | 0.00% |
| 165 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 166 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 167 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 168 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 169 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 170 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 171 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 172 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 173 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 174 | CHF/AUDcash / derivative | CHF | Australia | Cash | 0.00% |
| 175 | CHF/USDcash / derivative | CHF | United States | Cash | 0.00% |
| 176 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 177 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 178 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 179 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 180 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 181 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 182 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 183 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 184 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 185 | EUR/AUDcash / derivative | EUR | Australia | Cash | 0.00% |
| 186 | EUR/USDcash / derivative | EUR | United States | Cash | 0.00% |
| 187 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 188 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 189 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 190 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 191 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 192 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 193 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 194 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 195 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 196 | GBP/AUDcash / derivative | GBP | Australia | Cash | 0.00% |
| 197 | GBP/USDcash / derivative | GBP | United States | Cash | 0.00% |
| 198 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 199 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 200 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 201 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 202 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 203 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 204 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 205 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 206 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 207 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 208 | HKD/AUDcash / derivative | HKD | Australia | Cash | 0.00% |
| 209 | HKD/USDcash / derivative | HKD | United States | Cash | 0.00% |
| 210 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 211 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 212 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 213 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 214 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 215 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 216 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 217 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 218 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 219 | JPY/AUDcash / derivative | JPY | Australia | Cash | 0.00% |
| 220 | JPY/USDcash / derivative | JPY | United States | Cash | 0.00% |
| 221 | KRW/AUDcash / derivative | KRW | Australia | Cash | 0.00% |
| 222 | KRW/AUDcash / derivative | KRW | Australia | Cash | 0.00% |
| 223 | KRW/AUDcash / derivative | KRW | Australia | Cash | 0.00% |
| 224 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 225 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 226 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 227 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 228 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 229 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 230 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 231 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 232 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 233 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 234 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 235 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 236 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 237 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 238 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 239 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 240 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 241 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 242 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 243 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 244 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 245 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 246 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 247 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 248 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 249 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 250 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 251 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 252 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 253 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 254 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 255 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 256 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 257 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 258 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 259 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 260 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 261 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 262 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 263 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 264 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 265 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 266 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 267 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 268 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 269 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 270 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 271 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 272 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 273 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 274 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 275 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 276 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 277 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 278 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 279 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 280 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 281 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 282 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 283 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 284 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 285 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 286 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 287 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 288 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 289 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 290 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 291 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 292 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 293 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 294 | MSCI EAFE INDEX SEP 26cash / derivative | MFSU6 | Cash | 0.00% | |
| 295 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 296 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 297 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 298 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 299 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 300 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 301 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 302 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 303 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 304 | NZD/AUDcash / derivative | NZD | Australia | Cash | 0.00% |
| 305 | NZD/USDcash / derivative | NZD | United States | Cash | 0.00% |
| 306 | S&P500 EMINI SEP 26cash / derivative | ESU6 | Cash | 0.00% | |
| 307 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 308 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 309 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 310 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 311 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 312 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 313 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 314 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 315 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 316 | SGD/AUDcash / derivative | SGD | Australia | Cash | 0.00% |
| 317 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 318 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 319 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 320 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 321 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 322 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 323 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 324 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 325 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 326 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 327 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 328 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 329 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 330 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 331 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 332 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 333 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 334 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 335 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 336 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 337 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 338 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 339 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 340 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 341 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 342 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 343 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 344 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 345 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 346 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 347 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 348 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 349 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 350 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 351 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 352 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 353 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 354 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 355 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 356 | USD/AUDcash / derivative | USD | Australia | Cash | 0.00% |
| 357 | CAD CASHcash / derivative | CAD | Canada | Cash | −0.01% |
| 358 | KRW CASHcash / derivative | KRW | South Korea | Cash | −0.01% |
| 359 | KRW/USDcash / derivative | KRW | United States | Cash | −0.01% |
| 360 | KRW/USDcash / derivative | KRW | United States | Cash | −0.01% |
| 361 | CHF CASHcash / derivative | CHF | Switzerland | Cash | −0.02% |
| 362 | JPY/AUDcash / derivative | JPY | Australia | Cash | −0.02% |
| 363 | HKD CASHcash / derivative | HKD | Hong Kong | Cash | −0.03% |
| 364 | NZD CASHcash / derivative | NZD | New Zealand | Cash | −0.05% |
| 365 | GBP CASHcash / derivative | GBP | United Kingdom | Cash | −0.08% |
| 366 | JPY CASHcash / derivative | JPY | Japan | Cash | −0.08% |
| 367 | EUR CASHcash / derivative | EUR | European Union | Cash | −0.15% |
Weights as reported by the issuer; they sum to 100.0%. Holdings of other ETFs link to that fund.