IAA holdings
All 66 lines reported by iShares for iShares Asia 50 ETF, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFACTURING | 2330 | Taiwan | Information Technology | 28.47% |
| 2 | SAMSUNG ELECTRONICS LTD | 005930 | South Korea | Information Technology | 14.15% |
| 3 | SK HYNIX | 000660 | South Korea | Information Technology | 9.92% |
| 4 | TENCENT HOLDINGS | 700 | China | 5.37% | |
| 5 | ALIBABA GROUP HOLDING | 9988 | China | Consumer Discretionary | 4.39% |
| 6 | MEDIATEK | 2454 | Taiwan | Information Technology | 3.39% |
| 7 | DBS GROUP HOLDINGS LTD | D05 | Singapore | Financials | 1.94% |
| 8 | CHINA CONSTRUCTION BANK CORP H | 939 | China | Financials | 1.91% |
| 9 | SAMSUNG ELECTRONICS NON VOTING PRE | 005935 | South Korea | Information Technology | 1.71% |
| 10 | DELTA ELECTRONICS | 2308 | Taiwan | Information Technology | 1.64% |
| 11 | AIA GROUP | 1299 | Hong Kong | Financials | 1.60% |
| 12 | HON HAI PRECISION INDUSTRY | 2317 | Taiwan | Information Technology | 1.52% |
| 13 | OVERSEA-CHINESE BANKING LTD | O39 | Singapore | Financials | 1.51% |
| 14 | INDUSTRIAL AND COMMERCIAL BANK OF | 1398 | China | Financials | 1.23% |
| 15 | ASE TECHNOLOGY HOLDING | 3711 | Taiwan | Information Technology | 1.03% |
| 16 | BANK OF CHINA LTD H | 3988 | China | Financials | 1.01% |
| 17 | SK SQUARE | 402340 | South Korea | Industrials | 1.00% |
| 18 | XIAOMI | 1810 | China | Information Technology | 0.97% |
| 19 | HONG KONG EXCHANGES AND CLEARING | 388 | Hong Kong | Financials | 0.91% |
| 20 | MEITUAN | 3690 | China | Consumer Discretionary | 0.88% |
| 21 | UNITED MICRO ELECTRONICS CORP | 2303 | Taiwan | Information Technology | 0.74% |
| 22 | UNITED OVERSEAS BANK LTD | U11 | Singapore | Financials | 0.74% |
| 23 | PING AN INSURANCE (GROUP) CO OF CH | 2318 | China | Financials | 0.72% |
| 24 | KB FINANCIAL GROUP | 105560 | South Korea | Financials | 0.68% |
| 25 | CTBC FINANCIAL HOLDING | 2891 | Taiwan | Financials | 0.65% |
| 26 | NETEASE | 9999 | China | 0.65% | |
| 27 | FUBON FINANCIAL HOLDING | 2881 | Taiwan | Financials | 0.64% |
| 28 | BYD H | 1211 | China | Consumer Discretionary | 0.63% |
| 29 | HYUNDAI MOTOR | 005380 | South Korea | Consumer Discretionary | 0.59% |
| 30 | JD.COM CLASS A | 9618 | China | Consumer Discretionary | 0.59% |
| 31 | SHINHAN FINANCIAL GROUP | 055550 | South Korea | Financials | 0.58% |
| 32 | CATHAY FINANCIAL HOLDING | 2882 | Taiwan | Financials | 0.53% |
| 33 | QUANTA COMPUTER | 2382 | Taiwan | Information Technology | 0.46% |
| 34 | CHINA LIFE INSURANCE LTD H | 2628 | China | Financials | 0.44% |
| 35 | PETROCHINA LTD H | 857 | China | Energy | 0.43% |
| 36 | ZIJIN MINING GROUP LTD H | 2899 | China | Materials | 0.43% |
| 37 | TRIP.COM GROUP | 9961 | China | Consumer Discretionary | 0.42% |
| 38 | BEONE MEDICINES AG | 6160 | China | Health Care | 0.41% |
| 39 | AGRICULTURAL BANK OF CHINA LTD H | 1288 | China | Financials | 0.40% |
| 40 | BAIDU | 9888 | China | 0.40% | |
| 41 | DOOSAN ENERBILITY LTD | 034020 | South Korea | Industrials | 0.40% |
| 42 | CK HUTCHISON HOLDINGS | 1 | Hong Kong | Industrials | 0.39% |
| 43 | HANWHA AEROSPACE LTD | 012450 | South Korea | Industrials | 0.39% |
| 44 | SINGAPORE TELECOMMUNICATIONS LTD | Z74 | Singapore | 0.39% | |
| 45 | TECHTRONIC INDUSTRIES | 669 | Hong Kong | Industrials | 0.38% |
| 46 | SUN HUNG KAI PROPERTIES LTD | 16 | Hong Kong | Real Estate | 0.36% |
| 47 | CHINA MERCHANTS BANK LTD H | 3968 | China | Financials | 0.35% |
| 48 | BANK OF COMMUNICATIONS LTD H | 3328 | China | Financials | 0.34% |
| 49 | CELLTRION | 068270 | South Korea | Health Care | 0.34% |
| 50 | KIA CORPORATION | 000270 | South Korea | Consumer Discretionary | 0.34% |
| 51 | NAVER | 035420 | South Korea | 0.34% | |
| 52 | HYUNDAI MOTOR S2 PREF | 005387 | South Korea | Consumer Discretionary | 0.07% |
| 53 | HYUNDAI MOTOR S1 PREF | 005385 | South Korea | Consumer Discretionary | 0.05% |
| 54 | HKD CASHcash / derivative | HKD | Hong Kong | Cash | 0.04% |
| 55 | SGD CASHcash / derivative | SGD | Singapore | Cash | 0.04% |
| 56 | TWD CASHcash / derivative | TWD | Taiwan | Cash | 0.04% |
| 57 | USD CASHcash / derivative | USD | United States | Cash | 0.04% |
| 58 | CASH COLLATERAL USD JPSFTcash / derivative | JPSFT | United States | Cash | 0.02% |
| 59 | ETD KRW BALANCE WITH R73222cash / derivative | ETD_KRW | South Korea | Cash | 0.02% |
| 60 | AUD CASHcash / derivative | AUD | Australia | Cash | 0.01% |
| 61 | ETD USD BALANCE WITH R73222cash / derivative | ETD_USD | United States | Cash | 0.00% |
| 62 | KOSPI2 INDEX SEP 26cash / derivative | KMU6 | Cash | 0.00% | |
| 63 | KRW/USDcash / derivative | KRW | United States | Cash | 0.00% |
| 64 | MSCI TAIWAN INDEX SEP 26cash / derivative | HJAU6 | Taiwan | Cash | 0.00% |
| 65 | SGD/USDcash / derivative | SGD | United States | Cash | 0.00% |
| 66 | KRW CASHcash / derivative | KRW | South Korea | Cash | −0.01% |
Weights as reported by the issuer; they sum to 100.0%. Holdings of other ETFs link to that fund.