OZBD holdings
All 737 lines reported by Betashares for Betashares Australian Composite Bond ETF, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | AUSTRALIAN GOVERNMENT 1.25% MAY-32 | ACGB 1.25 05/21/32 | Australia | Fixed Income | 1.43% |
| 2 | INTL BK RECON & DEVELOP 5.0% NOV-31 | IBRD 5 11/14/31 | Supranational | Fixed Income | 1.23% |
| 3 | AUSTRALIAN GOVERNMENT 1.0% NOV-31 | ACGB 1 11/21/31 | Australia | Fixed Income | 1.19% |
| 4 | AUSTRALIAN GOVERNMENT 3.5% DEC-34 | ACGB 3.5 12/21/34 | Australia | Fixed Income | 1.11% |
| 5 | INTL BK RECON & DEVELOP 4.2% APR-33 | IBRD 4.2 04/21/33 | Supranational | Fixed Income | 1.10% |
| 6 | AUSTRALIAN GOVERNMENT 3.75% APR-37 | ACGB 3.75 04/21/37 | Australia | Fixed Income | 1.10% |
| 7 | AUSTRALIAN GOVERNMENT 4.25% MAR-36 | ACGB 4.25 03/21/36 | Australia | Fixed Income | 1.07% |
| 8 | AUSTRALIAN GOVERNMENT 2.75% JUN-35 | ACGB 2.75 06/21/35 | Australia | Fixed Income | 1.06% |
| 9 | COMMONWEALTH BANK AUST 6.704% MAR-38 | CBAAU 6.704 03/15/38 | Australia | Fixed Income | 1.05% |
| 10 | AUSTRALIAN GOVERNMENT 4.5% APR-33 | ACGB 4.5 04/21/33 | Australia | Fixed Income | 1.02% |
| 11 | AUSTRALIAN GOVERNMENT 4.25% OCT-36 | ACGB 4.25 10/21/36 | Australia | Fixed Income | 1.01% |
| 12 | AUSTRALIAN GOVERNMENT 4.25% DEC-35 | ACGB 4.25 12/21/35 | Australia | Fixed Income | 1.01% |
| 13 | AUSTRALIAN GOVERNMENT 1.75% NOV-32 | ACGB 1.75 11/21/32 | Australia | Fixed Income | 0.97% |
| 14 | AUSTRALIAN GOVERNMENT 4.75% OCT-37 | ACGB 4.75 10/21/37 | Australia | Fixed Income | 0.91% |
| 15 | AUSTRALIAN GOVERNMENT 1.5% JUN-31 | ACGB 1.5 06/21/31 | Australia | Fixed Income | 0.85% |
| 16 | TREASURY CORP VICTORIA 4.25% DEC-32 | TCV 4.25 12/20/32 | Australia | 0.80% | |
| 17 | AUSTRALIAN GOVERNMENT 3.0% NOV-33 | ACGB 3 11/21/33 | Australia | Fixed Income | 0.78% |
| 18 | MTR CORP LTD 5.582% JAN-38 | MTRC 5.582 01/29/38 | Hong Kong | Fixed Income | 0.77% |
| 19 | AUSTRALIAN GOVERNMENT 3.25% APR-29 | ACGB 3.25 04/21/29 | Australia | Fixed Income | 0.76% |
| 20 | AUSTRALIAN GOVERNMENT 3.75% MAY-34 | ACGB 3.75 05/21/34 | Australia | Fixed Income | 0.75% |
| 21 | BRITISH COLUMBIA PROV OF 5.2% MAY-36 | BRCOL 5.2 05/14/36 | Canada | 0.69% | |
| 22 | AUST & NZ BANKING GROUP 6.171% AUG-45 | ANZ 6.171 08/14/45 | Australia | Fixed Income | 0.68% |
| 23 | WESTPAC BANKING CORP 6.135% NOV-45 | WSTP 6.135 11/13/45 | Australia | Fixed Income | 0.68% |
| 24 | AUSTRALIAN GOVERNMENT 2.75% NOV-28 | ACGB 2.75 11/21/28 | Australia | Fixed Income | 0.63% |
| 25 | AUST & NZ BANKING GROUP 6.736% FEB-38 | ANZ 6.736 02/10/38 | Australia | Fixed Income | 0.61% |
| 26 | ASIAN DEVELOPMENT BANK 4.8% JAN-33 | ASIA 4.8 01/17/33 | Supranational | Fixed Income | 0.59% |
| 27 | AUSTRALIAN GOVERNMENT 1.0% DEC-30 | ACGB 1 12/21/30 | Australia | Fixed Income | 0.59% |
| 28 | ALPHABET INC 6.9% AUG-46 | GOOGL 6.9 08/27/46 | United States | Fixed Income | 0.58% |
| 29 | TREASURY CORP VICTORIA 2.25% SEP-33 | TCV 2.25 09/15/33 | Australia | 0.57% | |
| 30 | AUSTRALIAN GOVERNMENT 2.75% MAY-41 | ACGB 2.75 05/21/41 | Australia | Fixed Income | 0.56% |
| 31 | BRITISH COLUMBIA PROV OF 4.95% JUL-32 | BRCOL 4.95 07/16/32 | Canada | 0.54% | |
| 32 | TREASURY CORP VICTORIA 1.5% SEP-31 | TCV 1.5 09/10/31 | Australia | 0.54% | |
| 33 | AUSTRALIAN GOVERNMENT 4.75% JUN-54 | ACGB 4.75 06/21/54 | Australia | Fixed Income | 0.50% |
| 34 | AUSTRALIAN GOVERNMENT 3.25% JUN-39 | ACGB 3.25 06/21/39 | Australia | Fixed Income | 0.50% |
| 35 | AUSTRALIAN GOVERNMENT 3.0% MAR-47 | ACGB 3 03/21/47 | Australia | Fixed Income | 0.50% |
| 36 | INTL FINANCE CORP 1.5% APR-35 | IFC 1.5 04/15/35 | Supranational | Fixed Income | 0.49% |
| 37 | NEW S WALES TREASURY CRP 2.0% MAR-33 | NSWTC 2 03/08/33 | Australia | 0.49% | |
| 38 | TREASURY CORP VICTORIA 4.75% SEP-36 | TCV 4.75 09/15/36 | Australia | 0.48% | |
| 39 | NEW S WALES TREASURY CRP 4.75% FEB-35 | NSWTC 4.75 02/20/35 | Australia | 0.48% | |
| 40 | BNG BANK NV 2.45% JUL-32 | BNG 2.45 07/21/32 | Netherlands | Financials | 0.47% |
| 41 | NEW S WALES TREASURY CRP 4.25% FEB-36 | NSWTC 4.25 02/20/36 | Australia | 0.46% | |
| 42 | AUSTRALIAN GOVERNMENT 1.75% JUN-51 | ACGB 1.75 06/21/51 | Australia | Fixed Income | 0.45% |
| 43 | TREASURY CORP VICTORIA 2.25% NOV-34 | TCV 2.25 11/20/34 | Australia | 0.45% | |
| 44 | PSP CAPITAL INC 4.5% SEP-31 | PSPCAP 4.5 09/05/31 | Canada | Fixed Income | 0.45% |
| 45 | NEW S WALES TREASURY CRP 1.75% MAR-34 | NSWTC 1.75 03/20/34 | Australia | 0.43% | |
| 46 | QUEENSLAND TREASURY CORP 4.5% AUG-35 | QTC 4.5 08/22/35 | Australia | 0.42% | |
| 47 | AUSNET SERVICES HOLDINGS 6.134% MAY-33 | ANVAU 6.134 05/31/33 | Australia | Fixed Income | 0.42% |
| 48 | ELECTRICITE DE FRANCE SA 6.627% AUG-45 | EDF 6.627 08/28/45 | France | Fixed Income | 0.42% |
| 49 | NEW S WALES TREASURY CRP 5.25% FEB-38 | NSWTC 5.25 02/24/38 | Australia | 0.41% | |
| 50 | CPPIB CAPITAL INC 5.3% MAR-36 | CPPIBC 5.3 03/10/36 | Canada | Fixed Income | 0.41% |
| 51 | NEW S WALES TREASURY CRP 1.5% FEB-32 | NSWTC 1.5 02/20/32 | Australia | 0.40% | |
| 52 | AUSTRALIAN GOVERNMENT 2.75% NOV-27 | ACGB 2.75 11/21/27 | Australia | Fixed Income | 0.40% |
| 53 | AUSTRALIAN GOVERNMENT 4.25% JUN-34 | ACGB 4.25 06/21/34 | Australia | Fixed Income | 0.39% |
| 54 | ONCOR ELECTRIC DELIVERY 5.7% JUN-33 | ONCRTX 5.7 06/24/33 | United States | Fixed Income | 0.39% |
| 55 | NEDER WATERSCHAPSBANK 4.8% AUG-31 | NEDWBK 4.8 08/05/31 | Netherlands | Financials | 0.39% |
| 56 | COMMONWEALTH BANK AUST 6.4% MAR-46 | CBAAU 6.4 03/05/46 | Australia | Fixed Income | 0.39% |
| 57 | QUEENSLAND TREASURY CORP 1.75% JUL-34 | QTC 1.75 07/20/34 | Australia | 0.39% | |
| 58 | QUEENSLAND TREASURY CORP 5.25% JUL-36 | QTC 5.25 07/21/36 | Australia | 0.39% | |
| 59 | AUSTRALIAN GOVERNMENT 2.25% MAY-28 | ACGB 2.25 05/21/28 | Australia | Fixed Income | 0.38% |
| 60 | HOUSING AUSTRALIA 2.335% JUN-36 | NHFIC 2.335 06/30/36 | Australia | Fixed Income | 0.37% |
| 61 | EUROPEAN INVESTMENT BANK 5.05% OCT-31 | EIB 5.05 10/29/31 | Supranational | Fixed Income | 0.36% |
| 62 | NEW S WALES TREASURY CRP 4.75% FEB-37 | NSWTC 4.75 02/20/37 | Australia | 0.36% | |
| 63 | QUEENSLAND TREASURY CORP 1.5% MAR-32 | QTC 1.5 03/02/32 | Australia | 0.36% | |
| 64 | NEW S WALES TREASURY CRP 2.0% MAR-31 | NSWTC 2 03/20/31 | Australia | 0.36% | |
| 65 | DEXUS FINANCE PTY LTD 3.0% FEB-32 | DXSAU 3 02/03/32 | Australia | Fixed Income | 0.36% |
| 66 | AUST & NZ BANKING GROUP 6.124% JUL-39 | ANZ 6.124 07/25/39 | Australia | Fixed Income | 0.36% |
| 67 | WESTPAC BANKING CORP 6.934% JUN-38 | WSTP 6.934 06/23/38 | Australia | Fixed Income | 0.35% |
| 68 | TREASURY CORP VICTORIA 2.0% SEP-35 | TCV 2 09/17/35 | Australia | 0.35% | |
| 69 | INTL FINANCE CORP 3.635% AUG-33 | IFC 3.635 08/26/33 | Supranational | Fixed Income | 0.35% |
| 70 | INTL FINANCE CORP 1.25% FEB-31 | IFC 1.25 02/06/31 | Supranational | Fixed Income | 0.35% |
| 71 | GAIF BOND ISSUER P/L 4.904% NOV-31 | GAIF 4.904 11/13/31 | Australia | Fixed Income | 0.35% |
| 72 | INTL BK RECON & DEVELOP 4.95% FEB-35 | IBRD 4.95 02/05/35 | Supranational | Fixed Income | 0.34% |
| 73 | HOUSING AUSTRALIA 5.785% NOV-38 | NHFIC 5.785 11/08/38 | Australia | Fixed Income | 0.34% |
| 74 | AIRSERVICES AUSTRALIA 5.35% NOV-37 | AIRSER 5.35 11/15/37 | Australia | Fixed Income | 0.33% |
| 75 | NBN CO LTD 5.0% AUG-31 | NBNAUS 5 08/28/31 | Australia | Fixed Income | 0.33% |
| 76 | QUEENSLAND TREASURY CORP 1.75% AUG-31 | QTC 1.75 08/21/31 | Australia | 0.33% | |
| 77 | SCENTRE GROUP TRUST 2 5.85% APR-32 | SCGAU 5.85 04/22/32 | Australia | Fixed Income | 0.32% |
| 78 | SYDNEY AIRPORT FINANCE 5.5% APR-32 | SYDAU 5.5 04/23/32 | Australia | Fixed Income | 0.32% |
| 79 | NATIONAL AUSTRALIA BANK 6.558% MAY-41 | NAB 6.558 05/12/41 | Australia | Fixed Income | 0.32% |
| 80 | WESTPAC BANKING CORP 5.815% JUN-40 | WSTP 5.815 06/04/40 | Australia | Fixed Income | 0.32% |
| 81 | ASIAN DEVELOPMENT BANK 4.7% JUL-31 | ASIA 4.7 07/16/31 | Supranational | Fixed Income | 0.32% |
| 82 | AUSTRALIA PACIFIC AIRPOR 3.763% NOV-31 | MELAIR 3.763 11/25/31 | Australia | Fixed Income | 0.31% |
| 83 | AUSTRALIAN GOVERNMENT 5.0% JUN-36 | ACGB 5 06/21/36 | Australia | Fixed Income | 0.31% |
| 84 | WESTPAC BANKING CORP 7.199% NOV-38 | WSTP 7.199 11/15/38 | Australia | Fixed Income | 0.30% |
| 85 | QUEENSLAND TREASURY CORP 2.0% AUG-33 | QTC 2 08/22/33 | Australia | 0.30% | |
| 86 | AUSTRALIA PACIFIC AIRPOR 5.598% NOV-32 | MELAIR 5.598 11/01/32 | Australia | Fixed Income | 0.30% |
| 87 | VICTORIA POWER NETWORKS 4.714% APR-32 | VPNF 4.714 04/27/32 | Australia | Fixed Income | 0.30% |
| 88 | ONTARIO (PROVINCE OF) 5.35% MAY-34 | ONT 5.35 05/08/34 | Canada | 0.30% | |
| 89 | EUROPEAN INVESTMENT BANK 4.55% JUN-33 | EIB 4.55 06/02/33 | Supranational | Fixed Income | 0.29% |
| 90 | ALPHABET INC 6.25% AUG-36 | GOOGL 6.25 08/27/36 | United States | Fixed Income | 0.29% |
| 91 | HOUSING AUSTRALIA 1.41% JUN-32 | NHFIC 1.41 06/29/32 | Australia | Fixed Income | 0.29% |
| 92 | CPPIB CAPITAL INC 5.2% MAR-34 | CPPIBC 5.2 03/04/34 | Canada | Fixed Income | 0.29% |
| 93 | NEW TERMINAL FINANCING 5.911% JUN-33 | ADLAIR 5.911 06/22/33 | Australia | Fixed Income | 0.29% |
| 94 | COMMONWEALTH BANK AUST 6.152% NOV-39 | CBAAU 6.152 11/27/39 | Australia | Fixed Income | 0.29% |
| 95 | PROVINCE OF ALBERTA 5.2% MAY-34 | ALTA 5.2 05/15/34 | Canada | 0.28% | |
| 96 | PSP CAPITAL INC 5.25% FEB-35 | PSPCAP 5.25 02/27/35 | Canada | Fixed Income | 0.28% |
| 97 | TREASURY CORP VICTORIA 5.25% SEP-38 | TCV 5.25 09/15/38 | Australia | 0.28% | |
| 98 | AUD - AUSTRALIA DOLLAR | AUD | 0.28% | ||
| 99 | WESTPAC BANKING CORP 6.085% FEB-41 | WSTP 6.085 02/12/41 | Australia | Fixed Income | 0.28% |
| 100 | NATIONAL AUSTRALIA BANK 5.774% JUL-40 | NAB 5.774 07/30/40 | Australia | Fixed Income | 0.28% |
| 101 | AUST & NZ BANKING GROUP 6.749% AUG-46 | ANZ 6.749 08/21/46 | Australia | Fixed Income | 0.27% |
| 102 | EUROPEAN INVESTMENT BANK 1.3% JAN-31 | EIB 1.3 01/27/31 | Supranational | Fixed Income | 0.27% |
| 103 | QUEENSLAND TREASURY CORP 1.5% AUG-32 | QTC 1.5 08/20/32 | Australia | 0.26% | |
| 104 | TREASURY CORP VICTORIA 5.0% NOV-40 | TCV 5 11/20/40 | Australia | 0.26% | |
| 105 | TREASURY CORP VICTORIA 1.5% NOV-30 | TCV 1.5 11/20/30 | Australia | 0.26% | |
| 106 | DOWNER GROUP FINANCE PTY 6.488% APR-33 | DOWAU 6.488 04/28/33 | Australia | Fixed Income | 0.26% |
| 107 | CDC DATA CENTRES AU PTY 6.117% JUL-32 | CDCAUS 6.117 07/29/32 | Australia | Fixed Income | 0.25% |
| 108 | ASIAN DEVELOPMENT BANK 5.0% JAN-35 | ASIA 5 01/16/34 | Supranational | Fixed Income | 0.25% |
| 109 | INTER-AMERICAN DEVEL BK 4.6% JUL-31 | IADB 4.6 07/21/31 | Supranational | Fixed Income | 0.25% |
| 110 | QUEENSLAND TREASURY CORP 5.0% JUL-37 | QTC 5 07/21/37 | Australia | 0.25% | |
| 111 | QUEENSLAND TREASURY CORP 6.5% MAR-33 | QTC 6.5 03/14/33 | Australia | 0.25% | |
| 112 | AUSTRALIA PACIFIC AIRPOR 5.95% JUN-55 | MELAIR 5.95 06/16/55 | Australia | Fixed Income | 0.25% |
| 113 | ORIGIN ENERGY FINANCE 5.35% SEP-31 | ORGAU 5.35 09/26/31 | Australia | Fixed Income | 0.24% |
| 114 | NEW S WALES TREASURY CRP 3.5% NOV-37 | NSWTC 3.5 11/20/37 | Australia | 0.24% | |
| 115 | ENBW INTL FINANCE BV 5.7923% FEB-36 | ENBW 5.7923 02/26/36 | Germany | Fixed Income | 0.24% |
| 116 | NEW S WALES TREASURY CRP 2.5% NOV-32 | NSWTC 2.5 11/22/32 | Australia | 0.24% | |
| 117 | NSW ELECTRICITY NETWORKS 6.277% MAR-55 | TRGRID 6.277 03/11/55 | Australia | Fixed Income | 0.23% |
| 118 | QUEENSLAND TREASURY CORP 4.5% MAR-33 | QTC 4.5 03/09/33 | Australia | 0.23% | |
| 119 | TREASURY CORP VICTORIA 2.0% NOV-37 | TCV 2 11/20/37 | Australia | 0.23% | |
| 120 | REGISTRY FINANCE PTY LTD 5.472% DEC-31 | REGFIN 5.472 12/19/31 | Australia | Fixed Income | 0.22% |
| 121 | QUEENSLAND TREASURY CORP 5.25% AUG-38 | QTC 5.25 08/13/38 | Australia | 0.22% | |
| 122 | LONSDALE FINANCE PTY LTD 5.1% OCT-32 | LOFINA 5.1 10/07/32 | Australia | Fixed Income | 0.22% |
| 123 | NATIONAL AUSTRALIA BANK 6.342% JUN-39 | NAB 6.342 06/06/39 | Australia | Fixed Income | 0.22% |
| 124 | WESTCONNEX FINANCE CO PT 5.944% APR-32 | WENNEX 5.944 04/30/32 | Australia | Fixed Income | 0.22% |
| 125 | VERIZON COMMUNICATIONS 0.0% SEP-56 | VZ 0 09/30/56 | United States | Fixed Income | 0.22% |
| 126 | SCENTRE GROUP TRST 1 5.35% SEP-35 | SCGAU 5.35 09/18/35 | Australia | Fixed Income | 0.22% |
| 127 | VICINITY CENTRES TRUST 5.6051% JAN-32 | VCXAU 5.6051 01/22/32 | Australia | Fixed Income | 0.21% |
| 128 | NORDIC INVESTMENT BANK 4.7% FEB-31 | NIB 4.7 02/06/31 | Supranational | Fixed Income | 0.21% |
| 129 | EUROPEAN INVESTMENT BANK 4.1% MAR-28 | EIB 4.1 03/07/28 | Supranational | Fixed Income | 0.21% |
| 130 | CONTACT ENERGY LTD 5.414% DEC-31 | CENNZ 5.414 12/03/31 | New Zealand | Fixed Income | 0.21% |
| 131 | TRANSPOWER NEW ZEALAND 4.995% MAR-32 | TPNZ 4.995 03/12/32 | New Zealand | Fixed Income | 0.21% |
| 132 | EMIRATES NBD BANK PJSC 5.913% JUN-35 | EBIUH 5.913 06/18/35 | United Arab Emirates | Fixed Income | 0.21% |
| 133 | CREDIT AGRICOLE SA 6.447% FEB-41 | ACAFP 6.447 02/13/41 | France | Fixed Income | 0.21% |
| 134 | EMIRATES NBD BANK PJSC 6.1% FEB-33 | EBIUH 6.1 02/21/33 | United Arab Emirates | Fixed Income | 0.21% |
| 135 | EUROPEAN INVESTMENT BANK 4.85% MAR-35 | EIB 4.85 03/07/35 | Supranational | Fixed Income | 0.21% |
| 136 | AGI FINANCE PTY LTD 4.832% SEP-31 | AGIF 4.832 09/25/31 | Australia | Fixed Income | 0.21% |
| 137 | ELECTRICITE DE FRANCE SA 5.636% AUG-35 | EDF 5.636 08/28/35 | France | Fixed Income | 0.21% |
| 138 | CONNECTEAST FINANCE PTY 5.6% JUN-31 | CEUAU 5.6 06/27/31 | Australia | Fixed Income | 0.21% |
| 139 | TREASURY CORP VICTORIA 5.5% SEP-39 | TCV 5.5 09/15/39 | Australia | 0.21% | |
| 140 | QUEENSLAND TREASURY CORP 5.0% MAR-36 | QTC 5 03/10/36 | Australia | 0.21% | |
| 141 | VONOVIA SE 5.717% SEP-35 | ANNGR 5.717 09/03/35 | Germany | Fixed Income | 0.20% |
| 142 | WORLEY FIN SERV PTY LTD 5.868% MAY-32 | WORAU 5.868 05/13/32 | Australia | Fixed Income | 0.20% |
| 143 | NEW S WALES TREASURY CRP 1.25% NOV-30 | NSWTC 1.25 11/20/30 | Australia | 0.20% | |
| 144 | VENTIA FINCO PTY LTD 6.283% JUN-33 | VESEGR 6.283 06/02/33 | Australia | Fixed Income | 0.20% |
| 145 | TREASURY CORP VICTORIA 3.0% OCT-28 | TCV 3 10/20/28 | Australia | 0.19% | |
| 146 | BRITISH COLUMBIA PROV OF 5.25% MAY-34 | BRCOL 5.25 05/23/34 | Canada | 0.19% | |
| 147 | PATRICK TERMINALS FIN PT 5.107% OCT-32 | PATFPL 5.107 10/22/32 | Australia | Fixed Income | 0.19% |
| 148 | INTER-AMERICAN DEVEL BK 3.29% JUN-32 | IADB 3.29 06/28/32 | Supranational | Fixed Income | 0.19% |
| 149 | NBN CO LTD 5.35% MAR-35 | NBNAUS 5.35 03/06/35 | Australia | Fixed Income | 0.19% |
| 150 | WESTERN SYDNEY UNI 4.746% SEP-32 | WSUAU 4.746 09/17/32 | Australia | Fixed Income | 0.19% |
| 151 | AIR NEW ZEALAND LTD 5.179% SEP-32 | AIRNZ 5.179 09/30/32 | New Zealand | Fixed Income | 0.18% |
| 152 | DYNO NOBEL LTD 5.4% NOV-32 | DNLAU 5.4 11/08/32 | Australia | Fixed Income | 0.18% |
| 153 | KOMMUNALBANKEN AS 2.5% AUG-32 | KBN 2.5 08/03/32 | Norway | Fixed Income | 0.18% |
| 154 | MWOF I FINANCE CO LTD 6.317% MAY-33 | MWFICO 6.317 05/06/33 | Australia | Fixed Income | 0.18% |
| 155 | MERIDIAN ENERGY LIMITED 6.214% MAR-33 | MERINZ 6.214 03/31/33 | New Zealand | Fixed Income | 0.18% |
| 156 | CHC FINANCE PTY LTD 6.273% MAR-33 | CHCFIN 6.273 03/30/33 | Australia | Fixed Income | 0.18% |
| 157 | NBN CO LTD 5.85% MAR-36 | NBNAUS 5.85 03/19/36 | Australia | Fixed Income | 0.18% |
| 158 | PROVINCE OF ALBERTA 5.55% JUN-36 | ALTA 5.55 06/17/36 | Canada | 0.18% | |
| 159 | LONSDALE FINANCE PTY LTD 5.5% NOV-31 | LOFINA 5.5 11/19/31 | Australia | Fixed Income | 0.18% |
| 160 | LANDWIRTSCH. RENTENBANK 4.7% JUL-31 | RENTEN 4.7 07/29/31 | Germany | Financials | 0.18% |
| 161 | COLES GROUP TREASURY 5.546% OCT-32 | CGJAU 5.546 10/07/32 | Australia | Fixed Income | 0.18% |
| 162 | WOOLWORTHS GROUP LTD 5.91% NOV-34 | WOWAU 5.91 11/29/34 | Australia | Fixed Income | 0.18% |
| 163 | PROVINCE OF QUEBEC 5.25% MAY-34 | Q 5.25 05/02/34 | Canada | 0.18% | |
| 164 | STOCKLAND TRUST 5.42% MAR-32 | SGPAU 5.42 03/25/32 | Australia | Fixed Income | 0.18% |
| 165 | CPPIB CAPITAL INC 4.6% JAN-30 | CPPIBC 4.6 01/16/30 | Canada | Fixed Income | 0.18% |
| 166 | AUSNET SERVICES HOLDINGS 6.4956% FEB-56 | ANVAU 6.4956 02/04/56 | Australia | Fixed Income | 0.18% |
| 167 | INTL BK RECON & DEVELOP 4.3% JAN-29 | IBRD 4.3 01/10/29 | Supranational | Fixed Income | 0.18% |
| 168 | QPH FINANCE CO PTY LTD 5.302% MAR-32 | QPHFIN 5.302 03/05/32 | Australia | Fixed Income | 0.18% |
| 169 | INTL FINANCE CORP 4.9% DEC-34 | IFC 4.9 12/05/34 | Supranational | Fixed Income | 0.18% |
| 170 | AGL ENERGY LTD 5.345% SEP-32 | AGLAU 5.345 09/30/32 | Australia | Fixed Income | 0.17% |
| 171 | REGION RETAIL TRUST 4.933% NOV-31 | SCAPRT 4.933 11/05/31 | Australia | Fixed Income | 0.17% |
| 172 | VONOVIA SE 5.266% SEP-32 | ANNGR 5.266 09/03/32 | Germany | Fixed Income | 0.17% |
| 173 | SOUTH AUST GOVT FIN AUTH 4.75% MAY-35 | SAFA 4.75 05/24/35 | Australia | 0.17% | |
| 174 | VERIZON COMMUNICATIONS 3.5% NOV-39 | VZ 3.5 11/04/39 | United States | Fixed Income | 0.17% |
| 175 | QUEENSLAND TREASURY CORP 4.75% FEB-34 | QTC 4.75 02/02/34 | Australia | 0.17% | |
| 176 | INTL BK RECON & DEVELOP 4.4% JAN-28 | IBRD 4.4 01/13/28 | Supranational | Fixed Income | 0.17% |
| 177 | ENBW INTL FINANCE BV 6.048% OCT-34 | ENBW 6.048 10/30/34 | Germany | Fixed Income | 0.16% |
| 178 | WOOLWORTHS GROUP LTD 2.75% NOV-31 | WOWAU 2.75 11/15/31 | Australia | Fixed Income | 0.16% |
| 179 | SYDNEY AIRPORT FINANCE 5.9% APR-34 | SYDAU 5.9 04/19/34 | Australia | Fixed Income | 0.16% |
| 180 | PROVINCE OF QUEBEC 5.1% JUN-35 | Q 5.1 06/04/35 | Canada | 0.16% | |
| 181 | NEW S WALES TREASURY CRP 3.0% MAR-28 | NSWTC 3 03/20/28 | Australia | 0.16% | |
| 182 | AURIZON NETWORK PTY LTD 6.1% SEP-31 | AZJAU 6.1 09/12/31 | Australia | Fixed Income | 0.16% |
| 183 | EUROPEAN INVESTMENT BANK 1.9% FEB-36 | EIB 1.9 02/19/36 | Supranational | Fixed Income | 0.15% |
| 184 | NESTLE CAPITAL CORP 5.25% APR-34 | NESNVX 5.25 04/04/34 | United States | Fixed Income | 0.15% |
| 185 | ETSA UTILITIES FINANCE 5.634% DEC-32 | ETSA 5.634 12/03/32 | Australia | Fixed Income | 0.15% |
| 186 | AIRSERVICES AUSTRALIA 6.0% NOV-32 | AIRSER 6 11/15/32 | Australia | Fixed Income | 0.15% |
| 187 | AUSGRID FINANCE PTY LTD 5.946% DEC-35 | AUSGF 5.946 12/10/35 | Australia | Fixed Income | 0.15% |
| 188 | AUSTRALIA & NEW ZEALAND BANKING GROUP LTD 5.906% AUG-32 | ANZ 5.906 08/12/32 | Australia | Fixed Income | 0.15% |
| 189 | BPCE SA 7.156% MAY-41 | BPCEGP 7.156 05/27/41 | France | Fixed Income | 0.15% |
| 190 | BNG BANK NV 5.3% JUL-35 | BNG 5.3 07/23/35 | Netherlands | Financials | 0.15% |
| 191 | APA INFRASTRUCTURE LTD 6.772% APR-56 | APAAU 6.772 04/28/56 | Australia | Fixed Income | 0.15% |
| 192 | VERIZON COMMUNICATIONS 0.0% SEP-56 | VZ 0 09/19/56 | United States | Fixed Income | 0.14% |
| 193 | VONOVIA SE 6.385% MAY-33 | ANNGR 6.385 05/20/33 | Germany | Fixed Income | 0.14% |
| 194 | EXPORT FIN & INS CORP 5.4% APR-36 | AUSTC 5.4 04/30/36 | Australia | Financials | 0.14% |
| 195 | TRANSURBAN QLD FINANCE 6.1% SEP-33 | TQLAU 6.1 09/05/33 | Australia | Fixed Income | 0.14% |
| 196 | ASIAN INFRASTRUCTURE INV 4.75% FEB-31 | AIIB 4.75 02/12/31 | Supranational | Fixed Income | 0.14% |
| 197 | CPPIB CAPITAL INC 4.75% JAN-31 | CPPIBC 4.75 01/15/31 | Canada | Fixed Income | 0.14% |
| 198 | KOMMUNALBANKEN AS 5.25% APR-34 | KBN 5.25 04/18/34 | Norway | Fixed Income | 0.14% |
| 199 | AUSTRALIAN GOVERNMENT 5.0% MAY-38 | ACGB 5 05/21/38 | Australia | Fixed Income | 0.14% |
| 200 | BNG BANK NV 1.55% FEB-32 | BNG 1.55 02/19/32 | Netherlands | Financials | 0.14% |
| 201 | TELEFONICA EMISIONES SAU 6.552% JUN-36 | TELEFO 6.552 06/30/36 | Spain | Fixed Income | 0.14% |
| 202 | KFW 4.45% JAN-30 | KFW 4.45 01/16/30 | Germany | Financials | 0.14% |
| 203 | KFW 4.2% FEB-29 | KFW 4.2 02/08/29 | Germany | Financials | 0.14% |
| 204 | FLINDERS PORT HOLDINGS 6.1% JUL-34 | FLNPRT 6.1 07/10/34 | Australia | Fixed Income | 0.14% |
| 205 | KOMMUNALBANKEN AS 3.74% JAN-32 | KBN 3.74 01/19/32 | Norway | Fixed Income | 0.14% |
| 206 | SCENTRE GROUP TRST 1 5.9% NOV-34 | SCGAU 5.9 11/27/34 | Australia | Fixed Income | 0.14% |
| 207 | ONTARIO (PROVINCE OF) 5.45% JUN-36 | ONT 5.45 06/23/36 | Canada | 0.14% | |
| 208 | AUSTRALIAN RAIL TRACK 5.598% JUN-31 | ARTAUS 5.598 06/12/31 | Australia | Fixed Income | 0.14% |
| 209 | TREASURY CORP VICTORIA 6.0% SEP-42 | TCV 6 09/15/42 | Australia | 0.14% | |
| 210 | BNG BANK NV 5.0% MAR-34 | BNG 5 03/13/34 | Netherlands | Financials | 0.14% |
| 211 | FONTERRA COOPERATIVE GRP 5.236% MAY-32 | FCGNZ 5.236 05/19/32 | New Zealand | Fixed Income | 0.14% |
