Prices to 23 Sept 2026 · ASX report 31 Aug 2026Sign inJoin free

USHY holdings

All 1,267 lines reported by Global X for Global X USD High Yield Bond ETF (Currency Hedged), as at 2 Sept 2026.

#HoldingTickerCountrySectorWeight
1BHCCN 10 04/15/320.53%
2ECHO 10 3/4 11/30/290.51%
3TRACTD 6 1/2 05/01/310.39%
4QUIKHO 6 3/8 03/01/320.35%
5TIBX 6 1/2 03/31/290.34%
6TIBX 9 09/30/290.32%
7DISH 11 3/4 11/15/270.31%
8ASUCOR 8 12/31/320.29%
9NXST 6 1/2 09/15/330.29%
10HBGCN 7 1/4 06/15/300.29%
11VENLNG 9 1/2 02/01/290.28%
12CNC 4 5/8 12/15/290.28%
13TIHLLC 7 1/8 06/01/310.28%
14CCL 5 3/4 08/01/320.26%
15EA 7 1/4 07/01/330.26%
16ASUCOR 8 3/8 02/01/340.26%
17CHTR 4 3/4 03/01/300.25%
18TDG 6 3/8 03/01/290.24%
19EMECLI 6 5/8 12/15/300.24%
20BCULC 4 10/15/300.24%
21CHTR 4 1/4 02/01/310.23%
22BWY 7 7/8 04/15/300.23%
23TDG 6 3/8 05/31/330.23%
24DVA 4 5/8 06/01/300.23%
25NLSN 9.29 04/15/290.23%
26EA 8 3/4 07/01/340.23%
27CRWV 9 3/4 10/01/310.22%
28CHTR 4 1/2 08/15/300.22%
29LVLT 7 03/31/340.22%
30TLN 6 3/8 05/01/330.22%
31NSANY 4.345 09/17/270.22%
32MEDIND 5 1/4 10/01/290.21%
33WBD 4.279 03/15/320.21%
34ULTI 6 7/8 02/01/310.21%
35CHTR 5 02/01/280.21%
36UNSEAM 7 7/8 02/15/310.21%
37CHTR 4 1/2 05/01/320.21%
38DISH 5 3/4 12/01/280.21%
39NRG 6 01/15/360.20%
40SPLS 10 3/4 09/01/290.20%
41BECN 6 3/4 04/30/320.20%
42NSANY 4.81 09/17/300.20%
43WIN 8 1/4 10/01/310.20%
44VENLNG 8 3/8 06/01/310.20%
45TDG 6 5/8 03/01/320.19%
46ATHENA 6 1/2 02/15/300.19%
47BSPEED 10 1/2 04/03/310.19%
48DTV 10 02/15/310.19%
49RAKUTN 9 3/4 04/15/290.19%
50VENLNG 9 7/8 02/01/320.18%
51CYH 9 3/4 01/15/340.18%
52ISATLN 9 09/15/290.18%
53CNC 2.45 07/15/280.18%
54TDG 6 3/4 08/15/280.18%
55VEGLPL 6 3/4 01/15/360.18%
56VEGLPL 6 1/2 01/15/340.18%
57RKT 6 3/8 08/01/330.18%
58OGN 4 1/8 04/30/280.18%
59JANEST 6 3/4 05/01/330.18%
60XYZ 6 1/2 05/15/320.18%
61LVLT 6 7/8 06/30/330.18%
62GOLLBZ 14 3/8 06/06/300.18%
63LVLT 8 1/2 01/15/360.18%
64IQV 6 1/4 06/01/320.18%
65TDG 6 3/4 01/31/340.18%
66CCL 6 1/8 02/15/330.18%
67RKT 6 1/8 08/01/300.18%
68THC 6 1/8 06/15/300.17%
69SSNC 5 1/2 09/30/270.17%
70CNC 3 10/15/300.17%
71CZR 7 02/15/300.17%
72VOLTAG 7 3/8 11/01/300.17%
73PETM 7 1/2 09/15/320.17%
74MIK 8 1/2 03/15/330.17%
75IM 4 3/4 05/15/290.17%
76HBGCN 7 3/8 01/31/320.17%
77SIRI 4 07/15/280.17%
78CNC 2 1/2 03/01/310.17%
79SEE 8 1/4 04/15/330.16%
80TENINC 8 11/17/280.16%
81CRWV 9 1/4 06/01/300.16%
82CNC 3 3/8 02/15/300.16%
83SFRFP 6 1/2 04/15/320.16%
84EVRI 9 1/4 07/01/320.16%
85VEGLPL 6 1/8 12/15/300.15%
86CYH 10 7/8 01/15/320.15%
87NCLH 6 3/4 02/01/320.15%
88NXST 7 1/4 04/15/340.15%
89TDG 6 1/8 07/31/340.15%
90JBLU 9 7/8 09/20/310.15%
91HRI 7 06/15/300.15%
92CHTR 7 02/01/330.15%
93CRWV 9 02/01/310.15%
94CYH 6 7/8 04/15/290.15%
95VIKCRU 5 7/8 10/15/330.15%
96TIBX 8 1/4 06/30/320.15%
97THC 6 1/8 10/01/280.14%
98JANEST 6 1/8 11/01/320.14%
99FOUR 6 3/4 08/15/320.14%
100ACI 5 3/4 03/31/340.14%
101DTV 8 7/8 02/01/300.14%
102URI 4 7/8 01/15/280.14%
103ARDGRP 8 7/8 02/15/320.14%
104ARGID 9 1/2 12/01/300.14%
105CYH 5 1/4 05/15/300.14%
106OGN 5 1/8 04/30/310.14%
107SOLEIN 7 1/4 02/15/330.14%
108ENTG 4 3/4 04/15/290.14%
109VENLNG 7 01/15/300.14%
110BECN 6 7/8 07/15/340.13%
111NLSN 9 1/2 02/15/330.13%
112AVTR 4 5/8 07/15/280.13%
113CHTR 4 1/4 01/15/340.13%
114QUIKHO 6 3/4 03/01/330.13%
115BCULC 3 7/8 01/15/280.13%
116PRIHEA 9 3/8 09/01/290.13%
117CACI 6 3/8 06/15/330.13%
118TDG 6 01/15/330.13%
119BMCAUS 4 3/8 07/15/300.13%
120ZFFNGR 7 1/2 03/24/310.13%
121GMABDC 6 1/4 12/15/320.13%
122UVN 8 7/8 04/15/330.13%
123FMCN 6 3/8 02/15/360.13%
124MPW 8 1/2 02/15/320.13%
125UVN 9 3/8 08/01/320.13%
126BECN 6 1/2 07/15/310.13%
127SNAP 6 7/8 03/01/330.13%
128UNIT 7 1/2 10/15/330.13%
129CHTR 6 3/8 09/01/290.13%
130CHTR 4 1/2 06/01/330.13%
131FAIRIC 6 05/15/330.13%
132ARDGRP 7 3/4 02/15/310.13%
133SFRFP 6 7/8 07/15/320.13%
134TDG 6 7/8 12/15/300.13%
135THC 5 1/2 11/15/320.13%
136URI 5 3/8 11/15/330.13%
137CZR 6 1/2 02/15/320.13%
138TLN 6 1/8 05/01/310.13%
139MCFE 7 3/8 02/15/300.13%
140CHTR 5 3/8 06/01/290.13%
141CLF 7 03/15/320.13%
142ALIANT 7 01/15/310.13%
143VEGLPL 7 1/2 05/01/330.13%
144THC 5 1/8 11/01/270.13%
145SBGI 8 1/8 02/15/330.13%
146DTV 9 1/4 06/01/320.12%
147AGKLN 7 05/21/300.12%
148SBAC 3 1/8 02/01/290.12%
149JAZZ 4 3/8 01/15/290.12%
150JANEST 7 1/8 04/30/310.12%
151THC 4 3/8 01/15/300.12%
152SIRI 4 1/8 07/01/300.12%
153VEGLPL 7 3/4 05/01/350.12%
154RGCARE 7 05/01/340.12%
155NCRATL 9 1/2 04/01/290.12%
156SM 8 3/4 07/01/310.12%
157DVA 3 3/4 02/15/310.12%
158FMCN 8 5/8 06/01/310.12%
159CYH 6 1/8 04/01/300.12%
160MPW 5 10/15/270.12%
161AMCX 10 1/2 07/15/320.12%
162HLT 3 5/8 02/15/320.12%
163BLKCQP 5 1/2 06/15/310.12%
164TLN 6 1/4 02/01/340.12%
165THC 6 3/4 05/15/310.12%
166NOVHOL 6 3/4 04/15/320.12%
167MENTOR 10 1/2 12/15/300.12%
168SIRI 3 7/8 09/01/310.12%
169NSANY 8 1/8 07/17/350.12%
170BLCOCN 8 3/8 10/01/280.12%
171DISH 5 1/8 06/01/290.12%
172VMED 5 1/2 05/15/290.12%
173THC 4 1/4 06/01/290.11%
174ALTICE 5 3/4 08/15/290.11%
175NGL 8 3/8 02/15/320.11%
176WBD 4.054 03/15/290.11%
177POST 4 5/8 04/15/300.11%
178TLN 6 1/2 02/01/360.11%
179NWL 8 1/2 06/01/280.11%
180POST 6 1/2 03/15/360.11%
181SFRFP 9 1/2 11/01/290.11%
182SIRI 5 08/01/270.11%
183BWY 9 1/4 04/15/300.11%
184SEI 6 3/8 05/15/310.11%
185VEGLPL 6 1/2 06/15/340.11%
186RCM 6 7/8 11/15/310.11%
187BCULC 6 1/8 06/15/290.11%
188CALCOL 7 5/8 01/30/320.11%
189TEVA 6 3/4 03/01/280.11%
190NLSN 10 3/8 05/15/310.11%
191ALIANT 6 3/4 04/15/280.11%
192MRP 6 3/8 08/01/300.11%
193ACI 3 1/2 03/15/290.11%
194SABHLD 11 1/8 07/15/300.11%
195IRM 5 1/4 07/15/300.11%
196CSCHLD 11 3/4 01/31/290.11%
197BRANDI 10 3/8 08/01/300.11%
198CCL 5 1/8 05/01/290.11%
199SIRI 5 1/2 07/01/290.11%
200NRG 5 3/4 01/15/340.11%
201BALL 2 7/8 08/15/300.11%
202SIRI 5 7/8 04/15/320.11%
203UVN 8 1/2 07/31/310.11%
204SURCEN 7 1/4 04/15/320.11%
205WFRD 6 3/4 10/15/330.11%
206POWSOL 6 3/4 09/15/320.11%
207AXL 7 3/4 10/15/330.11%
208INTMAT 6 1/2 08/01/290.11%
209NSANY 6 1/8 09/30/300.11%
210CRK 6 3/4 03/01/290.11%
211CHTR 7 3/8 02/01/360.11%
212CHDN 5 3/4 04/01/300.11%
213WBD 3.95 03/20/280.10%
214ACM 6 08/01/330.10%
215UNSEAM 4 5/8 06/01/280.10%
216GTN 9 5/8 07/15/320.10%
217BLDR 4 1/4 02/01/320.10%
218GTN 10 1/2 07/15/290.10%
219SFLY 12 07/01/310.10%
220CCO 7 1/8 02/15/310.10%
221IRM 6 1/4 01/15/330.10%
222SAAVIE 8 7/8 02/10/350.10%
223POST 6 3/8 03/01/330.10%
224XYZ 5 5/8 08/15/300.10%
225CRWV 9 5/8 07/15/320.10%
226VMED 4 3/4 07/15/310.10%
227VENTGL 3 7/8 08/15/290.10%
228IONPLA 7 7/8 09/30/320.10%
229PARA 4.95 01/15/310.10%
230RYASPE 5 7/8 08/01/320.10%
231RKT 3 7/8 03/01/310.10%
232FREMOR 9 1/4 02/01/290.10%
233POST 6 1/4 10/15/340.10%
234NE 8 04/15/300.10%
235TDG 4 5/8 01/15/290.10%
236EQMSRM 9 05/15/280.10%
237VENTGL 4 1/8 08/15/310.10%
238FRTITA 6 3/4 01/15/300.10%
239HRI 7 1/4 06/15/330.10%
240ACI 5 5/8 03/31/320.10%
241ARMK 5 02/01/280.10%
242VENLNG 6 3/8 12/15/340.10%
243NCLH 5 7/8 01/15/310.10%
244URI 6 1/8 03/15/340.10%
245VENLNG 6 5/8 06/15/360.10%
246VENTGL 3 7/8 11/01/330.10%
247CNC 2 5/8 08/01/310.10%
248SMYREA 8 7/8 11/15/310.10%
249CHTR 7 3/8 03/01/310.10%
250KW 7 06/01/310.10%
251CPS 9 1/4 03/01/310.10%
252CZR 4 5/8 10/15/290.10%
253CRGYFN 7 5/8 04/01/320.10%
254MPEL 5 3/8 12/04/290.10%
255HWDGRP 8 1/8 02/15/320.10%
256UNIT 6 1/2 02/15/290.10%
257VMED 4 1/4 01/31/310.10%
258TKCHOL 8 1/2 08/15/300.10%
259BELRON 5 3/4 10/15/290.10%
260CE 6 3/4 04/15/330.10%
261ACRISU 7 1/2 11/06/300.10%
262GMABDC 7 1/4 12/15/330.09%
263BMCAUS 6 1/4 08/01/330.09%
264GRA 5 5/8 08/15/290.09%
265CLF 7 5/8 01/15/340.09%
266CE 6.379 07/15/320.09%
267SOLEIN 6 3/4 08/01/320.09%
268SMYREA 6 11/01/280.09%
269OPALBD 6 1/2 03/31/320.09%
270MORTON 4 7/8 05/01/280.09%
271NRG 5 7/8 05/15/340.09%
272CHTR 4 3/4 02/01/320.09%
273UNSEAM 6 7/8 06/15/300.09%
274ZIGGO 7 1/2 01/15/330.09%
275CE 7.55 11/15/300.09%
276RRD 9 1/2 08/01/290.09%
277VRTV 10 1/2 11/30/300.09%
278UNIT 8 5/8 06/15/320.09%
279GT 8 7/8 07/15/320.09%
280SM 8 5/8 11/01/300.09%
281ALIANT 6 1/2 10/01/310.09%
282RHP 6 1/2 04/01/320.09%
283WYNFIN 7 1/8 02/15/310.09%
284CSCHLD 6 1/2 02/01/290.09%
285STGW 5 5/8 08/15/290.09%
286YUM 4 5/8 01/31/320.09%
287NRG 6 1/8 05/15/360.09%
288IRM 4 7/8 09/15/270.09%
289COXMEX 7 3/4 05/08/360.09%
290SABHLD 11 1/8 06/15/290.09%
291HLT 4 05/01/310.09%
292VENTGL 6 1/4 01/15/300.09%
293AETUNI 7 1/2 10/01/290.09%
294STCITY 5 01/15/290.09%
295AY 6 3/8 02/15/320.09%
296DVA 6 3/4 07/15/330.09%
297AIMEGR 7 3/8 10/01/320.09%
298ADVGRO 6 3/4 08/01/320.09%
299CE 7.7 11/15/330.09%
300AMNTEC 7 1/4 08/01/320.09%
301VSNT 7 1/4 01/30/310.09%
302POWSOL 6 3/4 02/15/300.09%
303ENDP 8 1/2 04/15/310.09%
304PFGC 5 5/8 03/01/340.09%
305AAP 7 3/8 08/01/330.09%
306SVC 8 5/8 11/15/310.09%
307NXST 4 3/4 11/01/280.09%
308PFGC 6 1/8 09/15/320.09%
309CRGYFN 7 7/8 04/15/320.09%
310MADIAQ 5 7/8 06/30/290.09%
311USAC 7 1/8 03/15/290.09%
312DVA 6 7/8 09/01/320.09%
313FMCN 8 03/01/330.09%
314IRM 4 1/2 02/15/310.09%
315SYNH 9 10/01/300.09%
316NSANY 7 1/2 07/17/300.09%
317SUN 6 1/4 07/01/330.09%
318AXON 6 1/8 03/15/300.09%
319BALL 6 06/15/290.09%
320NEWARC 9 3/4 03/01/330.09%
321GFLCN 6 3/4 01/15/310.09%
322KEHEFO 9 02/15/290.09%
323GWCN 8 3/8 11/15/320.09%
324COXMEX 7 1/8 01/08/320.09%
325URI 3 7/8 02/15/310.09%
326CCL 5 3/4 03/15/300.09%
327HLT 5 3/4 09/15/330.09%
328TDG 7 1/8 12/01/310.09%
329ALPGEN 6 3/4 10/15/320.09%
330CRGYFN 7 3/8 01/15/330.09%
331DAR 6 06/15/300.09%
332RKT 7 1/8 02/01/320.09%
333POST 6 1/4 02/15/320.09%
334ADT 5 7/8 10/15/330.09%
335HLT 5 1/2 09/15/310.09%
336HARMID 6 3/4 05/15/340.09%
337BYD 4 3/4 12/01/270.09%
338CCL 5 7/8 06/15/310.09%
339XYZ 6 08/15/330.09%
340ESAB 5 5/8 04/01/310.09%
341IEP 10 11/15/290.09%
342AAP 7 08/01/300.09%
343YUM 5 3/8 04/01/320.09%
344FMCN 7 1/4 02/15/340.09%
345UVN 4 1/2 05/01/290.09%
346LVLT 7 1/2 02/15/370.09%
347FUN 8 5/8 01/15/320.09%
348HLT 4 7/8 01/15/300.09%
349HLT 5 7/8 03/15/330.09%
350IRM 7 02/15/290.09%
351UAL 5 3/8 03/01/310.09%
352BLDR 6 3/8 03/01/340.09%
353AMPBEV 4 09/01/290.09%
354HLT 5 1/2 03/31/340.09%
355IRM 4 7/8 09/15/290.09%
356FOCS 6 3/4 09/15/310.09%
357WHR 7 1/2 07/01/310.09%
358CMC 6 12/15/350.09%
359YUM 3 5/8 03/15/310.09%
360LNW 6 1/4 10/01/330.09%
361NRG 6 1/4 11/01/340.09%
362QUS 5 3/4 08/15/320.09%
363SUN 5 5/8 03/15/310.09%
364ILIADH 8 1/2 04/15/310.09%
365CMC 5 3/4 11/15/330.09%
366FAIRIC 6 1/4 09/15/340.09%
367PRSESE 3 3/8 08/31/270.08%
368CWCLN 7 1/8 10/15/320.08%
369BMCAUS 6 1/2 08/15/320.08%
370KGS 5 7/8 04/01/310.08%
371CZR 6 10/15/320.08%
372BMCAUS 3 3/8 01/15/310.08%
373BMCAUS 4 3/4 01/15/280.08%
374SM 6 5/8 04/15/340.08%
375PCG 5 07/01/280.08%
376HWDGRP 7 1/4 02/15/310.08%
377UAL 4 7/8 03/01/290.08%
378XIFR 8 5/8 03/15/330.08%
379FRTITA 4 5/8 01/15/290.08%
380PCG 5 1/4 07/01/300.08%
381OMF 6 3/4 09/15/330.08%
382HILCRP 7 1/4 02/15/350.08%
383SOLADV 5 5/8 09/30/330.08%
384FTAI 5 1/2 05/01/280.08%
385MAGLLC 4 7/8 05/01/290.08%
386CLF 7 3/8 05/01/330.08%
387UNSEAM 6 06/01/290.08%
388DISH 7 3/8 07/01/280.08%
389WHR 7 7/8 07/01/340.08%
390SM 9 5/8 06/15/330.08%
391PFGC 4 1/4 08/01/290.08%
392FMGAU 4 3/8 04/01/310.08%
393RIG 8 1/4 05/15/290.08%
394SFRFP 10 01/15/330.08%
395CCO 7 1/2 03/15/330.08%
396COIN 3 3/8 10/01/280.08%
397RADPAR 8 1/2 07/15/320.08%
398ZIGGO 4 7/8 01/15/300.08%
399LYV 4 3/4 10/15/270.08%
400LW 4 1/8 01/31/300.08%
401ACI 4 7/8 02/15/300.08%
402RIG 8 1/2 05/15/310.08%
403ACOM 4 1/4 06/01/280.08%
404ALSN 3 3/4 01/30/310.08%
405GEN 6 1/4 04/01/330.08%
406ADT 4 1/8 08/01/290.08%
407USACUT 9 3/4 05/15/290.08%
408NRG 3 5/8 02/15/310.08%
409MAGLLC 8 1/4 08/01/310.08%
410TNL 6 1/4 06/01/310.08%
411GFLCN 5 1/2 02/01/340.08%
412RBLX 3 7/8 05/01/300.08%
413CLF 6 7/8 11/01/290.08%
414XYZ 3 1/2 06/01/310.08%
415JEFFIN 5 08/15/280.08%
416POST 4 1/2 09/15/310.08%
417HTZ 12 5/8 07/15/290.08%
418WCC 6 5/8 03/15/320.08%
419CRK 5 7/8 01/15/300.08%
420NRG 6 02/01/330.08%
421MTDR 6 1/2 04/15/320.08%
422ACRISU 8 1/4 02/01/290.08%
423RKT 6 1/8 08/01/310.08%
424FSK 7 1/2 08/01/310.08%
425WCC 6 3/8 03/15/290.08%
426MGM 6 1/8 09/15/290.08%
427STENA 7 1/4 01/15/310.08%
428CSCHLD 4 1/2 11/15/310.08%
429MOH 6 1/2 02/15/310.08%
430OMF 6 5/8 05/15/290.08%
431NGL 8 1/8 02/15/290.08%
432TIBX 6 5/8 08/15/330.08%
433HGVLLC 6 5/8 01/15/320.08%
434SUN 5 7/8 03/15/340.08%
435USFOOD 4 3/4 02/15/290.08%
436CCO 7 7/8 04/01/300.08%
437ENTG 5.95 06/15/300.08%
438FAIRIC 4 06/15/280.08%
439UVN 7 3/8 06/30/300.08%
440ILIADH 7 10/15/280.08%
441WBI 6 1/4 10/15/300.08%
442GEN 6 3/4 09/30/270.08%
443UWMC 6 1/4 03/15/310.08%
444PFSI 7 7/8 12/15/290.08%
445XIFR 8 3/8 01/15/310.08%
446GTN 5 3/8 11/15/310.08%
447MPW 3 1/2 03/15/310.08%
448HLSTWR 7 1/2 06/04/290.08%
449OTEXCN 3 7/8 02/15/280.08%
450CROSIN 6 1/2 10/01/300.08%
451VGNT 6 3/8 04/15/340.07%
452BBWI 6 5/8 10/01/300.07%
453ILIADH 7 04/15/320.07%
454BHCCN 11 09/30/280.07%
455WASPRO 7 02/01/330.07%
456PARA 4.2 05/19/320.07%
457BYD 4 3/4 06/15/310.07%
458NCLH 6 1/4 09/15/330.07%
459SFRFP 6 7/8 10/15/300.07%
460PFSI 6 7/8 05/15/320.07%
461KGS 6 1/2 10/01/330.07%
462OMF 7 1/8 09/15/320.07%
463CWENA 3 3/4 02/15/310.07%
464AXL 6 3/8 10/15/320.07%
465FUN 6 5/8 05/01/320.07%
466USLBMH 9 1/2 06/15/310.07%
467PBFENE 9 7/8 03/15/300.07%
468RGCARE 9 7/8 08/15/300.07%
469WBD 3 5/8 05/15/300.07%
470OMF 6 1/2 03/15/330.07%
471CWENA 4 3/4 03/15/280.07%
472CLF 7 1/2 09/15/310.07%
473BID 8 1/4 04/15/310.07%
474BMRN 5 1/2 02/15/340.07%
475MPEL 5 3/4 07/21/280.07%
476IRM 5 1/4 03/15/280.07%
477ADNT 7 1/2 02/15/330.07%
478BBDBCN 7 1/4 07/01/310.07%
479CLVTSC 4 7/8 07/01/290.07%
480FTAI 7 06/15/320.07%
481GT 5 07/15/290.07%
482MINAU 9 1/4 10/01/280.07%
483OMF 7 1/8 11/15/310.07%
484CE 7 3/8 02/15/340.07%
485OTEXCN 4 1/8 02/15/300.07%
486NSANY 5 5/8 09/29/280.07%
487HRI 6 5/8 06/15/290.07%
488VMED 7 3/4 04/15/320.07%
489ZFFNGR 6 3/4 04/23/300.07%
490HGVLLC 5 06/01/290.07%
491WCC 6 3/8 03/15/330.07%
492RBACN 7 3/4 03/15/310.07%
493MHED 5 3/4 08/01/280.07%
494DKL 6 7/8 06/01/340.07%
495SBSPAB 5 3/4 02/03/310.07%
496FGP 5 7/8 04/01/290.07%
497CHBANI 6 3/8 04/15/340.07%
498WCC 5 1/2 04/15/340.07%
499TEP 7 3/8 02/15/290.07%
500STX 9 5/8 12/01/320.07%
Show all 1,267 holdings

Weights as reported by the issuer; they sum to 97.0%. Holdings of other ETFs link to that fund.