Prices to 23 Sept 2026 · ASX report 31 Aug 2026Sign inJoin free

USTB holdings

All 301 lines reported by Global X for Global X US Treasury Bond ETF (Currency Hedged), as at 1 Sept 2026.

#HoldingTickerCountrySectorWeight
1T 4 5/8 02/15/350.79%
2T 4 3/8 05/15/340.78%
3T 4 1/4 11/15/340.77%
4T 4 1/8 02/15/360.77%
5T 4 1/4 05/15/350.76%
6T 4 02/15/340.76%
7T 4 1/4 08/15/350.76%
8T 4 1/2 11/15/330.74%
9T 4 11/15/350.74%
10T 3 7/8 08/15/340.73%
11T 3 1/2 01/31/280.71%
12T 1 5/8 05/15/310.68%
13T 3 7/8 08/15/330.66%
14T 4 02/28/300.66%
15T 1 1/8 02/15/310.64%
16T 1 1/4 08/15/310.64%
17T 0 7/8 11/15/300.63%
18T 4 1/8 11/15/320.61%
19T 3 3/8 05/15/330.61%
20T 1 3/8 11/15/310.60%
21T 3 1/2 02/15/330.60%
22T 2 7/8 05/15/320.60%
23T 2 3/4 08/15/320.60%
24T 1 7/8 02/15/320.59%
25T 0 5/8 08/15/300.58%
26T 4 3/8 05/15/360.52%
27T 0 5/8 05/15/300.52%
28T 2 3/8 05/15/290.49%
29T 4 1/2 05/31/290.47%
30T 3 7/8 03/31/280.47%
31T 3 7/8 04/30/300.47%
32T 3 7/8 04/30/310.46%
33T 3 5/8 09/30/300.46%
34T 3 7/8 06/30/300.46%
35T 4 1/4 01/31/300.46%
36T 4 1/8 06/30/310.46%
37T 4 07/31/290.46%
38T 2 7/8 05/15/280.46%
39T 1 5/8 08/15/290.46%
40T 4 05/31/280.46%
41T 2 7/8 08/15/280.46%
42T 3 5/8 08/31/290.46%
43T 3 5/8 08/31/270.46%
44T 3 3/4 04/30/280.46%
45T 4 1/8 03/31/290.46%
46T 4 1/8 06/30/280.46%
47T 3 1/2 02/28/310.45%
48T 3 1/8 11/15/280.45%
49T 4 1/8 11/30/290.45%
50T 3 7/8 07/31/270.45%
51T 4 3/8 12/31/290.45%
52T 3 1/2 11/30/300.45%
53T 2 5/8 02/15/290.45%
54T 4 1/4 06/30/290.45%
55T 3 1/2 09/30/270.45%
56T 3 5/8 08/31/300.45%
57T 1 3/4 11/15/290.45%
58T 3 3/8 02/29/280.44%
59T 3 1/2 10/31/270.44%
60T 4 5/8 04/30/290.44%
61T 3 5/8 12/31/300.44%
62T 3 7/8 07/31/300.44%
63T 3 1/2 09/30/290.44%
64T 4 1/8 10/31/290.43%
65T 3 7/8 03/31/310.43%
66T 4 03/31/300.43%
67T 4 3/4 02/15/560.43%
68T 4 1/8 05/31/310.43%
69T 4 05/31/300.43%
70T 3 3/4 01/31/310.43%
71T 1 1/2 02/15/300.43%
72T 3 3/8 11/30/270.43%
73T 4 5/8 11/15/550.42%
74T 3 3/4 06/30/270.42%
75T 3 5/8 10/31/300.42%
76T 3 3/8 12/31/270.42%
77T 4 3/4 05/15/550.42%
78T 4 3/4 08/15/550.42%
79T 4 1/4 02/28/290.42%
80T 4 5/8 02/15/550.42%
81T 4 5/8 05/15/540.41%
82T 3 3/4 04/15/280.41%
83T 4 01/31/290.41%
84T 4 3/4 11/15/530.41%
85T 1 1/4 03/31/280.40%
86T 4 1/2 11/15/540.40%
87T 2 3/4 02/15/280.40%
88T 1 1/4 04/30/280.39%
89T 4 1/4 08/15/540.39%
90T 0 3/4 01/31/280.39%
91T 3 1/2 03/15/290.39%
92T 4 1/4 02/15/540.39%
93T 2 1/4 11/15/270.39%
94T 4 1/8 11/15/270.39%
95T 3 7/8 05/15/290.39%
96T 3 3/4 12/31/280.39%
97T 1 1/4 09/30/280.39%
98T 3 7/8 03/15/280.39%
99T 3 3/4 05/15/280.39%
100T 3 7/8 10/15/270.38%
101T 2 1/4 08/15/270.38%
102T 4 3/8 11/30/280.38%
103T 1 07/31/280.38%
104T 3 7/8 06/15/280.38%
105T 4 1/4 01/15/280.38%
106T 3 1/2 11/15/280.37%
107T 3 5/8 08/15/280.37%
108T 4 3/8 07/15/270.37%
109T 3 1/2 02/15/290.37%
110T 3 3/8 09/15/270.37%
111T 1 1/4 06/30/280.37%
112T 3 3/8 09/15/280.37%
113T 1 1/8 08/31/280.37%
114T 4 1/8 06/15/290.37%
115T 4 12/15/270.37%
116T 3 7/8 07/15/280.37%
117T 3 1/2 12/15/280.36%
118T 1 1/8 02/29/280.36%
119T 3 3/4 08/15/270.36%
120T 4 1/4 02/15/280.36%
121T 1 1/4 05/31/280.36%
122T 1 1/2 11/30/280.36%
123T 1 3/8 10/31/280.36%
124T 3 7/8 04/15/290.35%
125T 3 1/2 10/15/280.35%
126T 3 1/2 01/15/290.35%
127T 1 3/4 01/31/290.35%
128T 2 1/4 05/15/410.34%
129T 4 1/8 08/15/530.34%
130T 0 5/8 12/31/270.34%
131T 0 1/2 10/31/270.34%
132T 4 7/8 10/31/280.33%
133T 1 3/8 12/31/280.33%
134T 1 3/4 08/15/410.33%
135T 0 5/8 11/30/270.32%
136T 1 7/8 02/15/410.32%
137T 1 3/8 11/15/400.32%
138T 4 5/8 09/30/280.32%
139T 5 05/15/560.31%
140T 4 11/15/520.31%
141T 4 5/8 05/31/310.31%
142T 4 1/8 03/31/320.31%
143T 1 7/8 02/28/290.30%
144T 4 1/8 05/31/320.30%
145T 2 3/8 05/15/510.30%
146T 0 3/8 09/30/270.30%
147T 3 5/8 05/31/280.30%
148T 4 1/8 04/30/330.30%
149T 4 3/8 08/31/280.30%
150T 2 3/8 03/31/290.30%
151T 4 1/8 10/31/310.30%
152T 4 5/8 04/30/310.30%
153T 4 1/4 03/31/330.30%
154T 3 1/4 06/30/270.30%
155T 4 06/30/280.30%
156T 4 1/4 06/30/330.29%
157T 4 1/8 09/30/270.29%
158T 3 5/8 05/15/530.29%
159T 3 7/8 12/31/270.29%
160T 3 5/8 02/15/530.29%
161T 3 3/4 10/31/320.29%
162T 4 04/30/320.29%
163T 1 1/8 08/15/400.29%
164T 3 5/8 03/31/280.29%
165T 3 1/8 08/31/270.29%
166T 0 1/2 08/31/270.29%
167T 2 7/8 04/30/290.28%
168T 4 1/2 12/31/310.28%
169T 4 1/8 11/30/310.28%
170T 4 3/4 02/15/410.28%
171T 4 1/4 05/31/330.28%
172T 4 1/4 02/28/310.28%
173T 2 3/4 07/31/270.28%
174T 4 1/8 07/31/310.28%
175T 3 7/8 09/30/320.28%
176T 4 01/31/310.28%
177T 4 1/8 07/31/280.28%
178T 4 1/8 03/31/310.28%
179T 5 05/15/450.28%
180T 4 3/8 01/31/320.28%
181T 4 1/4 06/30/310.28%
182T 3 3/4 08/31/310.28%
183T 4 02/29/280.28%
184T 3 3/4 02/28/330.27%
185T 4 1/8 10/31/270.27%
186T 4 1/8 02/29/320.27%
187T 2 08/15/510.27%
188T 4 06/30/320.27%
189T 2 11/15/410.27%
190T 3 5/8 09/30/310.27%
191T 4 7/8 08/15/450.27%
192T 3 7/8 08/31/320.27%
193T 2 7/8 05/15/520.27%
194T 3 7/8 11/30/270.27%
195T 0 3/8 07/31/270.27%
196T 4 01/31/330.27%
197T 3 7/8 12/31/320.27%
198T 4 1/2 08/15/390.27%
199T 4 5/8 05/15/440.27%
200T 4 3/4 02/15/450.26%
201T 3 7/8 08/15/400.26%
202T 4 5/8 02/15/400.26%
203T 4 07/31/320.26%
204T 4 3/8 05/15/410.26%
205T 4 3/8 11/15/390.26%
206T 4 5/8 09/30/300.26%
207T 3 1/4 06/30/290.26%
208T 1 7/8 02/15/510.26%
209T 3 1/2 04/30/280.26%
210T 3 08/15/520.26%
211T 2 3/4 05/31/290.25%
212T 3 3/4 11/30/320.25%
213T 1 5/8 11/15/500.25%
214T 0 1/2 06/30/270.25%
215T 3 3/8 11/15/480.25%
216T 4 3/8 05/15/400.25%
217T 4 3/4 11/15/430.25%
218T 4 3/8 11/30/300.25%
219T 4 1/4 11/15/400.25%
220T 4 7/8 10/31/300.25%
221T 3 3/4 12/31/300.25%
222T 2 3/8 02/15/420.25%
223T 4 1/4 05/15/390.25%
224T 4 1/8 08/15/440.25%
225T 3 3/4 06/30/300.24%
226T 4 3/8 08/15/430.24%
227T 4 5/8 02/15/460.24%
228T 3 02/15/490.24%
229T 4 5/8 11/15/440.24%
230T 2 1/4 02/15/520.24%
231T 4 5/8 11/15/450.24%
232T 4 1/8 08/31/300.24%
233T 4 1/2 02/15/440.24%
234T 3 3/4 05/31/300.24%
235T 3 1/4 05/15/420.23%
236T 2 5/8 07/31/290.23%
237T 3 7/8 11/30/290.23%
238T 1 7/8 11/15/510.23%
239T 3 3/4 08/15/410.23%
240T 3 7/8 12/31/290.23%
241T 3 1/2 01/31/300.23%
242T 3 7/8 09/30/290.23%
243T 3 5/8 08/15/430.23%
244T 2 7/8 05/15/490.23%
245T 3 1/8 08/31/290.23%
246T 3 5/8 03/31/300.23%
247T 4 07/31/300.23%
248T 3 3/4 11/15/430.23%
249T 3 08/15/480.22%
250T 3 5/8 02/15/440.22%
251T 3 1/8 11/15/410.22%
252T 3 3/8 08/15/420.22%
253T 4 11/15/420.22%
254T 1 3/8 08/15/500.22%
255T 3 3/8 05/15/440.22%
256T 3 05/15/450.22%
257T 2 3/4 08/15/420.22%
258T 2 7/8 08/15/450.22%
259T 3 7/8 05/15/430.22%
260T 3 1/8 05/15/480.21%
261T 3 1/8 08/15/440.21%
262T 3 7/8 02/15/430.21%
263T 4 10/31/290.21%
264T 2 7/8 05/15/430.21%
265T 3 11/15/450.21%
266T 3 1/8 02/15/420.21%
267T 3 1/8 02/15/430.21%
268T 3 11/15/440.20%
269T 2 3/8 11/15/490.20%
270T 2 1/4 08/15/490.20%
271T 2 1/2 02/15/450.20%
272T 3 1/2 04/30/300.20%
273T 2 3/4 11/15/420.20%
274T 1 1/8 05/15/400.20%
275T 3 02/15/480.20%
276T 2 02/15/500.20%
277T 3 05/15/420.20%
278T 1 1/4 05/15/500.19%
279T 3 02/15/470.18%
280T 2 1/2 02/15/460.18%
281T 2 1/2 05/15/460.18%
282T 2 7/8 11/15/460.18%
283T 3 05/15/470.18%
284T 4 1/2 02/15/360.17%
285T 5 05/15/460.17%
286T 2 3/4 08/15/470.17%
287T 2 3/4 11/15/470.17%
288T 2 1/4 08/15/460.16%
289T 3 1/2 02/15/390.15%
290T 6 1/8 11/15/270.15%
291T 4 1/2 05/15/380.15%
292T 4 3/8 02/15/380.14%
293T 6 1/4 05/15/300.13%
294T 5 05/15/370.12%
295T 5 3/8 02/15/310.11%
296T 4 3/4 02/15/370.11%
297T 5 1/4 02/15/290.08%
298T 5 1/2 08/15/280.07%
299T 6 1/8 08/15/290.06%
300T 6 3/8 08/15/270.06%
301T 5 1/4 11/15/280.06%

Weights as reported by the issuer; they sum to 102.0%. Holdings of other ETFs link to that fund.