VAE holdings
All 1,000 lines reported by Vanguard for Vanguard FTSE Asia Ex-Japan Shares Index ETF, as at 31 July 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | Taiwan | Information Technology | 15.22% |
| 2 | Samsung Electronics Co Ltd | 005930 | South Korea | Communication Services | 7.10% |
| 3 | SK hynix Inc | 000660 | South Korea | Information Technology | 5.58% |
| 4 | Tencent Holdings Ltd | 700 | Hong Kong | Information Technology | 3.16% |
| 5 | Alibaba Group Holding Ltd | 9988 | Hong Kong | 2.27% | |
| 6 | MediaTek Inc | 2454 | Taiwan | Information Technology | 1.35% |
| 7 | DBS Group Holdings Ltd | DBS | Singapore | Financials | 0.98% |
| 8 | SAMSUNG ELECTRONICS-PREF | 005935 | South Korea | Communication Services | 0.90% |
| 9 | AIA Group Ltd | 1299 | Hong Kong | Financials | 0.89% |
| 10 | China Construction Bank Corp | 939 | Hong Kong | Financials | 0.87% |
| 11 | Delta Electronics Inc | 2308 | Taiwan | Industrials | 0.81% |
| 12 | Hon Hai Precision Industry Co Ltd | 2317 | Taiwan | Information Technology | 0.79% |
| 13 | Reliance Industries Ltd | RELIANCE | India | 0.77% | |
| 14 | HDFC Bank Ltd | HDFCB | India | Financials | 0.75% |
| 15 | ICICI Bank Ltd | ICICIBC | India | Financials | 0.67% |
| 16 | Industrial & Commercial Bank of China Ltd | 1398 | Hong Kong | Financials | 0.63% |
| 17 | Oversea-Chinese Banking Corp Ltd | OCBC | Singapore | Financials | 0.61% |
| 18 | PDD HOLDINGS INC | PDD | United States | Information Technology | 0.57% |
| 19 | SK Square Co Ltd | 402340 | South Korea | Information Technology | 0.54% |
| 20 | Meituan | 3690 | Hong Kong | Information Technology | 0.54% |
| 21 | Bharti Airtel Ltd | BHARTI | India | Communication Services | 0.53% |
| 22 | Xiaomi Corp | 1810 | Hong Kong | Communication Services | 0.52% |
| 23 | Hong Kong Exchanges & Clearing Ltd | 388 | Hong Kong | Financials | 0.51% |
| 24 | ASE Technology Holding Co Ltd | 3711 | Taiwan | Information Technology | 0.47% |
| 25 | NetEase Inc | 9999 | Hong Kong | 0.40% | |
| 26 | Ping An Insurance Group Co of China Ltd | 2318 | Hong Kong | Financials | 0.40% |
| 27 | Bank of China Ltd | 3988 | Hong Kong | Financials | 0.40% |
| 28 | Samsung Electro-Mechanics Co Ltd | 009150 | South Korea | Information Technology | 0.37% |
| 29 | United Microelectronics Corp | 2303 | Taiwan | Information Technology | 0.36% |
| 30 | BYD Co Ltd | 1211 | Hong Kong | Consumer Discretionary | 0.36% |
| 31 | Elite Material Co Ltd | 2383 | Taiwan | Information Technology | 0.36% |
| 32 | United Overseas Bank Ltd | UOB | Singapore | Financials | 0.34% |
| 33 | Infosys Ltd | INFO | India | Information Technology | 0.33% |
| 34 | KB Financial Group Inc | 105560 | South Korea | Financials | 0.33% |
| 35 | JD.com Inc | 9618 | Hong Kong | 0.33% | |
| 36 | Hyundai Motor Co | 005380 | South Korea | Consumer Discretionary | 0.31% |
| 37 | CTBC Financial Holding Co Ltd | 2891 | Taiwan | Financials | 0.30% |
| 38 | Fubon Financial Holding Co Ltd | 2881 | Taiwan | Financials | 0.28% |
| 39 | Bajaj Finance Ltd | BAF | India | Information Technology | 0.28% |
| 40 | Mahindra & Mahindra Ltd | MM | India | Consumer Discretionary | 0.27% |
| 41 | Accton Technology Corp | 2345 | Taiwan | Communication Services | 0.27% |
| 42 | Unimicron Technology Corp | 3037 | Taiwan | Information Technology | 0.27% |
| 43 | Shinhan Financial Group Co Ltd | 055550 | South Korea | Financials | 0.25% |
| 44 | Cathay Financial Holding Co Ltd | 2882 | Taiwan | Financials | 0.25% |
| 45 | Axis Bank Ltd | AXSB | India | Financials | 0.25% |
| 46 | Baidu Inc | 9888 | Hong Kong | Information Technology | 0.24% |
| 47 | Trip.com Group Ltd | 9961 | Hong Kong | 0.24% | |
| 48 | Larsen & Toubro Ltd | LT | India | 0.23% | |
| 49 | China Life Insurance Co Ltd | 2628 | Hong Kong | Financials | 0.23% |
| 50 | PetroChina Co Ltd | 857 | Hong Kong | 0.22% | |
| 51 | TS Financial Holding Co Ltd | 2887 | Taiwan | Financials | 0.22% |
| 52 | Singapore Telecommunications Ltd | ST | Singapore | Communication Services | 0.21% |
| 53 | Zijin Mining Group Co Ltd | 2899 | Hong Kong | Materials | 0.21% |
| 54 | Tata Consultancy Services Ltd | TCS | India | Information Technology | 0.21% |
| 55 | Agricultural Bank of China Ltd | 1288 | Hong Kong | Financials | 0.21% |
| 56 | CK Hutchison Holdings Ltd | 1 | Hong Kong | Industrials | 0.21% |
| 57 | Techtronic Industries Co Ltd | 669 | Hong Kong | 0.20% | |
| 58 | Yageo Corp | 2327 | Taiwan | Information Technology | 0.20% |
| 59 | DELTA ELECTRONICS THAI-FORGN | DELTA/F | Thailand | Information Technology | 0.20% |
| 60 | Nan Ya Plastics Corp | 1303 | Taiwan | Materials | 0.20% |
| 61 | China Merchants Bank Co Ltd | 3968 | Hong Kong | Financials | 0.20% |
| 62 | BOC Hong Kong Holdings Ltd | 2388 | Hong Kong | Financials | 0.20% |
| 63 | Quanta Computer Inc | 2382 | Taiwan | Information Technology | 0.20% |
| 64 | Lenovo Group Ltd | 992 | Hong Kong | Information Technology | 0.20% |
| 65 | Chroma ATE Inc | 2360 | Taiwan | Industrials | 0.19% |
| 66 | Hana Financial Group Inc | 086790 | South Korea | Financials | 0.19% |
| 67 | Yuanta Financial Holding Co Ltd | 2885 | Taiwan | Financials | 0.19% |
| 68 | Kotak Mahindra Bank Ltd | KMB | India | Financials | 0.19% |
| 69 | Asia Vital Components Co Ltd | 3017 | Taiwan | Information Technology | 0.19% |
| 70 | NAVER Corp | 035420 | South Korea | Information Technology | 0.18% |
| 71 | Kia Corp | 000270 | South Korea | Consumer Discretionary | 0.18% |
| 72 | Sun Pharmaceutical Industries Ltd | SUNP | India | Information Technology | 0.18% |
| 73 | Hanwha Aerospace Co Ltd | 012450 | South Korea | Industrials | 0.18% |
| 74 | Doosan Enerbility Co Ltd | 034020 | South Korea | 0.18% | |
| 75 | BeOne Medicines Ltd | 6160 | Hong Kong | Information Technology | 0.17% |
| 76 | Malayan Banking Bhd | MAY | Malaysia | Financials | 0.17% |
| 77 | Sun Hung Kai Properties Ltd | 16 | Hong Kong | Real Estate | 0.17% |
| 78 | Hindustan Unilever Ltd | HUVR | India | 0.17% | |
| 79 | Samsung C&T Corp | 028260 | South Korea | Industrials | 0.17% |
| 80 | Mega Financial Holding Co Ltd | 2886 | Taiwan | Financials | 0.16% |
| 81 | State Bank of India | SBIN | India | Financials | 0.16% |
| 82 | Hyundai Mobis Co Ltd | 012330 | South Korea | Consumer Discretionary | 0.16% |
| 83 | Titan Co Ltd | TTAN | India | 0.16% | |
| 84 | China Shenhua Energy Co Ltd | 1088 | Hong Kong | 0.16% | |
| 85 | Celltrion Inc | 068270 | South Korea | Information Technology | 0.16% |
| 86 | Maruti Suzuki India Ltd | MSIL | India | Consumer Discretionary | 0.16% |
| 87 | E.Sun Financial Holding Co Ltd | 2884 | Taiwan | Financials | 0.16% |
| 88 | Wiwynn Corp | 6669 | Taiwan | Information Technology | 0.16% |
| 89 | Contemporary Amperex Technology Co Ltd | 300750 | China | Industrials | 0.15% |
| 90 | Wuxi Biologics Cayman Inc | 2269 | Hong Kong | Information Technology | 0.15% |
| 91 | Public Bank Bhd | PBK | Malaysia | Financials | 0.15% |
| 92 | Innovent Biologics Inc | 1801 | Hong Kong | Information Technology | 0.15% |
| 93 | Kweichow Moutai Co Ltd | 600519 | China | Consumer Staples | 0.15% |
| 94 | Samsung Life Insurance Co Ltd | 032830 | South Korea | Financials | 0.15% |
| 95 | Bank Central Asia Tbk PT | BBCA | Indonesia | Financials | 0.15% |
| 96 | NTPC Ltd | NTPC | India | 0.15% | |
| 97 | Asustek Computer Inc | 2357 | Taiwan | Information Technology | 0.14% |
| 98 | Contemporary Amperex Technology Co Ltd | 3750 | Hong Kong | Industrials | 0.14% |
| 99 | International Container Terminal Services Inc | ICT | Philippines | Industrials | 0.14% |
| 100 | SinoPac Financial Holdings Co Ltd | 2890 | Taiwan | Financials | 0.14% |
| 101 | Kuaishou Technology | 1024 | Hong Kong | Information Technology | 0.14% |
| 102 | Samsung SDI Co Ltd | 006400 | South Korea | Industrials | 0.14% |
| 103 | Chunghwa Telecom Co Ltd | 2412 | Taiwan | Communication Services | 0.14% |
| 104 | Wistron Corp | 3231 | Taiwan | Information Technology | 0.14% |
| 105 | Tenaga Nasional Bhd | TNB | Malaysia | 0.14% | |
| 106 | ASPEED Technology Inc | 5274 | Taiwan | Information Technology | 0.14% |
| 107 | CLP Holdings Ltd | 2 | Hong Kong | 0.14% | |
| 108 | CIMB Group Holdings Bhd | CIMB | Malaysia | Financials | 0.13% |
| 109 | Geely Automobile Holdings Ltd | 175 | Hong Kong | Consumer Discretionary | 0.13% |
| 110 | Tata Steel Ltd | TATA | India | Materials | 0.13% |
| 111 | POSCO Holdings Inc | 005490 | South Korea | Materials | 0.13% |
| 112 | Woori Financial Group Inc | 316140 | South Korea | Financials | 0.13% |
| 113 | Singapore Exchange Ltd | SGX | Singapore | Financials | 0.13% |
| 114 | Yum China Holdings Inc | 9987 | Hong Kong | 0.13% | |
| 115 | Shriram Finance Ltd | SHFL | India | Information Technology | 0.13% |
| 116 | UltraTech Cement Ltd | UTCEM | India | 0.13% | |
| 117 | Hindalco Industries Ltd | HNDL | India | Materials | 0.13% |
| 118 | PICC Property & Casualty Co Ltd | 2328 | Hong Kong | Financials | 0.12% |
| 119 | KGI Financial Holding Co Ltd | 2883 | Taiwan | Financials | 0.12% |
| 120 | MPI Corp | 6223 | Taiwan | Information Technology | 0.12% |
| 121 | Bharat Electronics Ltd | BHE | India | Industrials | 0.12% |
| 122 | Eternal Ltd | ETERNAL | India | Information Technology | 0.12% |
| 123 | SK Inc | 034730 | South Korea | 0.12% | |
| 124 | Pop Mart International Group Ltd | 9992 | Hong Kong | 0.12% | |
| 125 | HCL Technologies Ltd | HCLT | India | Information Technology | 0.12% |
| 126 | PTT PCL/FOREIGN | PTT/F | Thailand | 0.11% | |
| 127 | Power Grid Corp of India Ltd | PWGR | India | 0.11% | |
| 128 | Samsung Fire & Marine Insurance Co Ltd | 000810 | South Korea | Financials | 0.11% |
| 129 | Adani Ports & Special Economic Zone Ltd | ADSEZ | India | Industrials | 0.11% |
| 130 | Asian Paints Ltd | APNT | India | Industrials | 0.11% |
| 131 | Link REIT | 823 | Hong Kong | Real Estate | 0.11% |
| 132 | Nanya Technology Corp | 2408 | Taiwan | Information Technology | 0.11% |
| 133 | First Financial Holding Co Ltd | 2892 | Taiwan | Financials | 0.11% |
| 134 | Lite-On Technology Corp | 2301 | Taiwan | Information Technology | 0.11% |
| 135 | CapitaLand Integrated Commercial Trust | CICT | Singapore | Real Estate | 0.11% |
| 136 | Hua Nan Financial Holdings Co Ltd | 2880 | Taiwan | Financials | 0.11% |
| 137 | Winbond Electronics Corp | 2344 | Taiwan | Information Technology | 0.11% |
| 138 | ANTA Sports Products Ltd | 2020 | Hong Kong | 0.10% | |
| 139 | LG Electronics Inc | 066570 | South Korea | 0.10% | |
| 140 | KT&G Corp | 033780 | South Korea | Consumer Staples | 0.10% |
| 141 | Adani Power Ltd | ADANI | India | 0.10% | |
| 142 | China Petroleum & Chemical Corp | 386 | Hong Kong | 0.10% | |
| 143 | China Resources Land Ltd | 1109 | Hong Kong | Real Estate | 0.10% |
| 144 | Jardine Matheson Holdings Ltd | JM | Singapore | Industrials | 0.10% |
| 145 | Samsung Biologics Co Ltd | 207940 | South Korea | Information Technology | 0.10% |
| 146 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 | South Korea | Industrials | 0.10% |
| 147 | Singapore Technologies Engineering Ltd | STE | Singapore | Industrials | 0.10% |
| 148 | Keppel Ltd | KEP | Singapore | Utilities | 0.10% |
| 149 | JSW Steel Ltd | JSTL | India | Materials | 0.10% |
| 150 | Hua Hong Grace Semiconductor Ltd | 1347 | Hong Kong | Information Technology | 0.10% |
| 151 | Bizlink Holding Inc | 3665 | Taiwan | Information Technology | 0.10% |
| 152 | Grasim Industries Ltd | GRASIM | India | 0.10% | |
| 153 | KE Holdings Inc | 2423 | Hong Kong | Real Estate | 0.09% |
| 154 | Eicher Motors Ltd | EIM | India | 0.09% | |
| 155 | Uni-President Enterprises Corp | 1216 | Taiwan | 0.09% | |
| 156 | HD Hyundai Heavy Industries Co Ltd | 329180 | South Korea | Industrials | 0.09% |
| 157 | Nestle India Ltd | NEST | India | 0.09% | |
| 158 | King Slide Works Co Ltd | 2059 | Taiwan | Materials | 0.09% |
| 159 | HD Hyundai Electric Co Ltd | 267260 | South Korea | Industrials | 0.09% |
| 160 | Bank Rakyat Indonesia Persero Tbk PT | BBRI | Indonesia | Financials | 0.09% |
| 161 | Largan Precision Co Ltd | 3008 | Taiwan | Information Technology | 0.09% |
| 162 | Tech Mahindra Ltd | TECHM | India | Information Technology | 0.09% |
| 163 | LG Energy Solution Ltd | 373220 | South Korea | Industrials | 0.09% |
| 164 | Innolux Corp | 3481 | Taiwan | Information Technology | 0.09% |
| 165 | Divi's Laboratories Ltd | DIVI | India | Information Technology | 0.09% |
| 166 | Zhongji Innolight Co Ltd | 300308 | China | Communication Services | 0.09% |
| 167 | Power Assets Holdings Ltd | 6 | Hong Kong | 0.09% | |
| 168 | CK Asset Holdings Ltd | 1113 | Hong Kong | Real Estate | 0.09% |
| 169 | Realtek Semiconductor Corp | 2379 | Taiwan | Information Technology | 0.09% |
| 170 | InterGlobe Aviation Ltd | INDIGO | India | 0.09% | |
| 171 | Coal India Ltd | COAL | India | 0.09% | |
| 172 | TVS Motor Co Ltd | TVSL | India | 0.08% | |
| 173 | Nongfu Spring Co Ltd | 9633 | Hong Kong | Consumer Staples | 0.08% |
| 174 | GULF DEVELOPMENT PCL-FOREIGN | GULF/F | Thailand | 0.08% | |
| 175 | Apollo Hospitals Enterprise Ltd | APHS | India | Health Care | 0.08% |
| 176 | PharmaEssentia Corp | 6446 | Taiwan | Information Technology | 0.08% |
| 177 | China Hongqiao Group Ltd | 1378 | Hong Kong | Materials | 0.08% |
| 178 | LS Electric Co Ltd | 010120 | South Korea | Information Technology | 0.08% |
| 179 | Samsung Heavy Industries Co Ltd | 010140 | South Korea | Industrials | 0.08% |
| 180 | KASIKORNBANK PCL-FOREIGN | KBANK/F | Thailand | Financials | 0.08% |
| 181 | China Pacific Insurance Group Co Ltd | 2601 | Hong Kong | Financials | 0.08% |
| 182 | Zhen Ding Technology Holding Ltd | 4958 | Taiwan | Information Technology | 0.08% |
| 183 | ADVANCED INFO SERVICE-FOREIG | ADVANC/F | Thailand | Communication Services | 0.08% |
| 184 | ZTO Express Cayman Inc | 2057 | Hong Kong | Industrials | 0.08% |
| 185 | Hong Kong & China Gas Co Ltd | 3 | Hong Kong | Utilities | 0.08% |
| 186 | Oil & Natural Gas Corp Ltd | ONGC | India | 0.08% | |
| 187 | Bank Mandiri Persero Tbk PT | BMRI | Indonesia | Financials | 0.08% |
| 188 | Jentech Precision Industrial Co Ltd | 3653 | Taiwan | Information Technology | 0.08% |
| 189 | Singapore Airlines Ltd | SIA | Singapore | 0.08% | |
| 190 | Tata Motors Ltd /new | TMCV | India | Industrials | 0.08% |
| 191 | Galaxy Entertainment Group Ltd | 27 | Hong Kong | 0.08% | |
| 192 | China Merchants Bank Co Ltd | 600036 | China | Financials | 0.08% |
| 193 | NIO Inc | 9866 | Hong Kong | Consumer Discretionary | 0.08% |
| 194 | XPeng Inc | 9868 | Hong Kong | Consumer Discretionary | 0.08% |
| 195 | Adani Enterprises Ltd | ADE | India | Industrials | 0.08% |
| 196 | Phison Electronics Corp | 8299 | Taiwan | Information Technology | 0.08% |
| 197 | WuXi AppTec Co Ltd | 2359 | Hong Kong | Information Technology | 0.08% |
| 198 | Hindustan Aeronautics Ltd | HNAL | India | Industrials | 0.07% |
| 199 | Cipla Ltd/India | CIPLA | India | Information Technology | 0.07% |
| 200 | New Oriental Education & Technology Group Inc | 9901 | Hong Kong | Consumer Discretionary | 0.07% |
| 201 | Gold Circuit Electronics Ltd | 2368 | Taiwan | Information Technology | 0.07% |
| 202 | Bajaj Finserv Ltd | BJFIN | India | Financials | 0.07% |
| 203 | Max Healthcare Institute Ltd | MAXHEALT | India | Health Care | 0.07% |
| 204 | Hyosung Heavy Industries Corp | 298040 | South Korea | Information Technology | 0.07% |
| 205 | Vedanta Aluminium Metal Ltd | VAML | India | Materials | 0.07% |
| 206 | Novatek Microelectronics Corp | 3034 | Taiwan | Information Technology | 0.07% |
| 207 | Alteogen Inc | 196170 | South Korea | Information Technology | 0.07% |
| 208 | Akeso Inc | 9926 | Hong Kong | Information Technology | 0.07% |
| 209 | Kakao Corp | 035720 | South Korea | Information Technology | 0.07% |
| 210 | Taiwan Cooperative Financial Holding Co Ltd | 5880 | Taiwan | Financials | 0.07% |
| 211 | ITC Ltd | ITC | India | Consumer Staples | 0.07% |
| 212 | CSPC Pharmaceutical Group Ltd | 1093 | Hong Kong | Information Technology | 0.07% |
| 213 | Hanwha Ocean Co Ltd | 042660 | South Korea | Industrials | 0.07% |
| 214 | Trent Ltd | TRENT | India | 0.07% | |
| 215 | SBI Life Insurance Co Ltd | SBILIFE | India | Financials | 0.07% |
| 216 | Cholamandalam Investment and Finance Co Ltd | CIFC | India | Information Technology | 0.07% |
| 217 | China CITIC Bank Corp Ltd | 998 | Hong Kong | Financials | 0.07% |
| 218 | CapitaLand Ascendas REIT | CLAR | Singapore | Real Estate | 0.07% |
| 219 | Jio Financial Services Ltd | JIOFIN | India | Financials | 0.07% |
| 220 | WH Group Ltd | 288 | Hong Kong | 0.07% | |
| 221 | King Yuan Electronics Co Ltd | 2449 | Taiwan | Information Technology | 0.07% |
| 222 | Torrent Pharmaceuticals Ltd | TRP | India | Information Technology | 0.07% |
| 223 | J&T Global Express Ltd | 1519 | Hong Kong | Industrials | 0.07% |
| 224 | Li Auto Inc | 2015 | Hong Kong | Consumer Discretionary | 0.07% |
| 225 | Global Unichip Corp | 3443 | Taiwan | Information Technology | 0.07% |
| 226 | H World Group Ltd | 1179 | Hong Kong | 0.07% | |
| 227 | Bajaj Auto Ltd | BJAUT | India | 0.07% | |
| 228 | LG Chem Ltd | 051910 | South Korea | Industrials | 0.07% |
| 229 | Weichai Power Co Ltd | 2338 | Hong Kong | 0.06% | |
| 230 | Advantech Co Ltd | 2395 | Taiwan | Information Technology | 0.06% |
| 231 | Cummins India Ltd | KKC | India | 0.06% | |
| 232 | Formosa Plastics Corp | 1301 | Taiwan | Industrials | 0.06% |
| 233 | Alchip Technologies Ltd | 3661 | Taiwan | Information Technology | 0.06% |
| 234 | CITIC Ltd | 267 | Hong Kong | Industrials | 0.06% |
| 235 | BSE Ltd | BSE | India | Financials | 0.06% |
| 236 | Hongkong Land Holdings Ltd | HKL | Singapore | Real Estate | 0.06% |
| 237 | Tata Consumer Products Ltd | TATACONS | India | Consumer Staples | 0.06% |
| 238 | Midea Group Co Ltd | 300 | Hong Kong | 0.06% | |
| 239 | Evergreen Marine Corp Taiwan Ltd | 2603 | Taiwan | Industrials | 0.06% |
| 240 | Dr Reddy's Laboratories Ltd | DRRD | India | Information Technology | 0.06% |
| 241 | Yangzijiang Shipbuilding Holdings Ltd | YZJSGD | Singapore | Industrials | 0.06% |
| 242 | SCB X PCL-FOREIGN | SCB/F | Thailand | Financials | 0.06% |
| 243 | FULL TRUCK ALLIANCE -SPN ADR | YMM | United States | Industrials | 0.06% |
| 244 | Tata Motors Passenger Vehicles Limited | TMPV | India | Consumer Discretionary | 0.06% |
| 245 | Tata Power Co Ltd/The | TPWR | India | 0.06% | |
| 246 | Press Metal Aluminium Holdings Bhd | PMAH | Malaysia | Materials | 0.06% |
| 247 | China Yangtze Power Co Ltd | 600900 | China | 0.06% | |
| 248 | AIRPORTS OF THAILAND PCL-FOR | AOT/F | Thailand | Industrials | 0.06% |
| 249 | Hero MotoCorp Ltd | HMCL | India | 0.06% | |
| 250 | Britannia Industries Ltd | BRIT | India | 0.06% | |
| 251 | Cambricon Technologies Corp Ltd | 688256 | China | Information Technology | 0.06% |
| 252 | KRUNG THAI BANK PUB CO-FOREI | KTB/F | Thailand | Financials | 0.06% |
| 253 | Power Finance Corp Ltd | POWF | India | Information Technology | 0.06% |
| 254 | Bharat Petroleum Corp Ltd | BPCL | India | 0.06% | |
| 255 | CMOC Group Ltd | 3993 | Hong Kong | Materials | 0.06% |
| 256 | Industrial & Commercial Bank of China Ltd | 601398 | China | Financials | 0.06% |
| 257 | Hanmi Semiconductor Co Ltd | 042700 | South Korea | Information Technology | 0.06% |
| 258 | Ping An Insurance Group Co of China Ltd | 601318 | China | Financials | 0.06% |
| 259 | CP ALL PCL-FOREIGN | CPALL/F | Thailand | 0.06% | |
| 260 | China Mengniu Dairy Co Ltd | 2319 | Hong Kong | 0.06% | |
| 261 | Bank of Communications Co Ltd | 3328 | Hong Kong | Financials | 0.06% |
| 262 | Zijin Mining Group Co Ltd | 601899 | China | Materials | 0.06% |
| 263 | Hygon Information Technology Co Ltd | 688041 | China | Information Technology | 0.06% |
| 264 | Laurus Labs Ltd | LAURUS | India | Information Technology | 0.06% |
| 265 | CG Power & Industrial Solutions Ltd | CGPOWER | India | Industrials | 0.06% |
| 266 | Telkom Indonesia Persero Tbk PT | TLKM | Indonesia | Communication Services | 0.06% |
| 267 | Hyundai Rotem Co Ltd | 064350 | South Korea | Industrials | 0.06% |
| 268 | Bharat Heavy Electricals Ltd | BHEL | India | 0.05% | |
| 269 | Coforge Ltd | COFORGE | India | Information Technology | 0.05% |
| 270 | Globalwafers Co Ltd | 6488 | Taiwan | Information Technology | 0.05% |
| 271 | Haier Smart Home Co Ltd | 6690 | Hong Kong | 0.05% | |
| 272 | LG Corp | 003550 | South Korea | Industrials | 0.05% |
| 273 | Foxconn Industrial Internet Co Ltd | 601138 | China | Communication Services | 0.05% |
| 274 | LIG Defense&Aerospace Co Ltd | 079550 | South Korea | Industrials | 0.05% |
| 275 | Samvardhana Motherson International Ltd | MOTHERSO | India | Consumer Discretionary | 0.05% |
| 276 | Federal Bank Ltd | FB | India | Financials | 0.05% |
| 277 | Postal Savings Bank of China Co Ltd | 1658 | Hong Kong | Financials | 0.05% |
| 278 | Korea Investment Holdings Co Ltd | 071050 | South Korea | Financials | 0.05% |
| 279 | ASMPT Ltd | 522 | Hong Kong | Information Technology | 0.05% |
| 280 | Indian Hotels Co Ltd/The | IH | India | 0.05% | |
| 281 | Lupin Ltd | LPC | India | Information Technology | 0.05% |
| 282 | SITC International Holdings Co Ltd | 1308 | Hong Kong | Industrials | 0.05% |
| 283 | Horizon Robotics | 9660 | Hong Kong | Information Technology | 0.05% |
| 284 | One 97 Communications Ltd | PAYTM | India | 0.05% | |
| 285 | MTR Corp Ltd | 66 | Hong Kong | Industrials | 0.05% |
| 286 | China Steel Corp | 2002 | Taiwan | Materials | 0.05% |
| 287 | BYD Co Ltd | 002594 | China | Consumer Discretionary | 0.05% |
| 288 | SenseTime Group Inc | 20 | Hong Kong | Information Technology | 0.05% |
| 289 | Agricultural Bank of China Ltd | 601288 | China | Financials | 0.05% |
| 290 | Gigabyte Technology Co Ltd | 2376 | Taiwan | Information Technology | 0.05% |
| 291 | Korea Electric Power Corp | 015760 | South Korea | 0.05% | |
| 292 | Korea Aerospace Industries Ltd | 047810 | South Korea | Industrials | 0.05% |
| 293 | Ecopro Co Ltd | 086520 | South Korea | Materials | 0.05% |
| 294 | IHH Healthcare Bhd | IHH | Malaysia | Health Care | 0.05% |
| 295 | China Overseas Land & Investment Ltd | 688 | Hong Kong | Real Estate | 0.05% |
| 296 | PTT EXPLORATION & PROD-FOR | PTTEP/F | Thailand | 0.05% | |
| 297 | Samsung SDS Co Ltd | 018260 | South Korea | Information Technology | 0.05% |
| 298 | Sino Biopharmaceutical Ltd | 1177 | Hong Kong | Information Technology | 0.05% |
| 299 | Persistent Systems Ltd | PSYS | India | Information Technology | 0.05% |
| 300 | Formosa Chemicals & Fibre Corp | 1326 | Taiwan | Materials | 0.05% |
| 301 | Wipro Ltd | WPRO | India | Information Technology | 0.05% |
| 302 | Airtac International Group | 1590 | Taiwan | 0.05% | |
| 303 | Nan Ya Printed Circuit Board Corp | 8046 | Taiwan | Information Technology | 0.05% |
| 304 | Avenue Supermarts Ltd | DMART | India | 0.05% | |
| 305 | Eoptolink Technology Inc Ltd | 300502 | China | Communication Services | 0.05% |
| 306 | Bharat Forge Ltd | BHFC | India | Materials | 0.05% |
| 307 | Varun Beverages Ltd | VBL | India | Consumer Staples | 0.05% |
| 308 | New China Life Insurance Co Ltd | 1336 | Hong Kong | Financials | 0.05% |
| 309 | KANZHUN LTD - ADR | BZ | United States | 0.05% | |
| 310 | Zijin Gold International Co Ltd | 2259 | Hong Kong | Materials | 0.05% |
| 311 | Chang Hwa Commercial Bank Ltd | 2801 | Taiwan | Financials | 0.05% |
| 312 | Wharf Real Estate Investment Co Ltd | 1997 | Hong Kong | Real Estate | 0.05% |
| 313 | PB Fintech Ltd | POLICYBZ | India | Financials | 0.05% |
| 314 | HD Hyundai Co Ltd | 267250 | South Korea | 0.05% | |
| 315 | Doosan Co Ltd | 000150 | South Korea | 0.05% | |
| 316 | Powerchip Semiconductor Manufacturing Corp | 6770 | Taiwan | Information Technology | 0.05% |
| 317 | NAURA Technology Group Co Ltd | 002371 | China | Information Technology | 0.05% |
| 318 | WPG Holdings Ltd | 3702 | Taiwan | Information Technology | 0.05% |
| 319 | China Gold International Resources Corp Ltd | 2099 | Hong Kong | Materials | 0.05% |
| 320 | HDFC Asset Management Co Ltd | HDFCAMC | India | Financials | 0.05% |
| 321 | China Tower Corp Ltd | 788 | Hong Kong | Communication Services | 0.05% |
| 322 | Far EasTone Telecommunications Co Ltd | 4904 | Taiwan | Communication Services | 0.05% |
| 323 | Meritz Financial Group Inc | 138040 | South Korea | Financials | 0.05% |
| 324 | GE Vernova T&D India Ltd | GVTD | India | Industrials | 0.05% |
| 325 | Guotai Haitong Securities Co Ltd | 2611 | Hong Kong | Financials | 0.05% |
| 326 | Pegatron Corp | 4938 | Taiwan | Information Technology | 0.05% |
| 327 | SD Guthrie Bhd | SDG | Malaysia | 0.04% | |
| 328 | CK Infrastructure Holdings Ltd | 1038 | Hong Kong | Utilities | 0.04% |
| 329 | Adani Energy Solutions Ltd | ADANIENS | India | 0.04% | |
| 330 | People's Insurance Co Group of China Ltd/The | 1339 | Hong Kong | Financials | 0.04% |
| 331 | Shanghai Commercial & Savings Bank Ltd/The | 5876 | Taiwan | Financials | 0.04% |
| 332 | United Integrated Services Co Ltd | 2404 | Taiwan | 0.04% | |
| 333 | Pidilite Industries Ltd | PIDI | India | Materials | 0.04% |
| 334 | Hansoh Pharmaceutical Group Co Ltd | 3692 | Hong Kong | Information Technology | 0.04% |
| 335 | APR Corp/Korea | 278470 | South Korea | 0.04% | |
| 336 | AU Small Finance Bank Ltd | AUBANK | India | Financials | 0.04% |
| 337 | COSCO SHIPPING Holdings Co Ltd | 1919 | Hong Kong | Industrials | 0.04% |
| 338 | Vanguard International Semiconductor Corp | 5347 | Taiwan | Information Technology | 0.04% |
| 339 | Suzlon Energy Ltd | SUEL | India | Energy | 0.04% |
| 340 | Indian Oil Corp Ltd | IOCL | India | 0.04% | |
| 341 | AMMB Holdings Bhd | AMM | Malaysia | Financials | 0.04% |
| 342 | China International Capital Corp Ltd | 3908 | Hong Kong | Financials | 0.04% |
