VBND holdings
All 1,000 lines reported by Vanguard for Vanguard Global Aggregate Bond Index (Hedged) ETF, as at 31 July 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | United States Treasury Note/Bond | T | United States | 0.40% | |
| 2 | United States Treasury Note/Bond | T | United States | 0.33% | |
| 3 | United States Treasury Note/Bond | T | United States | 0.33% | |
| 4 | United States Treasury Note/Bond | T | United States | 0.29% | |
| 5 | French Republic Government Bond OAT | FRTR | France | 0.29% | |
| 6 | United States Treasury Note/Bond | T | United States | 0.28% | |
| 7 | United States Treasury Note/Bond | T | United States | 0.27% | |
| 8 | French Republic Government Bond OAT | FRTR | France | 0.27% | |
| 9 | United States Treasury Note/Bond | T | United States | 0.27% | |
| 10 | United Kingdom Gilt | UKT | United Kingdom | 0.23% | |
| 11 | United States Treasury Note/Bond | T | United States | 0.23% | |
| 12 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.23% | |
| 13 | United States Treasury Note/Bond | T | United States | 0.22% | |
| 14 | United States Treasury Note/Bond | T | United States | 0.22% | |
| 15 | United States Treasury Note/Bond | T | United States | 0.21% | |
| 16 | United States Treasury Note/Bond | T | United States | 0.21% | |
| 17 | United States Treasury Note/Bond | T | United States | 0.20% | |
| 18 | United States Treasury Note/Bond | T | United States | 0.20% | |
| 19 | United States Treasury Note/Bond | T | United States | 0.20% | |
| 20 | Bundesschatzanweisungen | BKO | Germany | 0.19% | |
| 21 | United States Treasury Note/Bond | T | United States | 0.19% | |
| 22 | European Union | EU | SNAT | 0.19% | |
| 23 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.19% | |
| 24 | United Kingdom Gilt | UKT | United Kingdom | 0.19% | |
| 25 | United States Treasury Note/Bond | T | United States | 0.19% | |
| 26 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.18% | |
| 27 | United States Treasury Note/Bond | T | United States | 0.18% | |
| 28 | United States Treasury Note/Bond | T | United States | 0.18% | |
| 29 | Spain Government Bond | SPGB | Spain | 0.18% | |
| 30 | United States Treasury Note/Bond | T | United States | 0.18% | |
| 31 | United States Treasury Note/Bond | T | United States | 0.17% | |
| 32 | United States Treasury Note/Bond | T | United States | 0.17% | |
| 33 | United Kingdom Gilt | UKT | United Kingdom | 0.17% | |
| 34 | Bundesobligation | OBL | Germany | 0.17% | |
| 35 | French Republic Government Bond OAT | FRTR | France | 0.17% | |
| 36 | United States Treasury Note/Bond | T | United States | 0.17% | |
| 37 | United States Treasury Note/Bond | T | United States | 0.17% | |
| 38 | United States Treasury Note/Bond | T | United States | 0.17% | |
| 39 | United Kingdom Gilt | UKT | United Kingdom | 0.17% | |
| 40 | United States Treasury Note/Bond | T | United States | 0.17% | |
| 41 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 42 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 43 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 44 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 45 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 46 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.16% | |
| 47 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 48 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 49 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 50 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 51 | French Republic Government Bond OAT | FRTR | France | 0.16% | |
| 52 | United States Treasury Note/Bond | T | United States | 0.16% | |
| 53 | United States Treasury Note/Bond | T | United States | 0.15% | |
| 54 | United Kingdom Gilt | UKT | United Kingdom | 0.15% | |
| 55 | French Republic Government Bond OAT | FRTR | France | 0.15% | |
| 56 | United States Treasury Note/Bond | T | United States | 0.15% | |
| 57 | United Kingdom Gilt | UKT | United Kingdom | 0.15% | |
| 58 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.15% | |
| 59 | United States Treasury Note/Bond | T | United States | 0.15% | |
| 60 | French Republic Government Bond OAT | FRTR | France | 0.15% | |
| 61 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.15% | |
| 62 | United States Treasury Note/Bond | T | United States | 0.14% | |
| 63 | French Republic Government Bond OAT | FRTR | France | 0.14% | |
| 64 | United States Treasury Note/Bond | T | United States | 0.14% | |
| 65 | United States Treasury Note/Bond | T | United States | 0.14% | |
| 66 | United States Treasury Note/Bond | T | United States | 0.14% | |
| 67 | French Republic Government Bond OAT | FRTR | France | 0.14% | |
| 68 | Spain Government Bond | SPGB | Spain | 0.14% | |
| 69 | United States Treasury Note/Bond | T | United States | 0.13% | |
| 70 | United States Treasury Note/Bond | T | United States | 0.13% | |
| 71 | French Republic Government Bond OAT | FRTR | France | 0.13% | |
| 72 | French Republic Government Bond OAT | FRTR | France | 0.13% | |
| 73 | United States Treasury Note/Bond | T | United States | 0.13% | |
| 74 | United States Treasury Note/Bond | T | United States | 0.13% | |
| 75 | Spain Government Bond | SPGB | Spain | 0.13% | |
| 76 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.12% | |
| 77 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.12% | |
| 78 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 79 | United Kingdom Gilt | UKT | United Kingdom | 0.12% | |
| 80 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 81 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 82 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 83 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 84 | Netherlands Government Bond | NETHER | Netherlands | 0.12% | |
| 85 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 86 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 87 | French Republic Government Bond OAT | FRTR | France | 0.12% | |
| 88 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 89 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 90 | United States Treasury Note/Bond | T | United States | 0.12% | |
| 91 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 92 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 93 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.11% | |
| 94 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 95 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 96 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 97 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 98 | French Republic Government Bond OAT | FRTR | France | 0.11% | |
| 99 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 100 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 101 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 102 | United Kingdom Gilt | UKT | United Kingdom | 0.11% | |
| 103 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.11% | |
| 104 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.11% | |
| 105 | United States Treasury Note/Bond | T | United States | 0.11% | |
| 106 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 107 | European Financial Stability Facility | EFSF | Luxembourg | 0.10% | |
| 108 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 109 | Kreditanstalt fuer Wiederaufbau | KFW | Germany | 0.10% | |
| 110 | French Republic Government Bond OAT | FRTR | France | 0.10% | |
| 111 | Bundesobligation | OBL | Germany | 0.10% | |
| 112 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.10% | |
| 113 | Spain Government Bond | SPGB | Spain | 0.10% | |
| 114 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 115 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 116 | Spain Government Bond | SPGB | Spain | 0.10% | |
| 117 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.10% | |
| 118 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 119 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 120 | French Republic Government Bond OAT | FRTR | France | 0.10% | |
| 121 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 122 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.10% | |
| 123 | Bundesschatzanweisungen | BKO | Germany | 0.10% | |
| 124 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 125 | French Republic Government Bond OAT | FRTR | France | 0.10% | |
| 126 | Republic of Austria Government Bond | RAGB | Austria | 0.10% | |
| 127 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 128 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 129 | United States Treasury Note/Bond | T | United States | 0.10% | |
| 130 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 131 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.09% | |
| 132 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 133 | Kingdom of Belgium Government Bond | BGB | Belgium | 0.09% | |
| 134 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 135 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 136 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 137 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.09% | |
| 138 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 139 | French Republic Government Bond OAT | FRTR | France | 0.09% | |
| 140 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 141 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 142 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 143 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 144 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 145 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 146 | Spain Government Bond | SPGB | Spain | 0.09% | |
| 147 | Spain Government Bond | SPGB | Spain | 0.09% | |
| 148 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 149 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 150 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 151 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 152 | European Union | EU | SNAT | 0.09% | |
| 153 | Spain Government Bond | SPGB | Spain | 0.09% | |
| 154 | European Union | EU | SNAT | 0.09% | |
| 155 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 156 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.09% | |
| 157 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 158 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.09% | |
| 159 | United Kingdom Gilt | UKT | United Kingdom | 0.09% | |
| 160 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 161 | Stadshypotek AB | SHBASS | Sweden | 0.09% | |
| 162 | Japan Government Ten Year Bond | JGB | Japan | 0.09% | |
| 163 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.09% | |
| 164 | United States Treasury Note/Bond | T | United States | 0.09% | |
| 165 | Freddie Mac Pool | FR | United States | 0.08% | |
| 166 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 167 | Netherlands Government Bond | NETHER | Netherlands | 0.08% | |
| 168 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 169 | Canadian Government Bond | CAN | Canada | 0.08% | |
| 170 | Japan Government Five Year Bond | JGB | Japan | 0.08% | |
| 171 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 172 | Spain Government Bond | SPGB | Spain | 0.08% | |
| 173 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 174 | Portugal Obrigacoes do Tesouro OT | PGB | Portugal | 0.08% | |
| 175 | Caisse d'Amortissement de la Dette Sociale | CADES | France | 0.08% | |
| 176 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.08% | |
| 177 | Canadian Government Bond | CAN | Canada | 0.08% | |
| 178 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 179 | United Kingdom Gilt | UKT | United Kingdom | 0.08% | |
| 180 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.08% | |
| 181 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 182 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 183 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 184 | United Kingdom Gilt | UKT | United Kingdom | 0.08% | |
| 185 | Bundesobligation | OBL | Germany | 0.08% | |
| 186 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 187 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 188 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 189 | Spain Government Bond | SPGB | Spain | 0.08% | |
| 190 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 191 | United Kingdom Gilt | UKT | United Kingdom | 0.08% | |
| 192 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 193 | United States Treasury Note/Bond | T | United States | 0.08% | |
| 194 | French Republic Government Bond OAT | FRTR | France | 0.08% | |
| 195 | United Kingdom Gilt | UKT | United Kingdom | 0.08% | |
| 196 | United Kingdom Gilt | UKT | United Kingdom | 0.08% | |
| 197 | Republic of Poland Government Bond | POLGB | Poland | 0.08% | |
| 198 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 199 | French Republic Government Bond OAT | FRTR | France | 0.07% | |
| 200 | Kingdom of Belgium Government Bond | BGB | Belgium | 0.07% | |
| 201 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 202 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 203 | French Republic Government Bond OAT | FRTR | France | 0.07% | |
| 204 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 205 | European Union | EU | SNAT | 0.07% | |
| 206 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 207 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 208 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 209 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 210 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 211 | French Republic Government Bond OAT | FRTR | France | 0.07% | |
| 212 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 213 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 214 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 215 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.07% | |
| 216 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 217 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 218 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 219 | European Union | EU | SNAT | 0.07% | |
| 220 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.07% | |
| 221 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.07% | |
| 222 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 223 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 224 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.07% | |
| 225 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 226 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 227 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 228 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 229 | Japan Government Two Year Bond | JGB | Japan | 0.07% | |
| 230 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 231 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 232 | United Kingdom Gilt | UKT | United Kingdom | 0.07% | |
| 233 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 234 | Spain Government Bond | SPGB | Spain | 0.07% | |
| 235 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 236 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 237 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 238 | Japan Government Ten Year Bond | JGB | Japan | 0.07% | |
| 239 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 240 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.07% | |
| 241 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 242 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 243 | Japan Government Ten Year Bond | JGB | Japan | 0.07% | |
| 244 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 245 | Japan Government Ten Year Bond | JGB | Japan | 0.07% | |
| 246 | Bundesobligation | OBL | Germany | 0.07% | |
| 247 | United Kingdom Gilt | UKT | United Kingdom | 0.07% | |
| 248 | United Kingdom Gilt | UKT | United Kingdom | 0.07% | |
| 249 | United States Treasury Note/Bond | T | United States | 0.07% | |
| 250 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.07% | |
| 251 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 252 | Hellenic Republic Government Bond | GGB | Greece | 0.06% | |
| 253 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 254 | Australia Government Bond | ACGB | Australia | 0.06% | |
| 255 | Spain Government Bond | SPGB | Spain | 0.06% | |
| 256 | Freddie Mac Pool | FR | United States | 0.06% | |
| 257 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 258 | Spain Government Bond | SPGB | Spain | 0.06% | |
| 259 | Canadian Government Bond | CAN | Canada | 0.06% | |
| 260 | Japan Government Ten Year Bond | JGB | Japan | 0.06% | |
| 261 | Japan Government Ten Year Bond | JGB | Japan | 0.06% | |
| 262 | Japan Government Five Year Bond | JGB | Japan | 0.06% | |
| 263 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 264 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 265 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 266 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.06% | |
| 267 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 268 | Japan Government Five Year Bond | JGB | Japan | 0.06% | |
| 269 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 270 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 271 | European Union | EU | SNAT | 0.06% | |
| 272 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 273 | French Republic Government Bond OAT | FRTR | France | 0.06% | |
| 274 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 275 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 276 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 277 | Japan Government Five Year Bond | JGB | Japan | 0.06% | |
| 278 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 279 | Portugal Obrigacoes do Tesouro OT | PGB | Portugal | 0.06% | |
| 280 | Japan Government Five Year Bond | JGB | Japan | 0.06% | |
| 281 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 282 | Republic of Poland Government Bond | POLGB | Poland | 0.06% | |
| 283 | United Kingdom Gilt | UKT | United Kingdom | 0.06% | |
| 284 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 285 | European Investment Bank | EIB | SNAT | 0.06% | |
| 286 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 287 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 288 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 289 | Kingdom of Belgium Government Bond | BGB | Belgium | 0.06% | |
| 290 | Spain Government Bond | SPGB | Spain | 0.06% | |
| 291 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 292 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 293 | French Republic Government Bond OAT | FRTR | France | 0.06% | |
| 294 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 295 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 296 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 297 | Spain Government Bond | SPGB | Spain | 0.06% | |
| 298 | Canadian Government Bond | CAN | Canada | 0.06% | |
| 299 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 300 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 301 | United States Treasury Note/Bond | T | United States | 0.06% | |
| 302 | Canadian Government Bond | CAN | Canada | 0.05% | |
| 303 | Kreditanstalt fuer Wiederaufbau | KFW | Germany | 0.05% | |
| 304 | Mexican Bonos | MBONO | Mexico | 0.05% | |
| 305 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 306 | Fannie Mae Pool | FN | United States | 0.05% | |
| 307 | Swedbank Hypotek AB | SWEDA | Sweden | 0.05% | |
| 308 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 309 | Canadian Government Bond | CAN | Canada | 0.05% | |
| 310 | United Kingdom Gilt | UKT | United Kingdom | 0.05% | |
| 311 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 312 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 313 | United Kingdom Gilt | UKT | United Kingdom | 0.05% | |
| 314 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 315 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 316 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 317 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 318 | Norddeutsche Landesbank-Girozentrale | NDB | Germany | 0.05% | |
| 319 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 320 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.05% | |
| 321 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 322 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.05% | |
| 323 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 324 | Korea Treasury Bond | KTB | South Korea | 0.05% | |
| 325 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 326 | Freddie Mac Pool | FR | United States | 0.05% | |
| 327 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 328 | Fannie Mae Pool | FN | United States | 0.05% | |
| 329 | Japan Government Two Year Bond | JGB | Japan | 0.05% | |
| 330 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 331 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.05% | |
| 332 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 333 | Vinci SA | DGFP | France | 0.05% | |
| 334 | Republic of Austria Government Bond | RAGB | Austria | 0.05% | |
| 335 | Netherlands Government Bond | NETHER | Netherlands | 0.05% | |
| 336 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 337 | Kingdom of Belgium Government Bond | BGB | Belgium | 0.05% | |
| 338 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 339 | Japan Government Ten Year Bond | JGB | Japan | 0.05% | |
| 340 | French Republic Government Bond OAT | FRTR | France | 0.05% | |
| 341 | Canadian Government Bond | CAN | Canada | 0.05% | |
| 342 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 343 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 344 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 345 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 346 | Spain Government Bond | SPGB | Spain | 0.05% | |
| 347 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 348 | Australia Government Bond | ACGB | Australia | 0.05% | |
| 349 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 350 | Korea Treasury Bond | KTB | South Korea | 0.05% | |
| 351 | Finland Government Bond | RFGB | Finland | 0.05% | |
| 352 | United Kingdom Gilt | UKT | United Kingdom | 0.05% | |
| 353 | European Investment Bank | EIB | SNAT | 0.05% | |
| 354 | Australia Government Bond | ACGB | Australia | 0.05% | |
| 355 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 356 | French Republic Government Bond OAT | FRTR | France | 0.05% | |
| 357 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 358 | French Republic Government Bond OAT | FRTR | France | 0.05% | |
| 359 | PNC Financial Services Group Inc/The | PNC | United States | 0.05% | |
| 360 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 361 | Kingdom of Belgium Government Bond | BGB | Belgium | 0.05% | |
| 362 | Malaysia Government Bond | MGS | Malaysia | 0.05% | |
| 363 | Australia Government Bond | ACGB | Australia | 0.05% | |
| 364 | Malaysia Government Bond | MGS | Malaysia | 0.05% | |
| 365 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 366 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 367 | Netherlands Government Bond | NETHER | Netherlands | 0.05% | |
| 368 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 369 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 370 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 371 | Australia Government Bond | ACGB | Australia | 0.05% | |
| 372 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 373 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 374 | Spain Government Bond | SPGB | Spain | 0.05% | |
| 375 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.05% | |
| 376 | French Republic Government Bond OAT | FRTR | France | 0.05% | |
| 377 | United Kingdom Gilt | UKT | United Kingdom | 0.05% | |
| 378 | Australia Government Bond | ACGB | Australia | 0.05% | |
| 379 | Ginnie Mae II Pool | G2 | United States | 0.05% | |
| 380 | United States Treasury Note/Bond | T | United States | 0.05% | |
| 381 | French Republic Government Bond OAT | FRTR | France | 0.05% | |
| 382 | Bundesrepublik Deutschland Bundesanleihe | DBR | Germany | 0.04% | |
| 383 | Fannie Mae Pool | FN | United States | 0.04% | |
| 384 | European Union | EU | SNAT | 0.04% | |
| 385 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 386 | French Republic Government Bond OAT | FRTR | France | 0.04% | |
| 387 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 388 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.04% | |
| 389 | Mexican Bonos | MBONO | Mexico | 0.04% | |
| 390 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.04% | |
| 391 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 392 | European Union | EU | SNAT | 0.04% | |
| 393 | Bpifrance SACA | BPIFRA | France | 0.04% | |
| 394 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 395 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 396 | Japan Government Two Year Bond | JGB | Japan | 0.04% | |
| 397 | Finland Government Bond | RFGB | Finland | 0.04% | |
| 398 | Ginnie Mae II Pool | G2 | United States | 0.04% | |
| 399 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.04% | |
| 400 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 401 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 402 | Japan Government Ten Year Bond | JGB | Japan | 0.04% | |
| 403 | Republic of Austria Government Bond | RAGB | Austria | 0.04% | |
| 404 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.04% | |
| 405 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 406 | Italy Buoni Poliennali Del Tesoro | BTPS | Italy | 0.04% | |
| 407 | European Union | EU | SNAT | 0.04% | |
| 408 | Hellenic Republic Government Bond | GGB | Greece | 0.04% | |
| 409 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 410 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 411 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 412 | United States Treasury Note/Bond | T | United States | 0.04% | |
| 413 | Canadian Government Bond | CAN | Canada | 0.04% | |
| 414 | French Republic Government Bond OAT | FRTR | France | 0.04% | |
| 415 | United States Treasury Note/Bond | T | United States | 0.04% | |
