VGE holdings
All 1,000 lines reported by Vanguard for Vanguard FTSE Emerging Markets Shares ETF, as at 31 July 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | Taiwan | Information Technology | 14.89% |
| 2 | Tencent Holdings Ltd | 700 | Hong Kong | Information Technology | 3.17% |
| 3 | Alibaba Group Holding Ltd | 9988 | Hong Kong | 2.31% | |
| 4 | MediaTek Inc | 2454 | Taiwan | Information Technology | 1.30% |
| 5 | China Construction Bank Corp | 939 | Hong Kong | Financials | 0.86% |
| 6 | Delta Electronics Inc | 2308 | Taiwan | Industrials | 0.79% |
| 7 | Hon Hai Precision Industry Co Ltd | 2317 | Taiwan | Information Technology | 0.77% |
| 8 | Reliance Industries Ltd | RELIANCE | India | 0.76% | |
| 9 | HDFC Bank Ltd | HDFCB | India | Financials | 0.74% |
| 10 | ICICI Bank Ltd | ICICIBC | India | Financials | 0.66% |
| 11 | Industrial & Commercial Bank of China Ltd | 1398 | Hong Kong | Financials | 0.64% |
| 12 | PDD HOLDINGS INC | PDD | United States | Information Technology | 0.57% |
| 13 | Meituan | 3690 | Hong Kong | Information Technology | 0.54% |
| 14 | Xiaomi Corp | 1810 | Hong Kong | Communication Services | 0.53% |
| 15 | Bharti Airtel Ltd | BHARTI | India | Communication Services | 0.52% |
| 16 | ASE Technology Holding Co Ltd | 3711 | Taiwan | Information Technology | 0.47% |
| 17 | Vale SA | VALE3 | Brazil | Materials | 0.44% |
| 18 | Al Rajhi Bank | RJHI | Saudi Arabia | Financials | 0.41% |
| 19 | NetEase Inc | 9999 | Hong Kong | 0.40% | |
| 20 | Ping An Insurance Group Co of China Ltd | 2318 | Hong Kong | Financials | 0.40% |
| 21 | Bank of China Ltd | 3988 | Hong Kong | Financials | 0.39% |
| 22 | BYD Co Ltd | 1211 | Hong Kong | Consumer Discretionary | 0.37% |
| 23 | Saudi Arabian Oil Co | ARAMCO | Saudi Arabia | 0.35% | |
| 24 | Elite Material Co Ltd | 2383 | Taiwan | Information Technology | 0.34% |
| 25 | Naspers Ltd | NPN | South Africa | Information Technology | 0.34% |
| 26 | Infosys Ltd | INFO | India | Information Technology | 0.34% |
| 27 | JD.com Inc | 9618 | Hong Kong | 0.34% | |
| 28 | ITAU UNIBANCO HOLDING S-PREF | ITUB4 | Brazil | Financials | 0.33% |
| 29 | Anglogold Ashanti Plc | ANG | South Africa | Materials | 0.32% |
| 30 | PETROBRAS - PETROLEO BRAS-PR | PETR4 | Brazil | 0.32% | |
| 31 | United Microelectronics Corp | 2303 | Taiwan | Information Technology | 0.30% |
| 32 | Petroleo Brasileiro SA - Petrobras | PETR3 | Brazil | 0.30% | |
| 33 | CTBC Financial Holding Co Ltd | 2891 | Taiwan | Financials | 0.29% |
| 34 | Grupo Mexico SAB de CV | GMEXICOB | Mexico | Materials | 0.28% |
| 35 | OTP Bank Nyrt | OTP | Hungary | Financials | 0.28% |
| 36 | Grupo Financiero Banorte SAB de CV | GFNORTEO | Mexico | Financials | 0.28% |
| 37 | Fubon Financial Holding Co Ltd | 2881 | Taiwan | Financials | 0.28% |
| 38 | Mahindra & Mahindra Ltd | MM | India | Consumer Discretionary | 0.27% |
| 39 | Bajaj Finance Ltd | BAF | India | Information Technology | 0.27% |
| 40 | FirstRand Ltd | FSR | South Africa | Financials | 0.27% |
| 41 | Accton Technology Corp | 2345 | Taiwan | Communication Services | 0.27% |
| 42 | Kuwait Finance House KSCP | KFH | Kuwait | Financials | 0.26% |
| 43 | Unimicron Technology Corp | 3037 | Taiwan | Information Technology | 0.26% |
| 44 | Saudi National Bank/The | SNB | Saudi Arabia | Financials | 0.25% |
| 45 | Axis Bank Ltd | AXSB | India | Financials | 0.25% |
| 46 | Cathay Financial Holding Co Ltd | 2882 | Taiwan | Financials | 0.25% |
| 47 | Baidu Inc | 9888 | Hong Kong | Information Technology | 0.25% |
| 48 | Gold Fields Ltd | GFI | South Africa | Materials | 0.24% |
| 49 | Trip.com Group Ltd | 9961 | Hong Kong | 0.23% | |
| 50 | Larsen & Toubro Ltd | LT | India | 0.23% | |
| 51 | China Life Insurance Co Ltd | 2628 | Hong Kong | Financials | 0.23% |
| 52 | PetroChina Co Ltd | 857 | Hong Kong | 0.22% | |
| 53 | Standard Bank Group Ltd | SBK | South Africa | Financials | 0.21% |
| 54 | TS Financial Holding Co Ltd | 2887 | Taiwan | Financials | 0.21% |
| 55 | Tata Consultancy Services Ltd | TCS | India | Information Technology | 0.21% |
| 56 | Zijin Mining Group Co Ltd | 2899 | Hong Kong | Materials | 0.21% |
| 57 | Capitec Bank Holdings Ltd | CPI | South Africa | Financials | 0.21% |
| 58 | Agricultural Bank of China Ltd | 1288 | Hong Kong | Financials | 0.21% |
| 59 | China Merchants Bank Co Ltd | 3968 | Hong Kong | Financials | 0.20% |
| 60 | National Bank of Kuwait SAKP | NBK | Kuwait | Financials | 0.20% |
| 61 | Yageo Corp | 2327 | Taiwan | Information Technology | 0.20% |
| 62 | Quanta Computer Inc | 2382 | Taiwan | Information Technology | 0.19% |
| 63 | First Abu Dhabi Bank PJSC | FAB | United Arab Emirates | Financials | 0.19% |
| 64 | DELTA ELECTRONICS THAI-FORGN | DELTA/F | Thailand | Information Technology | 0.19% |
| 65 | Nan Ya Plastics Corp | 1303 | Taiwan | Materials | 0.19% |
| 66 | Chroma ATE Inc | 2360 | Taiwan | Industrials | 0.19% |
| 67 | Yuanta Financial Holding Co Ltd | 2885 | Taiwan | Financials | 0.19% |
| 68 | Kotak Mahindra Bank Ltd | KMB | India | Financials | 0.19% |
| 69 | Asia Vital Components Co Ltd | 3017 | Taiwan | Information Technology | 0.19% |
| 70 | Sun Pharmaceutical Industries Ltd | SUNP | India | Information Technology | 0.18% |
| 71 | Fomento Economico Mexicano SAB de CV | FEMSAUBD | Mexico | Consumer Staples | 0.18% |
| 72 | Saudi Telecom Co | STC | Saudi Arabia | Communication Services | 0.18% |
| 73 | MTN Group Ltd | MTN | South Africa | Communication Services | 0.18% |
| 74 | Saudi Arabian Mining Co | MAADEN | Saudi Arabia | Materials | 0.18% |
| 75 | Malayan Banking Bhd | MAY | Malaysia | Financials | 0.17% |
| 76 | BeOne Medicines Ltd | 6160 | Hong Kong | Information Technology | 0.17% |
| 77 | Valterra Platinum Ltd | VAL | South Africa | Materials | 0.16% |
| 78 | Hindustan Unilever Ltd | HUVR | India | 0.16% | |
| 79 | Qatar National Bank QPSC | QNBK | Qatar | Financials | 0.16% |
| 80 | America Movil SAB de CV | AMXB | Mexico | Communication Services | 0.16% |
| 81 | Mega Financial Holding Co Ltd | 2886 | Taiwan | Financials | 0.16% |
| 82 | Emirates Telecommunications Group Co PJSC | EAND | United Arab Emirates | Communication Services | 0.16% |
| 83 | Titan Co Ltd | TTAN | India | 0.16% | |
| 84 | Maruti Suzuki India Ltd | MSIL | India | Consumer Discretionary | 0.16% |
| 85 | Public Bank Bhd | PBK | Malaysia | Financials | 0.16% |
| 86 | Emaar Properties PJSC | EMAAR | United Arab Emirates | Real Estate | 0.15% |
| 87 | China Shenhua Energy Co Ltd | 1088 | Hong Kong | 0.15% | |
| 88 | Wuxi Biologics Cayman Inc | 2269 | Hong Kong | Information Technology | 0.15% |
| 89 | E.Sun Financial Holding Co Ltd | 2884 | Taiwan | Financials | 0.15% |
| 90 | Cemex SAB de CV | CEMEXCPO | Mexico | 0.15% | |
| 91 | Innovent Biologics Inc | 1801 | Hong Kong | Information Technology | 0.15% |
| 92 | Kuaishou Technology | 1024 | Hong Kong | Information Technology | 0.14% |
| 93 | NTPC Ltd | NTPC | India | 0.14% | |
| 94 | Bank Central Asia Tbk PT | BBCA | Indonesia | Financials | 0.14% |
| 95 | BANCO BRADESCO SA-PREF | BBDC4 | Brazil | Financials | 0.14% |
| 96 | International Container Terminal Services Inc | ICT | Philippines | Industrials | 0.14% |
| 97 | State Bank of India | SBIN | India | Financials | 0.14% |
| 98 | Tenaga Nasional Bhd | TNB | Malaysia | 0.14% | |
| 99 | Wiwynn Corp | 6669 | Taiwan | Information Technology | 0.14% |
| 100 | Contemporary Amperex Technology Co Ltd | 3750 | Hong Kong | Industrials | 0.14% |
| 101 | Asustek Computer Inc | 2357 | Taiwan | Information Technology | 0.14% |
| 102 | CIMB Group Holdings Bhd | CIMB | Malaysia | Financials | 0.14% |
| 103 | SinoPac Financial Holdings Co Ltd | 2890 | Taiwan | Financials | 0.14% |
| 104 | Wistron Corp | 3231 | Taiwan | Information Technology | 0.13% |
| 105 | Tata Steel Ltd | TATA | India | Materials | 0.13% |
| 106 | ITAUSA SA - PREFERRED SHARES | ITSA4 | Brazil | Financials | 0.13% |
| 107 | Geely Automobile Holdings Ltd | 175 | Hong Kong | Consumer Discretionary | 0.13% |
| 108 | B3 SA - Brasil Bolsa Balcao | B3SA3 | Brazil | Financials | 0.13% |
| 109 | National Bank of Greece SA | ETE | Greece | Financials | 0.13% |
| 110 | UltraTech Cement Ltd | UTCEM | India | 0.13% | |
| 111 | Shriram Finance Ltd | SHFL | India | Information Technology | 0.13% |
| 112 | Hindalco Industries Ltd | HNDL | India | Materials | 0.13% |
| 113 | Emirates NBD Bank PJSC | EMIRATES | United Arab Emirates | Financials | 0.12% |
| 114 | KGI Financial Holding Co Ltd | 2883 | Taiwan | Financials | 0.12% |
| 115 | ASPEED Technology Inc | 5274 | Taiwan | Information Technology | 0.12% |
| 116 | Bharat Electronics Ltd | BHE | India | Industrials | 0.12% |
| 117 | Wal-Mart de Mexico SAB de CV | WALMEX* | Mexico | 0.12% | |
| 118 | Eternal Ltd | ETERNAL | India | Information Technology | 0.12% |
| 119 | PICC Property & Casualty Co Ltd | 2328 | Hong Kong | Financials | 0.12% |
| 120 | HCL Technologies Ltd | HCLT | India | Information Technology | 0.12% |
| 121 | Pop Mart International Group Ltd | 9992 | Hong Kong | 0.12% | |
| 122 | PTT PCL/FOREIGN | PTT/F | Thailand | 0.12% | |
| 123 | Yum China Holdings Inc | 9987 | Hong Kong | 0.12% | |
| 124 | WEG SA | WEGE3 | Brazil | 0.11% | |
| 125 | MPI Corp | 6223 | Taiwan | Information Technology | 0.11% |
| 126 | Ambev SA | ABEV3 | Brazil | Consumer Staples | 0.11% |
| 127 | Power Grid Corp of India Ltd | PWGR | India | 0.11% | |
| 128 | Axia Energia SA | AXIA3 | Brazil | 0.11% | |
| 129 | Chunghwa Telecom Co Ltd | 2412 | Taiwan | Communication Services | 0.11% |
| 130 | Banco BTG Pactual SA | BPAC11 | Brazil | Financials | 0.11% |
| 131 | King Slide Works Co Ltd | 2059 | Taiwan | Materials | 0.11% |
| 132 | Adani Ports & Special Economic Zone Ltd | ADSEZ | India | Industrials | 0.11% |
| 133 | Asian Paints Ltd | APNT | India | Industrials | 0.11% |
| 134 | Abu Dhabi Commercial Bank PJSC | ADCB | United Arab Emirates | Financials | 0.11% |
| 135 | First Financial Holding Co Ltd | 2892 | Taiwan | Financials | 0.11% |
| 136 | China Petroleum & Chemical Corp | 386 | Hong Kong | 0.11% | |
| 137 | Eurobank SA | EUROB | Greece | Financials | 0.10% |
| 138 | Piraeus Bank SA | TPEIR | Greece | Financials | 0.10% |
| 139 | ANTA Sports Products Ltd | 2020 | Hong Kong | 0.10% | |
| 140 | Lite-On Technology Corp | 2301 | Taiwan | Information Technology | 0.10% |
| 141 | Hua Nan Financial Holdings Co Ltd | 2880 | Taiwan | Financials | 0.10% |
| 142 | China Resources Land Ltd | 1109 | Hong Kong | Real Estate | 0.10% |
| 143 | Nanya Technology Corp | 2408 | Taiwan | Information Technology | 0.10% |
| 144 | Adani Power Ltd | ADANI | India | 0.10% | |
| 145 | Contemporary Amperex Technology Co Ltd | 300750 | China | Industrials | 0.10% |
| 146 | Saudi Basic Industries Corp | SABIC | Saudi Arabia | Materials | 0.10% |
| 147 | Winbond Electronics Corp | 2344 | Taiwan | Information Technology | 0.10% |
| 148 | JSW Steel Ltd | JSTL | India | Materials | 0.10% |
| 149 | Hua Hong Grace Semiconductor Ltd | 1347 | Hong Kong | Information Technology | 0.10% |
| 150 | Grasim Industries Ltd | GRASIM | India | 0.10% | |
| 151 | Largan Precision Co Ltd | 3008 | Taiwan | Information Technology | 0.10% |
| 152 | Eicher Motors Ltd | EIM | India | 0.10% | |
| 153 | KE Holdings Inc | 2423 | Hong Kong | Real Estate | 0.10% |
| 154 | ACWA Power Co | ACWA | Saudi Arabia | 0.09% | |
| 155 | Nestle India Ltd | NEST | India | 0.09% | |
| 156 | Bizlink Holding Inc | 3665 | Taiwan | Information Technology | 0.09% |
| 157 | Uni-President Enterprises Corp | 1216 | Taiwan | 0.09% | |
| 158 | Bank Rakyat Indonesia Persero Tbk PT | BBRI | Indonesia | Financials | 0.09% |
| 159 | Tech Mahindra Ltd | TECHM | India | Information Technology | 0.09% |
| 160 | KASIKORNBANK PCL-FOREIGN | KBANK/F | Thailand | Financials | 0.09% |
| 161 | Qatar Islamic Bank QPSC | QIBK | Qatar | Financials | 0.09% |
| 162 | Embraer SA | EMBJ3 | Brazil | Industrials | 0.09% |
| 163 | Divi's Laboratories Ltd | DIVI | India | Information Technology | 0.09% |
| 164 | Riyad Bank | RIBL | Saudi Arabia | Financials | 0.09% |
| 165 | Absa Group Ltd | ABG | South Africa | Financials | 0.09% |
| 166 | Cia de Saneamento Basico do Estado de Sao Paulo SABESP | SBSP3 | Brazil | Utilities | 0.09% |
| 167 | Coal India Ltd | COAL | India | 0.09% | |
| 168 | TVS Motor Co Ltd | TVSL | India | 0.09% | |
| 169 | PharmaEssentia Corp | 6446 | Taiwan | Information Technology | 0.09% |
| 170 | China Hongqiao Group Ltd | 1378 | Hong Kong | Materials | 0.09% |
| 171 | ADVANCED INFO SERVICE-FOREIG | ADVANC/F | Thailand | Communication Services | 0.09% |
| 172 | InterGlobe Aviation Ltd | INDIGO | India | 0.09% | |
| 173 | Arca Continental SAB de CV | AC* | Mexico | Consumer Staples | 0.08% |
| 174 | Realtek Semiconductor Corp | 2379 | Taiwan | Information Technology | 0.08% |
| 175 | Innolux Corp | 3481 | Taiwan | Information Technology | 0.08% |
| 176 | Nongfu Spring Co Ltd | 9633 | Hong Kong | Consumer Staples | 0.08% |
| 177 | China Pacific Insurance Group Co Ltd | 2601 | Hong Kong | Financials | 0.08% |
| 178 | Bank Mandiri Persero Tbk PT | BMRI | Indonesia | Financials | 0.08% |
| 179 | Oil & Natural Gas Corp Ltd | ONGC | India | 0.08% | |
| 180 | Impala Platinum Holdings Ltd | IMP | South Africa | Materials | 0.08% |
| 181 | PRIO SA/Brazil | PRIO3 | Brazil | 0.08% | |
| 182 | ZTO Express Cayman Inc | 2057 | Hong Kong | Industrials | 0.08% |
| 183 | Apollo Hospitals Enterprise Ltd | APHS | India | Health Care | 0.08% |
| 184 | XPeng Inc | 9868 | Hong Kong | Consumer Discretionary | 0.08% |
| 185 | Zhen Ding Technology Holding Ltd | 4958 | Taiwan | Information Technology | 0.08% |
| 186 | Banco de Chile | CHILE | Chile | Financials | 0.08% |
| 187 | Tata Motors Ltd /new | TMCV | India | Industrials | 0.08% |
| 188 | Adani Enterprises Ltd | ADE | India | Industrials | 0.08% |
| 189 | Hindustan Aeronautics Ltd | HNAL | India | Industrials | 0.08% |
| 190 | Global Unichip Corp | 3443 | Taiwan | Information Technology | 0.08% |
| 191 | Bid Corp Ltd | BID | South Africa | 0.08% | |
| 192 | NIO Inc | 9866 | Hong Kong | Consumer Discretionary | 0.08% |
| 193 | Alinma Bank | ALINMA | Saudi Arabia | Financials | 0.08% |
| 194 | WuXi AppTec Co Ltd | 2359 | Hong Kong | Information Technology | 0.07% |
| 195 | Saudi Awwal Bank | SABB | Saudi Arabia | Financials | 0.07% |
| 196 | Jio Financial Services Ltd | JIOFIN | India | Financials | 0.07% |
| 197 | Grupo Aeroportuario del Pacifico SAB de CV | GAPB | Mexico | Industrials | 0.07% |
| 198 | Jentech Precision Industrial Co Ltd | 3653 | Taiwan | Information Technology | 0.07% |
| 199 | Phison Electronics Corp | 8299 | Taiwan | Information Technology | 0.07% |
| 200 | Taiwan Cooperative Financial Holding Co Ltd | 5880 | Taiwan | Financials | 0.07% |
| 201 | CEZ AS | CEZ | Czech Republic | 0.07% | |
| 202 | Discovery Ltd | DSY | South Africa | Financials | 0.07% |
| 203 | ITC Ltd | ITC | India | Consumer Staples | 0.07% |
| 204 | Cipla Ltd/India | CIPLA | India | Information Technology | 0.07% |
| 205 | China CITIC Bank Corp Ltd | 998 | Hong Kong | Financials | 0.07% |
| 206 | Industrias Penoles SAB de CV | PE&OLES* | Mexico | Materials | 0.07% |
| 207 | Akeso Inc | 9926 | Hong Kong | Information Technology | 0.07% |
| 208 | Harmony Gold Mining Co Ltd | HAR | South Africa | Materials | 0.07% |
| 209 | Trent Ltd | TRENT | India | 0.07% | |
| 210 | CSPC Pharmaceutical Group Ltd | 1093 | Hong Kong | Information Technology | 0.07% |
| 211 | Banca Transilvania SA | TLV | Romania | Financials | 0.07% |
| 212 | Max Healthcare Institute Ltd | MAXHEALT | India | Health Care | 0.07% |
| 213 | SBI Life Insurance Co Ltd | SBILIFE | India | Financials | 0.07% |
| 214 | Aselsan Elektronik Sanayi Ve Ticaret AS | ASELS | Turkey | Industrials | 0.07% |
| 215 | Taiwan Union Technology Corp | 6274 | Taiwan | Information Technology | 0.07% |
| 216 | Li Auto Inc | 2015 | Hong Kong | Consumer Discretionary | 0.07% |
| 217 | Abu Dhabi Islamic Bank PJSC | ADIB | United Arab Emirates | Financials | 0.07% |
| 218 | Sanlam Ltd | SLM | South Africa | Financials | 0.07% |
| 219 | Cholamandalam Investment and Finance Co Ltd | CIFC | India | Information Technology | 0.07% |
| 220 | New Oriental Education & Technology Group Inc | 9901 | Hong Kong | Consumer Discretionary | 0.07% |
| 221 | Bajaj Finserv Ltd | BJFIN | India | Financials | 0.07% |
| 222 | Gold Circuit Electronics Ltd | 2368 | Taiwan | Information Technology | 0.07% |
| 223 | SOC QUIMICA Y MINERA CHILE-B | SQM/B | Chile | Materials | 0.07% |
| 224 | H World Group Ltd | 1179 | Hong Kong | 0.07% | |
| 225 | GULF DEVELOPMENT PCL-FOREIGN | GULF/F | Thailand | 0.07% | |
| 226 | Bajaj Auto Ltd | BJAUT | India | 0.07% | |
| 227 | Shoprite Holdings Ltd | SHP | South Africa | 0.07% | |
| 228 | Weichai Power Co Ltd | 2338 | Hong Kong | 0.07% | |
| 229 | Kweichow Moutai Co Ltd | 600519 | China | Consumer Staples | 0.07% |
| 230 | Falabella SA | FALAB | Chile | 0.07% | |
| 231 | Torrent Pharmaceuticals Ltd | TRP | India | Information Technology | 0.07% |
| 232 | CMOC Group Ltd | 3993 | Hong Kong | Materials | 0.07% |
| 233 | Cummins India Ltd | KKC | India | 0.07% | |
| 234 | Public Power Corp SA | PPC | Greece | 0.07% | |
| 235 | Alpha Bank SA | ALPHA | Greece | Financials | 0.06% |
| 236 | Advantech Co Ltd | 2395 | Taiwan | Information Technology | 0.06% |
| 237 | Nedbank Group Ltd | NED | South Africa | Financials | 0.06% |
| 238 | Latam Airlines Group SA | LTM | Chile | 0.06% | |
| 239 | CITIC Ltd | 267 | Hong Kong | Industrials | 0.06% |
| 240 | Equatorial SA | EQTL3 | Brazil | 0.06% | |
| 241 | King Yuan Electronics Co Ltd | 2449 | Taiwan | Information Technology | 0.06% |
| 242 | Midea Group Co Ltd | 300 | Hong Kong | 0.06% | |
| 243 | Yangzijiang Shipbuilding Holdings Ltd | YZJSGD | Singapore | Industrials | 0.06% |
| 244 | SABIC Agri-Nutrients Co | SAFCO | Saudi Arabia | Materials | 0.06% |
| 245 | Aldar Properties PJSC | ALDAR | United Arab Emirates | Real Estate | 0.06% |
| 246 | UNITED MICROELECTRON-SP ADR | UMC | United States | Information Technology | 0.06% |
| 247 | BSE Ltd | BSE | India | Financials | 0.06% |
| 248 | Vedanta Aluminium Metal Ltd | VAML | India | Materials | 0.06% |
| 249 | Hero MotoCorp Ltd | HMCL | India | 0.06% | |
| 250 | J&T Global Express Ltd | 1519 | Hong Kong | Industrials | 0.06% |
| 251 | Sasol Ltd | SOL | South Africa | Materials | 0.06% |
| 252 | SCB X PCL-FOREIGN | SCB/F | Thailand | Financials | 0.06% |
| 253 | Tata Consumer Products Ltd | TATACONS | India | Consumer Staples | 0.06% |
| 254 | Vibra Energia SA | VBBR3 | Brazil | 0.06% | |
| 255 | Tata Motors Passenger Vehicles Limited | TMPV | India | Consumer Discretionary | 0.06% |
| 256 | AIRPORTS OF THAILAND PCL-FOR | AOT/F | Thailand | Industrials | 0.06% |
| 257 | Commercial International Bank - Egypt (CIB) | COMI | Egypt | Financials | 0.06% |
| 258 | Alchip Technologies Ltd | 3661 | Taiwan | Information Technology | 0.06% |
| 259 | Press Metal Aluminium Holdings Bhd | PMAH | Malaysia | Materials | 0.06% |
| 260 | Banco do Brasil SA | BBAS3 | Brazil | Financials | 0.06% |
| 261 | CP ALL PCL-FOREIGN | CPALL/F | Thailand | 0.06% | |
| 262 | GRUPO CIBEST SA-ADR | CIB | United States | Financials | 0.06% |
| 263 | China Mengniu Dairy Co Ltd | 2319 | Hong Kong | 0.06% | |
| 264 | Kweichow Moutai Co Ltd | 600519 | China | Consumer Staples | 0.06% |
| 265 | BIM Birlesik Magazalar AS | BIMAS | Turkey | 0.06% | |
| 266 | Laurus Labs Ltd | LAURUS | India | Information Technology | 0.06% |
| 267 | Formosa Plastics Corp | 1301 | Taiwan | Industrials | 0.06% |
| 268 | Samvardhana Motherson International Ltd | MOTHERSO | India | Consumer Discretionary | 0.06% |
| 269 | Bank of Communications Co Ltd | 3328 | Hong Kong | Financials | 0.06% |
| 270 | Federal Bank Ltd | FB | India | Financials | 0.06% |
| 271 | Evergreen Marine Corp Taiwan Ltd | 2603 | Taiwan | Industrials | 0.06% |
| 272 | FULL TRUCK ALLIANCE -SPN ADR | YMM | United States | Industrials | 0.06% |
| 273 | Tata Power Co Ltd/The | TPWR | India | 0.06% | |
| 274 | Britannia Industries Ltd | BRIT | India | 0.06% | |
| 275 | Dubai Electricity & Water Authority PJSC | DEWA | United Arab Emirates | 0.06% | |
| 276 | Indian Hotels Co Ltd/The | IH | India | 0.06% | |
| 277 | Haier Smart Home Co Ltd | 6690 | Hong Kong | 0.05% | |
| 278 | Power Finance Corp Ltd | POWF | India | Information Technology | 0.05% |
| 279 | Postal Savings Bank of China Co Ltd | 1658 | Hong Kong | Financials | 0.05% |
| 280 | Localiza Rent a Car SA | RENT3 | Brazil | Consumer Discretionary | 0.05% |
| 281 | Novatek Microelectronics Corp | 3034 | Taiwan | Information Technology | 0.05% |
| 282 | China Steel Corp | 2002 | Taiwan | Materials | 0.05% |
| 283 | CG Power & Industrial Solutions Ltd | CGPOWER | India | Industrials | 0.05% |
| 284 | Globalwafers Co Ltd | 6488 | Taiwan | Information Technology | 0.05% |
| 285 | MOL Hungarian Oil & Gas PLC | MOL | Hungary | 0.05% | |
| 286 | China Overseas Land & Investment Ltd | 688 | Hong Kong | Real Estate | 0.05% |
| 287 | Banque Saudi Fransi | BSF | Saudi Arabia | Financials | 0.05% |
| 288 | Dr Sulaiman Al Habib Medical Services Group Co | SULAIMAN | Saudi Arabia | Health Care | 0.05% |
| 289 | Telkom Indonesia Persero Tbk PT | TLKM | Indonesia | Communication Services | 0.05% |
| 290 | Bharat Petroleum Corp Ltd | BPCL | India | 0.05% | |
| 291 | IHH Healthcare Bhd | IHH | Malaysia | Health Care | 0.05% |
| 292 | Grupo Cibest SA | CIBEST | Colombia | Financials | 0.05% |
| 293 | Coforge Ltd | COFORGE | India | Information Technology | 0.05% |
| 294 | Etihad Etisalat Co | EEC | Saudi Arabia | Communication Services | 0.05% |
| 295 | Kinsus Interconnect Technology Corp | 3189 | Taiwan | Information Technology | 0.05% |
| 296 | Bharat Heavy Electricals Ltd | BHEL | India | 0.05% | |
| 297 | Sino Biopharmaceutical Ltd | 1177 | Hong Kong | Information Technology | 0.05% |
| 298 | Adnoc Gas PLC | ADNOCGAS | United Arab Emirates | 0.05% | |
| 299 | Varun Beverages Ltd | VBL | India | Consumer Staples | 0.05% |
| 300 | Persistent Systems Ltd | PSYS | India | Information Technology | 0.05% |
| 301 | GERDAU SA-PREF | GGBR4 | Brazil | Materials | 0.05% |
| 302 | Bharat Forge Ltd | BHFC | India | Materials | 0.05% |
| 303 | Lupin Ltd | LPC | India | Information Technology | 0.05% |
| 304 | Sibanye Stillwater Ltd | SSW | South Africa | Materials | 0.05% |
| 305 | Horizon Robotics | 9660 | Hong Kong | Information Technology | 0.05% |
| 306 | Almarai Co JSC | ALMARAI | Saudi Arabia | 0.05% | |
| 307 | KANZHUN LTD - ADR | BZ | United States | 0.05% | |
| 308 | New China Life Insurance Co Ltd | 1336 | Hong Kong | Financials | 0.05% |
| 309 | People's Insurance Co Group of China Ltd/The | 1339 | Hong Kong | Financials | 0.05% |
| 310 | China Tower Corp Ltd | 788 | Hong Kong | Communication Services | 0.05% |
| 311 | Zhongji Innolight Co Ltd | 300308 | China | Communication Services | 0.05% |
| 312 | SD Guthrie Bhd | SDG | Malaysia | 0.05% | |
| 313 | BANGKOK DUSIT MED SERVICE-F | BDMS/F | Thailand | Health Care | 0.05% |
| 314 | ITAU UNIBANCO H-SPON PRF ADR | ITUB | United States | Financials | 0.05% |
| 315 | Turkiye Petrol Rafinerileri AS | TUPRS | Turkey | 0.05% | |
| 316 | Remgro Ltd | REM | South Africa | Financials | 0.05% |
| 317 | Chang Hwa Commercial Bank Ltd | 2801 | Taiwan | Financials | 0.05% |
| 318 | Formosa Chemicals & Fibre Corp | 1326 | Taiwan | Materials | 0.05% |
| 319 | SenseTime Group Inc | 20 | Hong Kong | Information Technology | 0.05% |
| 320 | Nan Ya Printed Circuit Board Corp | 8046 | Taiwan | Information Technology | 0.05% |
| 321 | One 97 Communications Ltd | PAYTM | India | 0.05% | |
| 322 | Two Point Zero Group PJSC | 2POINTZE | United Arab Emirates | Financials | 0.05% |
| 323 | Suzlon Energy Ltd | SUEL | India | Energy | 0.05% |
| 324 | PB Fintech Ltd | POLICYBZ | India | Financials | 0.05% |
| 325 | Far EasTone Telecommunications Co Ltd | 4904 | Taiwan | Communication Services | 0.05% |
| 326 | Dubai Islamic Bank PJSC | DIB | United Arab Emirates | Financials | 0.05% |
| 327 | Suzano SA | SUZB3 | Brazil | 0.05% | |
| 328 | Industries Qatar QSC | IQCD | Qatar | Materials | 0.05% |
| 329 | Guotai Haitong Securities Co Ltd | 2611 | Hong Kong | Financials | 0.05% |
| 330 | Dr Reddy's Laboratories Ltd | DRRD | India | Information Technology | 0.05% |
| 331 | GE Vernova T&D India Ltd | GVTD | India | Industrials | 0.05% |
| 332 | AU Small Finance Bank Ltd | AUBANK | India | Financials | 0.05% |
| 333 | Airtac International Group | 1590 | Taiwan | 0.05% | |
| 334 | Avenue Supermarts Ltd | DMART | India | 0.05% | |
| 335 | PTT EXPLORATION & PROD-FOR | PTTEP/F | Thailand | 0.05% | |
| 336 | NEPI Rockcastle NV | NRP | South Africa | Real Estate | 0.05% |
| 337 | KRUNG THAI BANK PUB CO-FOREI | KTB/F | Thailand | Financials | 0.05% |
| 338 | Contemporary Amperex Technology Co Ltd | 300750 | China | Industrials | 0.05% |
