VTKH holdings
All 298 lines reported by Vanguard for Vanguard Global Technology Index (Hedged) ETF, as at 31 July 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | NVIDIA Corp | NVDA | United States | Information Technology | 13.14% |
| 2 | Apple Inc | AAPL | United States | Information Technology | 12.52% |
| 3 | Microsoft Corp | MSFT | United States | Information Technology | 9.67% |
| 4 | Alphabet Inc | GOOGL | United States | Information Technology | 5.86% |
| 5 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | Taiwan | Information Technology | 5.14% |
| 6 | Broadcom Inc | AVGO | United States | Information Technology | 5.08% |
| 7 | Alphabet Inc | GOOG | United States | Information Technology | 4.72% |
| 8 | Meta Platforms Inc | META | United States | Information Technology | 3.43% |
| 9 | Micron Technology Inc | MU | United States | Information Technology | 2.61% |
| 10 | Advanced Micro Devices Inc | AMD | United States | Information Technology | 2.18% |
| 11 | SK hynix Inc | 000660 | South Korea | Information Technology | 1.87% |
| 12 | ASML Holding NV | ASML | Netherlands | Information Technology | 1.78% |
| 13 | Applied Materials Inc | AMAT | United States | Information Technology | 1.13% |
| 14 | Intel Corp | INTC | United States | Information Technology | 1.10% |
| 15 | Tencent Holdings Ltd | 700 | Hong Kong | Information Technology | 1.06% |
| 16 | Lam Research Corp | LRCX | United States | Information Technology | 1.02% |
| 17 | Palantir Technologies Inc | PLTR | United States | Information Technology | 0.76% |
| 18 | Palo Alto Networks Inc | PANW | United States | Information Technology | 0.75% |
| 19 | Texas Instruments Inc | TXN | United States | Information Technology | 0.70% |
| 20 | KLA Corp | KLAC | United States | Information Technology | 0.67% |
| 21 | Oracle Corp | ORCL | United States | Information Technology | 0.62% |
| 22 | International Business Machines Corp | IBM | United States | Information Technology | 0.59% |
| 23 | Amphenol Corp | APH | United States | Information Technology | 0.55% |
| 24 | Seagate Technology Holdings PLC | STX | United States | Information Technology | 0.54% |
| 25 | Crowdstrike Holdings Inc | CRWD | United States | Information Technology | 0.54% |
| 26 | SAP SE | SAP | Germany | Information Technology | 0.52% |
| 27 | Analog Devices Inc | ADI | United States | Information Technology | 0.52% |
| 28 | Western Digital Corp | WDC | United States | Information Technology | 0.51% |
| 29 | Sandisk Corp | SNDK | United States | Information Technology | 0.49% |
| 30 | Marvell Technology Inc | MRVL | United States | Information Technology | 0.46% |
| 31 | MediaTek Inc | 2454 | Taiwan | Information Technology | 0.46% |
| 32 | QUALCOMM Inc | QCOM | United States | Information Technology | 0.44% |
| 33 | Tokyo Electron Ltd | 8035 | Japan | Information Technology | 0.43% |
| 34 | Advantest Corp | 6857 | Japan | Information Technology | 0.42% |
| 35 | Salesforce Inc | CRM | United States | Information Technology | 0.41% |
| 36 | Shopify Inc | SHOP | Canada | Information Technology | 0.40% |
| 37 | Dell Technologies Inc | DELL | United States | Information Technology | 0.34% |
| 38 | ServiceNow Inc | NOW | United States | Information Technology | 0.32% |
| 39 | Corning Inc | GLW | United States | Information Technology | 0.31% |
| 40 | Adobe Inc | ADBE | United States | Information Technology | 0.28% |
| 41 | Fortinet Inc | FTNT | United States | Information Technology | 0.28% |
| 42 | Kioxia Holdings Corp | 285A | Japan | Information Technology | 0.28% |
| 43 | Snowflake Inc | SNOW | United States | Information Technology | 0.28% |
| 44 | AppLovin Corp | APP | United States | Information Technology | 0.27% |
| 45 | Hon Hai Precision Industry Co Ltd | 2317 | Taiwan | Information Technology | 0.26% |
| 46 | Infineon Technologies AG | IFX | Germany | Information Technology | 0.26% |
| 47 | Cadence Design Systems Inc | CDNS | United States | Information Technology | 0.26% |
| 48 | Vertiv Holdings Co | VRT | United States | Information Technology | 0.26% |
| 49 | Datadog Inc | DDOG | United States | Information Technology | 0.25% |
| 50 | Cloudflare Inc | NET | United States | Information Technology | 0.24% |
| 51 | Intuit Inc | INTU | United States | Information Technology | 0.24% |
| 52 | Murata Manufacturing Co Ltd | 6981 | Japan | Information Technology | 0.22% |
| 53 | DoorDash Inc | DASH | United States | Information Technology | 0.21% |
| 54 | Synopsys Inc | SNPS | United States | Information Technology | 0.20% |
| 55 | PDD HOLDINGS INC | PDD | United States | Information Technology | 0.19% |
| 56 | Meituan | 3690 | Hong Kong | Information Technology | 0.19% |
| 57 | Monolithic Power Systems Inc | MPWR | United States | Information Technology | 0.18% |
| 58 | SK Square Co Ltd | 402340 | South Korea | Information Technology | 0.18% |
| 59 | Hewlett Packard Enterprise Co | HPE | United States | Information Technology | 0.17% |
| 60 | RELX PLC | REL | United Kingdom | Information Technology | 0.17% |
| 61 | TE Connectivity PLC | TEL | United States | Information Technology | 0.17% |
| 62 | Teradyne Inc | TER | United States | Information Technology | 0.17% |
| 63 | NXP Semiconductors NV | NXPI | United States | Information Technology | 0.16% |
| 64 | ASE Technology Holding Co Ltd | 3711 | Taiwan | Information Technology | 0.16% |
| 65 | Prosus NV | PRX | Netherlands | Information Technology | 0.16% |
| 66 | Autodesk Inc | ADSK | United States | Information Technology | 0.14% |
| 67 | Astera Labs Inc | ALAB | United States | Information Technology | 0.13% |
| 68 | Coherent Corp | COHR | United States | Information Technology | 0.13% |
| 69 | Samsung Electro-Mechanics Co Ltd | 009150 | South Korea | Information Technology | 0.12% |
| 70 | United Microelectronics Corp | 2303 | Taiwan | Information Technology | 0.12% |
| 71 | Elite Material Co Ltd | 2383 | Taiwan | Information Technology | 0.12% |
| 72 | Infosys Ltd | INFO | India | Information Technology | 0.12% |
| 73 | Constellation Software Inc/Canada | CSU | Canada | Information Technology | 0.12% |
| 74 | Flex Ltd | FLEX | United States | Information Technology | 0.12% |
| 75 | ASM International NV | ASM | Netherlands | Information Technology | 0.12% |
| 76 | Microchip Technology Inc | MCHP | United States | Information Technology | 0.11% |
| 77 | Naspers Ltd | NPN | South Africa | Information Technology | 0.11% |
| 78 | Celestica Inc | CLS | Canada | Information Technology | 0.11% |
| 79 | Roper Technologies Inc | ROP | United States | Information Technology | 0.11% |
| 80 | NEC Corp | 6701 | Japan | Information Technology | 0.11% |
| 81 | Fujitsu Ltd | 6702 | Japan | Information Technology | 0.11% |
| 82 | Renesas Electronics Corp | 6723 | Japan | Information Technology | 0.10% |
| 83 | NetApp Inc | NTAP | United States | Information Technology | 0.09% |
| 84 | STMicroelectronics NV | STMMI | Italy | Information Technology | 0.09% |
| 85 | Workday Inc | WDAY | United States | Information Technology | 0.09% |
| 86 | ON Semiconductor Corp | ON | United States | Information Technology | 0.09% |
| 87 | Disco Corp | 6146 | Japan | Information Technology | 0.09% |
| 88 | Unimicron Technology Corp | 3037 | Taiwan | Information Technology | 0.08% |
| 89 | Strategy Inc | MSTR | United States | Information Technology | 0.08% |
| 90 | Qnity Electronics Inc | Q | United States | Information Technology | 0.08% |
| 91 | Baidu Inc | 9888 | Hong Kong | Information Technology | 0.08% |
| 92 | Ibiden Co Ltd | 4062 | Japan | Information Technology | 0.08% |
| 93 | Hexagon AB | HEXAB | Sweden | Information Technology | 0.08% |
| 94 | Twilio Inc | TWLO | United States | Information Technology | 0.08% |
| 95 | FUJIFILM Holdings Corp | 4901 | Japan | Information Technology | 0.08% |
| 96 | Kyocera Corp | 6971 | Japan | Information Technology | 0.08% |
| 97 | MongoDB Inc | MDB | United States | Information Technology | 0.08% |
| 98 | CoreWeave Inc | CRWV | United States | Information Technology | 0.07% |
| 99 | Tata Consultancy Services Ltd | TCS | India | Information Technology | 0.07% |
| 100 | Zoom Communications Inc | ZM | United States | Information Technology | 0.07% |
| 101 | Amadeus IT Group SA | AMS | Spain | Information Technology | 0.07% |
| 102 | Canon Inc | 7751 | Japan | Information Technology | 0.07% |
| 103 | Quanta Computer Inc | 2382 | Taiwan | Information Technology | 0.07% |
| 104 | HP Inc | HPQ | United States | Information Technology | 0.07% |
| 105 | Cognizant Technology Solutions Corp | CTSH | United States | Information Technology | 0.07% |
| 106 | VeriSign Inc | VRSN | United States | Information Technology | 0.07% |
| 107 | Okta Inc | OKTA | United States | Information Technology | 0.07% |
| 108 | DELTA ELECTRONICS THAI-FORGN | DELTA/F | Thailand | Information Technology | 0.07% |
| 109 | F5 Inc | FFIV | United States | Information Technology | 0.07% |
| 110 | Everpure Inc | P | United States | Information Technology | 0.07% |
| 111 | Tower Semiconductor Ltd | TSEM | Israel | Information Technology | 0.07% |
| 112 | Lenovo Group Ltd | 992 | Hong Kong | Information Technology | 0.07% |
| 113 | NAVER Corp | 035420 | South Korea | Information Technology | 0.06% |
| 114 | Yageo Corp | 2327 | Taiwan | Information Technology | 0.06% |
| 115 | Asia Vital Components Co Ltd | 3017 | Taiwan | Information Technology | 0.06% |
| 116 | Gen Digital Inc | GEN | United States | Information Technology | 0.06% |
| 117 | Atlassian Corp | TEAM | United States | Information Technology | 0.05% |
| 118 | Lasertec Corp | 6920 | Japan | Information Technology | 0.05% |
| 119 | Reddit Inc | RDDT | United States | Information Technology | 0.05% |
| 120 | Wiwynn Corp | 6669 | Taiwan | Information Technology | 0.05% |
| 121 | Kuaishou Technology | 1024 | Hong Kong | Information Technology | 0.05% |
| 122 | CDW Corp/DE | CDW | United States | Information Technology | 0.05% |
| 123 | BE Semiconductor Industries NV | BESI | Netherlands | Information Technology | 0.05% |
| 124 | Zscaler Inc | ZS | United States | Information Technology | 0.05% |
| 125 | PTC Inc | PTC | United States | Information Technology | 0.05% |
| 126 | Super Micro Computer Inc | SMCI | United States | Information Technology | 0.05% |
| 127 | Capgemini SE | CAP | France | Information Technology | 0.05% |
| 128 | Wistron Corp | 3231 | Taiwan | Information Technology | 0.05% |
| 129 | ASPEED Technology Inc | 5274 | Taiwan | Information Technology | 0.05% |
| 130 | Asustek Computer Inc | 2357 | Taiwan | Information Technology | 0.05% |
| 131 | Logitech International SA | LOGN | Switzerland | Information Technology | 0.04% |
| 132 | SS&C Technologies Holdings Inc | SSNC | United States | Information Technology | 0.04% |
| 133 | Eternal Ltd | ETERNAL | India | Information Technology | 0.04% |
| 134 | Thomson Reuters Corp | TRI | Canada | Information Technology | 0.04% |
| 135 | HCL Technologies Ltd | HCLT | India | Information Technology | 0.04% |
| 136 | SCREEN Holdings Co Ltd | 7735 | Japan | Information Technology | 0.04% |
| 137 | Sage Group PLC/The | SGE | United Kingdom | Information Technology | 0.04% |
| 138 | Lite-On Technology Corp | 2301 | Taiwan | Information Technology | 0.04% |
| 139 | Dassault Systemes SE | DSY | France | Information Technology | 0.04% |
| 140 | Nomura Research Institute Ltd | 4307 | Japan | Information Technology | 0.04% |
| 141 | CGI Inc | GIB/A | Canada | Information Technology | 0.04% |
| 142 | Brother Industries Ltd | 6448 | Japan | Information Technology | 0.04% |
| 143 | Leidos Holdings Inc | LDOS | United States | Information Technology | 0.04% |
| 144 | MPI Corp | 6223 | Taiwan | Information Technology | 0.04% |
| 145 | HubSpot Inc | HUBS | United States | Information Technology | 0.04% |
| 146 | Tyler Technologies Inc | TYL | United States | Information Technology | 0.04% |
| 147 | Winbond Electronics Corp | 2344 | Taiwan | Information Technology | 0.04% |
| 148 | Tech Mahindra Ltd | TECHM | India | Information Technology | 0.03% |
| 149 | GoDaddy Inc | GDDY | United States | Information Technology | 0.03% |
| 150 | Nanya Technology Corp | 2408 | Taiwan | Information Technology | 0.03% |
| 151 | Hua Hong Grace Semiconductor Ltd | 1347 | Hong Kong | Information Technology | 0.03% |
| 152 | Pinterest Inc | PINS | United States | Information Technology | 0.03% |
| 153 | Largan Precision Co Ltd | 3008 | Taiwan | Information Technology | 0.03% |
| 154 | Kokusai Electric Corp | 6525 | Japan | Information Technology | 0.03% |
| 155 | LS Electric Co Ltd | 010120 | South Korea | Information Technology | 0.03% |
| 156 | Realtek Semiconductor Corp | 2379 | Taiwan | Information Technology | 0.03% |
| 157 | Obic Co Ltd | 4684 | Japan | Information Technology | 0.03% |
| 158 | Bizlink Holding Inc | 3665 | Taiwan | Information Technology | 0.03% |
| 159 | Docusign Inc | DOCU | United States | Information Technology | 0.03% |
| 160 | Nova Ltd | NVMI | Israel | Information Technology | 0.03% |
| 161 | Rohm Co Ltd | 6963 | Japan | Information Technology | 0.03% |
| 162 | MINEBEA MITSUMI Inc | 6479 | Japan | Information Technology | 0.03% |
| 163 | Kakao Corp | 035720 | South Korea | Information Technology | 0.03% |
| 164 | Novatek Microelectronics Corp | 3034 | Taiwan | Information Technology | 0.03% |
| 165 | Innolux Corp | 3481 | Taiwan | Information Technology | 0.03% |
| 166 | Xero Ltd | XRO | Australia | Information Technology | 0.03% |
| 167 | Check Point Software Technologies Ltd | CHKP | United States | Information Technology | 0.03% |
| 168 | LY Corp | 4689 | Japan | Information Technology | 0.03% |
| 169 | Advantech Co Ltd | 2395 | Taiwan | Information Technology | 0.03% |
| 170 | Gartner Inc | IT | United States | Information Technology | 0.03% |
| 171 | Global Unichip Corp | 3443 | Taiwan | Information Technology | 0.03% |
| 172 | NEXTDC Ltd | NXT | Australia | Information Technology | 0.02% |
| 173 | Zhen Ding Technology Holding Ltd | 4958 | Taiwan | Information Technology | 0.02% |
| 174 | Hyosung Heavy Industries Corp | 298040 | South Korea | Information Technology | 0.02% |
| 175 | Coforge Ltd | COFORGE | India | Information Technology | 0.02% |
| 176 | Jentech Precision Industrial Co Ltd | 3653 | Taiwan | Information Technology | 0.02% |
| 177 | WPG Holdings Ltd | 3702 | Taiwan | Information Technology | 0.02% |
| 178 | SUMCO Corp | 3436 | Japan | Information Technology | 0.02% |
| 179 | Phison Electronics Corp | 8299 | Taiwan | Information Technology | 0.02% |
| 180 | Gold Circuit Electronics Ltd | 2368 | Taiwan | Information Technology | 0.02% |
| 181 | Indra Sistemas SA | IDR | Spain | Information Technology | 0.02% |
| 182 | CAMBRICON TECHNOLOGIES CO-DR | CAMBRI80 | Thailand | Information Technology | 0.02% |
| 183 | King Yuan Electronics Co Ltd | 2449 | Taiwan | Information Technology | 0.02% |
| 184 | Rakuten Group Inc | 4755 | Japan | Information Technology | 0.02% |
| 185 | TENCENT MUSIC ENTERTAINM-ADR | TME | United States | Information Technology | 0.02% |
| 186 | Globalwafers Co Ltd | 6488 | Taiwan | Information Technology | 0.02% |
| 187 | Taiyo Yuden Co Ltd | 6976 | Japan | Information Technology | 0.02% |
| 188 | Sunny Optical Technology Group Co Ltd | 2382 | Hong Kong | Information Technology | 0.02% |
| 189 | Scout24 SE | G24 | Germany | Information Technology | 0.02% |
| 190 | Alchip Technologies Ltd | 3661 | Taiwan | Information Technology | 0.02% |
| 191 | Persistent Systems Ltd | PSYS | India | Information Technology | 0.02% |
| 192 | Nan Ya Printed Circuit Board Corp | 8046 | Taiwan | Information Technology | 0.02% |
| 193 | Descartes Systems Group Inc/The | DSG | Canada | Information Technology | 0.02% |
| 194 | CAR Group Ltd | CAR | Australia | Information Technology | 0.02% |
| 195 | Advanced Micro-Fabrication Equipment Inc China | 688012 | China | Information Technology | 0.02% |
| 196 | Nice Ltd | NICE | Israel | Information Technology | 0.02% |
| 197 | Technology One Ltd | TNE | Australia | Information Technology | 0.02% |
| 198 | Powerchip Semiconductor Manufacturing Corp | 6770 | Taiwan | Information Technology | 0.02% |
| 199 | Bilibili Inc | 9626 | Hong Kong | Information Technology | 0.02% |
| 200 | Ulvac Inc | 6728 | Japan | Information Technology | 0.02% |
| 201 | SenseTime Group Inc | 20 | Hong Kong | Information Technology | 0.02% |
| 202 | Tripod Technology Corp | 3044 | Taiwan | Information Technology | 0.01% |
| 203 | Hygon Information Technology Co Ltd | 688041 | China | Information Technology | 0.01% |
| 204 | ASMPT Ltd | 522 | Hong Kong | Information Technology | 0.01% |
| 205 | Lotes Co Ltd | 3533 | Taiwan | Information Technology | 0.01% |
| 206 | Hanmi Semiconductor Co Ltd | 042700 | South Korea | Information Technology | 0.01% |
| 207 | Trend Micro Inc/Japan | 4704 | Japan | Information Technology | 0.01% |
| 208 | Ricoh Co Ltd | 7752 | Japan | Information Technology | 0.01% |
| 209 | GLOBALFOUNDRIES Inc | GFS | United States | Information Technology | 0.01% |
| 210 | Horizon Robotics | 9660 | Hong Kong | Information Technology | 0.01% |
| 211 | Open Text Corp | OTEX | Canada | Information Technology | 0.01% |
| 212 | Micro-Star International Co Ltd | 2377 | Taiwan | Information Technology | 0.01% |
| 213 | Samsung SDS Co Ltd | 018260 | South Korea | Information Technology | 0.01% |
| 214 | NAURA TECHNOLOGY GROUP CO-DR | NAURA23 | Thailand | Information Technology | 0.01% |
| 215 | Reply SpA | REY | Italy | Information Technology | 0.01% |
| 216 | Wipro Ltd | WPRO | India | Information Technology | 0.01% |
| 217 | Otsuka Corp | 4768 | Japan | Information Technology | 0.01% |
| 218 | Gigabyte Technology Co Ltd | 2376 | Taiwan | Information Technology | 0.01% |
| 219 | Inventec Corp | 2356 | Taiwan | Information Technology | 0.01% |
| 220 | Vanguard International Semiconductor Corp | 5347 | Taiwan | Information Technology | 0.01% |
| 221 | Autotrader Group PLC | AUTO | United Kingdom | Information Technology | 0.01% |
| 222 | Pegatron Corp | 4938 | Taiwan | Information Technology | 0.01% |
| 223 | E Ink Holdings Inc | 8069 | Taiwan | Information Technology | 0.01% |
| 224 | eMemory Technology Inc | 3529 | Taiwan | Information Technology | 0.01% |
| 225 | Info Edge India Ltd | INFOE | India | Information Technology | 0.01% |
| 226 | LG Innotek Co Ltd | 011070 | South Korea | Information Technology | 0.01% |
| 227 | Powertech Technology Inc | 6239 | Taiwan | Information Technology | 0.01% |
| 228 | Kingboard Laminates Holdings Ltd | 1888 | Hong Kong | Information Technology | 0.01% |
| 229 | WT Microelectronics Co Ltd | 3036 | Taiwan | Information Technology | 0.01% |
| 230 | Compal Electronics Inc | 2324 | Taiwan | Information Technology | 0.01% |
| 231 | AUO Corp | 2409 | Taiwan | Information Technology | 0.01% |
| 232 | TISI Inc | 3626 | Japan | Information Technology | 0.01% |
| 233 | Hirose Electric Co Ltd | 6806 | Japan | Information Technology | 0.01% |
| 234 | Seiko Epson Corp | 6724 | Japan | Information Technology | 0.01% |
| 235 | GigaDevice Semiconductor Inc | 603986 | China | Information Technology | 0.01% |
| 236 | LTM Ltd | LTM | India | Information Technology | 0.01% |
| 237 | Elm Co | ELM | Saudi Arabia | Information Technology | 0.01% |
| 238 | Technoprobe SpA | TPRO | Italy | Information Technology | 0.01% |
| 239 | WiseTech Global Ltd | WTC | Australia | Information Technology | 0.01% |
| 240 | Hamamatsu Photonics KK | 6965 | Japan | Information Technology | 0.01% |
| 241 | CyberAgent Inc | 4751 | Japan | Information Technology | 0.01% |
| 242 | Vend Marketplaces ASA | VEND | Norway | Information Technology | 0.01% |
| 243 | Kingsoft Corp Ltd | 3888 | Hong Kong | Information Technology | 0.01% |
| 244 | Silergy Corp | 6415 | Taiwan | Information Technology | 0.01% |
| 245 | Acer Inc | 2353 | Taiwan | Information Technology | 0.01% |
| 246 | Tokyo Seimitsu Co Ltd | 7729 | Japan | Information Technology | 0.01% |
| 247 | Temenos AG | TEMN | Switzerland | Information Technology | 0.01% |
| 248 | Nippon Electric Glass Co Ltd | 5214 | Japan | Information Technology | 0.01% |
| 249 | Synnex Technology International Corp | 2347 | Taiwan | Information Technology | 0.01% |
| 250 | Bechtle AG | BC8 | Germany | Information Technology | 0.01% |
| 251 | AAC Technologies Holdings Inc | 2018 | Hong Kong | Information Technology | 0.01% |
| 252 | Nemetschek SE | NEM | Germany | Information Technology | 0.01% |
| 253 | Mphasis Ltd | MPHL | India | Information Technology | 0.01% |
| 254 | Kingdee International Software Group Co Ltd | 268 | Hong Kong | Information Technology | 0.01% |
| 255 | Mercari Inc | 4385 | Japan | Information Technology | 0.01% |
| 256 | Dexerials Corp | 4980 | Japan | Information Technology | 0.01% |
| 257 | Oracle Financial Services Software Ltd | OFSS | India | Information Technology | 0.01% |
| 258 | Kakaku.com Inc | 2371 | Japan | Information Technology | 0.01% |
| 259 | TOTVS SA | TOTS3 | Brazil | Information Technology | 0.01% |
| 260 | Camtek Ltd/Israel | CAMT | Israel | Information Technology | 0.01% |
| 261 | Macnica Holdings Inc | 3132 | Japan | Information Technology | 0.01% |
| 262 | Venture Corp Ltd | VMS | Singapore | Information Technology | 0.01% |
| 263 | Rorze Corp | 6323 | Japan | Information Technology | 0.01% |
| 264 | GDS Holdings Ltd | 9698 | Hong Kong | Information Technology | 0.01% |
| 265 | Sino-American Silicon Products Inc | 5483 | Taiwan | Information Technology | 0.01% |
| 266 | Catcher Technology Co Ltd | 2474 | Taiwan | Information Technology | 0.01% |
| 267 | Hithink RoyalFlush Information Network Co Ltd | 300033 | China | Information Technology | 0.01% |
| 268 | Win Semiconductors Corp | 3105 | Taiwan | Information Technology | 0.01% |
| 269 | LG CNS Co Ltd | 064400 | South Korea | Information Technology | 0.01% |
| 270 | IsuPetasys Co Ltd | 007660 | South Korea | Information Technology | 0.01% |
| 271 | Socionext Inc | 6526 | Japan | Information Technology | 0.01% |
| 272 | Victory Giant Technology Huizhou Co Ltd | 300476 | China | Information Technology | 0.00% |
| 273 | LG Display Co Ltd | 034220 | South Korea | Information Technology | 0.00% |
| 274 | Hyundai Autoever Corp | 307950 | South Korea | Information Technology | 0.00% |
| 275 | InnoScience Suzhou Technology Holding Co Ltd | 2577 | Hong Kong | Information Technology | 0.00% |
| 276 | Alps Alpine Co Ltd | 6770 | Japan | Information Technology | 0.00% |
| 277 | BIPROGY Inc | 8056 | Japan | Information Technology | 0.00% |
| 278 | Canon Marketing Japan Inc | 8060 | Japan | Information Technology | 0.00% |
| 279 | JOYY INC-ADR | JOYY | United States | Information Technology | 0.00% |
| 280 | Meitu Inc | 1357 | Hong Kong | Information Technology | 0.00% |
| 281 | BOE Technology Group Co Ltd | 000725 | China | Information Technology | 0.00% |
| 282 | Chicony Electronics Co Ltd | 2385 | Taiwan | Information Technology | 0.00% |
| 283 | OmniVision Integrated Circuits Group Inc | 603501 | China | Information Technology | 0.00% |
| 284 | Oracle Corp Japan | 4716 | Japan | Information Technology | 0.00% |
| 285 | Konica Minolta Inc | 4902 | Japan | Information Technology | 0.00% |
| 286 | Foxconn Technology Co Ltd | 2354 | Taiwan | Information Technology | 0.00% |
| 287 | NS Solutions Corp | 2327 | Japan | Information Technology | 0.00% |
| 288 | ASMedia Technology Inc | 5269 | Taiwan | Information Technology | 0.00% |
| 289 | Arabian Internet & Communications Services Co | SOLUTION | Saudi Arabia | Information Technology | 0.00% |
| 290 | AUTOHOME INC-ADR | ATHM | United States | Information Technology | 0.00% |
| 291 | OBIC Business Consultants Co Ltd | 4733 | Japan | Information Technology | 0.00% |
| 292 | Tata Elxsi Ltd | TELX | India | Information Technology | 0.00% |
| 293 | Parade Technologies Ltd | 4966 | Taiwan | Information Technology | 0.00% |
| 294 | Kaynes Technology India Ltd | KAYNES | India | Information Technology | 0.00% |
| 295 | China Literature Ltd | 772 | Hong Kong | Information Technology | 0.00% |
| 296 | TravelSky Technology Ltd | 696 | Hong Kong | Information Technology | 0.00% |
| 297 | KPIT Technologies Ltd | KPITTECH | India | Information Technology | 0.00% |
| 298 | Iflytek Co Ltd | 002230 | China | Information Technology | 0.00% |
Weights as reported by the issuer; they sum to 97.7%. Holdings of other ETFs link to that fund.