WEMG holdings
All 1,128 lines reported by State Street for SPDR S&P Emerging Markets Carbon Aware ETF, as at 2 Sept 2026.
| # | Holding | Ticker | Country | Sector | Weight |
|---|---|---|---|---|---|
| 1 | Taiwan Semicon Man | 2330-TW | Taiwan | Information Technology | 15.25% |
| 2 | Alibaba Group Hldg | 9988-HK | Hong Kong | Consumer Discretionary | 2.43% |
| 3 | Mediatek Inc | 2454-TW | Taiwan | Information Technology | 1.95% |
| 4 | China Const Bk | 939-HK | Hong Kong | Financials | 1.40% |
| 5 | Netease Inc | 9999-HK | Hong Kong | Communication Services | 1.18% |
| 6 | Hon Hai Precision | 2317-TW | Taiwan | Information Technology | 0.95% |
| 7 | Ind & Com Bk China | 1398-HK | Hong Kong | Financials | 0.90% |
| 8 | Hdfc Bank | 500180-IN | India | Financials | 0.89% |
| 9 | Icici Bank Ltd | 532174-IN | India | Financials | 0.87% |
| 10 | Delta Electronic | 2308-TW | Taiwan | Information Technology | 0.83% |
| 11 | Xiaomi Corporation | 1810-HK | Hong Kong | Information Technology | 0.77% |
| 12 | Bank Of China Ltd | 3988-HK | Hong Kong | Financials | 0.76% |
| 13 | Nu Holdings Ltd | NU | United States | Financials | 0.75% |
| 14 | Gold Fields Ltd | GFI-ZA | South Africa | Materials | 0.67% |
| 15 | Saudi Telecom | 7010-SA | Saudi Arabia | Communication Services | 0.62% |
| 16 | Ping An Insurance | 2318-HK | Hong Kong | Financials | 0.58% |
| 17 | Meituan | 3690-HK | Hong Kong | Consumer Discretionary | 0.57% |
| 18 | Bharti Airtel Ltd | 532454-IN | India | Communication Services | 0.56% |
| 19 | Ctbc Financial Hol | 2891-TW | Taiwan | Financials | 0.53% |
| 20 | Asia Vital Compone | 3017-TW | Taiwan | Information Technology | 0.50% |
| 21 | Itau Unibanco Hold | ITUB4-BR | Brazil | Financials | 0.49% |
| 22 | Fubon Financial Hl | 2881-TW | Taiwan | Financials | 0.48% |
| 23 | Jd.Com Inc | 9618-HK | Hong Kong | Consumer Discretionary | 0.47% |
| 24 | Ts Financial Holdi | 2887-TW | Taiwan | Financials | 0.44% |
| 25 | Ase Technology Hol | 3711-TW | Taiwan | Information Technology | 0.43% |
| 26 | Fomento Econ Mexic | FEMSAUBD-MX | Mexico | Consumer Staples | 0.42% |
| 27 | Byd Company Ltd | 1211-HK | Hong Kong | Consumer Discretionary | 0.40% |
| 28 | Naspers | NPN-ZA | South Africa | Consumer Discretionary | 0.40% |
| 29 | Kuaishou Technolog | 1024-HK | Hong Kong | Communication Services | 0.39% |
| 30 | Infosys Ltd | 500209-IN | India | Information Technology | 0.39% |
| 31 | Cathay Finl Hldg | 2882-TW | Taiwan | Financials | 0.39% |
| 32 | Lenovo Group Ltd | 992-HK | Hong Kong | Information Technology | 0.38% |
| 33 | Kuwait Finance Hou | KFH-KW | Kuwait | Financials | 0.37% |
| 34 | Asian Paints Ltd | 500820-IN | India | Materials | 0.36% |
| 35 | Utd Micro Elect | 2303-TW | Taiwan | Information Technology | 0.35% |
| 36 | Gpo Fin Banorte | GFNORTEO-MX | Mexico | Financials | 0.34% |
| 37 | Otp Bank Plc | OTP-HU | Hungary | Financials | 0.33% |
| 38 | China Life Ins Co | 2628-HK | Hong Kong | Financials | 0.33% |
| 39 | Delta Electronics | DELTA.F-TH | Thailand | Information Technology | 0.33% |
| 40 | Trip Com Group Ltd | 9961-HK | Hong Kong | Consumer Discretionary | 0.33% |
| 41 | Accton Technology | 2345-TW | Taiwan | Information Technology | 0.33% |
| 42 | Natl Bk Of Kuwait | NBK-KW | Kuwait | Financials | 0.32% |
| 43 | China Yangtze Powe | BP3R2M | China | Utilities | 0.32% |
| 44 | First Abu Dhabi Bk | FAB-AE | United Arab Emirates | Financials | 0.32% |
| 45 | Powszechna Kasa Os | PKO-PL | Poland | Financials | 0.31% |
| 46 | Alinma Bank | 1150-SA | Saudi Arabia | Financials | 0.31% |
| 47 | Capitec Ltd | CPI-ZA | South Africa | Financials | 0.31% |
| 48 | Quanta Computer | 2382-TW | Taiwan | Information Technology | 0.31% |
| 49 | Asustek Computer | 2357-TW | Taiwan | Information Technology | 0.31% |
| 50 | Unimicron Technolo | 3037-TW | Taiwan | Information Technology | 0.30% |
| 51 | Sun Pharmaceutical | 524715-IN | India | Health Care | 0.30% |
| 52 | Chroma Ate Inc | 2360-TW | Taiwan | Information Technology | 0.30% |
| 53 | Agricultural Bk Ch | 1288-HK | Hong Kong | Financials | 0.30% |
| 54 | Credicorp Ltd | BAP | United States | Financials | 0.30% |
| 55 | Axis Bank | 532215-IN | India | Financials | 0.29% |
| 56 | E.Sun Finl Hldgs | 2884-TW | Taiwan | Financials | 0.29% |
| 57 | Standard Bk Gr Ltd | SBK-ZA | South Africa | Financials | 0.29% |
| 58 | Beone Medicines Lt | 6160-HK | Hong Kong | Health Care | 0.28% |
| 59 | Firstrand Ltd | FSR-ZA | South Africa | Financials | 0.28% |
| 60 | Sinopac Fin Hldgs | 2890-TW | Taiwan | Financials | 0.27% |
| 61 | Yuanta Finl Holds | 2885-TW | Taiwan | Financials | 0.27% |
| 62 | China Merchants Bk | 3968-HK | Hong Kong | Financials | 0.27% |
| 63 | Kotak Mahindra Ban | 500247-IN | India | Financials | 0.27% |
| 64 | Mega Financial Hd | 2886-TW | Taiwan | Financials | 0.27% |
| 65 | Emirates Telecomm | EAND-AE | United Arab Emirates | Communication Services | 0.27% |
| 66 | Kgi Finl Hldg | 2883-TW | Taiwan | Financials | 0.26% |
| 67 | Bajaj Finance Ltd | 500034-IN | India | Financials | 0.26% |
| 68 | Bk Central Asia | BBCA-ID | Indonesia | Financials | 0.26% |
| 69 | Wistron Corp | 3231-TW | Taiwan | Information Technology | 0.25% |
| 70 | Mahindra &Mahindra | 500520-IN | India | Consumer Discretionary | 0.25% |
| 71 | Innovent Biologics | 1801-HK | Hong Kong | Health Care | 0.25% |
| 72 | Mtn Group Ltd | MTN-ZA | South Africa | Communication Services | 0.25% |
| 73 | Pharmaessentia Cor | 6446-TW | Taiwan | Health Care | 0.24% |
| 74 | America Movil Sab | AMXB-MX | Mexico | Communication Services | 0.24% |
| 75 | Cmoc Group Limited | 3993-HK | Hong Kong | Materials | 0.24% |
| 76 | Banque Saudi Frans | 1050-SA | Saudi Arabia | Financials | 0.24% |
| 77 | Emirates Nbd Bank | EMIRATESNBD-AE | United Arab Emirates | Financials | 0.24% |
| 78 | Bco Bradesco Sa | BBDC4-BR | Brazil | Financials | 0.24% |
| 79 | Qatar National Bk | QNBK-QA | Qatar | Financials | 0.23% |
| 80 | Malayan Bkg Berhad | 1155-MY | Malaysia | Financials | 0.23% |
| 81 | Yageo Corp | 2327-TW | Taiwan | Information Technology | 0.23% |
| 82 | China Merchants Bk | BP3R27 | China | Financials | 0.22% |
| 83 | China Gold Intl Re | 2099-HK | Hong Kong | Materials | 0.22% |
| 84 | Public Bk Bhd | 1295-MY | Malaysia | Financials | 0.22% |
| 85 | Picc Property & Ca | 2328-HK | Hong Kong | Financials | 0.21% |
| 86 | Power Grid Corp | 532898-IN | India | Utilities | 0.21% |
| 87 | Southern Copper Corp | SCCO | United States | Materials | 0.21% |
| 88 | Maruti Suzuki Ind | 532500-IN | India | Consumer Discretionary | 0.21% |
| 89 | Titan Company Ltd | 500114-IN | India | Consumer Discretionary | 0.21% |
| 90 | Pidilite Industrie | 500331-IN | India | Materials | 0.21% |
| 91 | Soc.Quimica Y Mine | SQM.B-CL | Chile | Materials | 0.20% |
| 92 | Natl Bk Of Greece | ETE-GR | Greece | Financials | 0.20% |
| 93 | Lite-On Technology | 2301-TW | Taiwan | Information Technology | 0.19% |
| 94 | Cimb Group Holding | 1023-MY | Malaysia | Financials | 0.19% |
| 95 | Valterra Platinum | VAL-ZA | South Africa | Materials | 0.19% |
| 96 | Info Edge | 532777-IN | India | Communication Services | 0.19% |
| 97 | Itausa S.A. | ITSA4-BR | Brazil | Financials | 0.19% |
| 98 | Chunghwa Telecom | 2412-TW | Taiwan | Communication Services | 0.19% |
| 99 | Wuxi Biologics (Ca | 2269-HK | Hong Kong | Health Care | 0.18% |
| 100 | Solar Industries I | 532725-IN | India | Materials | 0.18% |
| 101 | Jiangxi Copper Co | 358-HK | Hong Kong | Materials | 0.18% |
| 102 | Gold Circuit Elect | 2368-TW | Taiwan | Information Technology | 0.18% |
| 103 | Abu Dhabi Comm.Bk. | ADCB-AE | United Arab Emirates | Financials | 0.18% |
| 104 | Winbond Electronic | 2344-TW | Taiwan | Information Technology | 0.18% |
| 105 | Dr Sulaiman Al Hab | 4013-SA | Saudi Arabia | Health Care | 0.17% |
| 106 | Hua Nan Financial | 2880-TW | Taiwan | Financials | 0.17% |
| 107 | Eternal Ltd | 543320-IN | India | Consumer Discretionary | 0.17% |
| 108 | Weg Sa | WEGE3-BR | Brazil | Industrials | 0.17% |
| 109 | First Finl Hldg Co | 2892-TW | Taiwan | Financials | 0.17% |
| 110 | Emaar Properties | EMAAR-AE | United Arab Emirates | Real Estate | 0.17% |
| 111 | Bilibili Inc | 9626-HK | Hong Kong | Communication Services | 0.17% |
| 112 | Eurobank S.A. | EUROB-GR | Greece | Financials | 0.17% |
| 113 | Novatek Microelect | 3034-TW | Taiwan | Information Technology | 0.17% |
| 114 | Etihad Etisalat Co | 7020-SA | Saudi Arabia | Communication Services | 0.16% |
| 115 | B3 Sa | B3SA3-BR | Brazil | Financials | 0.16% |
| 116 | Contemporary Amper | BHQPSY | China | Industrials | 0.16% |
| 117 | Yum China Hldgs In | 9987-HK | Hong Kong | Consumer Discretionary | 0.15% |
| 118 | Pop Mart Intl Grp | 9992-HK | Hong Kong | Consumer Discretionary | 0.15% |
| 119 | State Bk Of India | 500112-IN | India | Financials | 0.15% |
| 120 | Alpha Bank S.A. | ALPHA-GR | Greece | Financials | 0.15% |
| 121 | Piraeus Bank Sa | TPEIR-GR | Greece | Financials | 0.15% |
| 122 | Globalwafers Co Lt | 6488-TW | Taiwan | Information Technology | 0.15% |
| 123 | Hindustan Unilever | 500696-IN | India | Consumer Staples | 0.14% |
| 124 | Elm Co | 7203-SA | Saudi Arabia | Information Technology | 0.14% |
| 125 | Bco Do Brasil Sa | BBAS3-BR | Brazil | Financials | 0.14% |
| 126 | Cmoc Group Limited | BP3R57 | China | Materials | 0.14% |
| 127 | Advantech Co Ltd | 2395-TW | Taiwan | Information Technology | 0.14% |
| 128 | Shriram Finance Lt | 511218-IN | India | Financials | 0.14% |
| 129 | Uni-President Ent | 1216-TW | Taiwan | Consumer Staples | 0.14% |
| 130 | Absa Group Ltd | ABG-ZA | South Africa | Financials | 0.14% |
| 131 | Advanced Info Serv | ADVANC.F-TH | Thailand | Communication Services | 0.14% |
| 132 | Equatorial Sa | EQTL3-BR | Brazil | Utilities | 0.13% |
| 133 | Pzu Sa | PZU-PL | Poland | Financials | 0.13% |
| 134 | Embraer Sa | EMBJ3-BR | Brazil | Industrials | 0.13% |
| 135 | Hcl Technologies | 532281-IN | India | Information Technology | 0.13% |
| 136 | Cgn Power Co Ltd | 1816-HK | Hong Kong | Utilities | 0.13% |
| 137 | Allegro.Eu Sa | ALE-PL | Poland | Consumer Discretionary | 0.13% |
| 138 | Nongfu Spring Co L | 9633-HK | Hong Kong | Consumer Staples | 0.13% |
| 139 | Ind & Com Bk China | BP3R21 | China | Financials | 0.13% |
| 140 | Britannia Inds | 500825-IN | India | Consumer Staples | 0.13% |
| 141 | Saudi Awwal Bank | 1060-SA | Saudi Arabia | Financials | 0.13% |
| 142 | Gpo Bimbo Sab | BIMBOA-MX | Mexico | Consumer Staples | 0.13% |
| 143 | Interconexion Elec | ISA-CO | Colombia | Utilities | 0.13% |
| 144 | Bank Pekao Sa | PEO-PL | Poland | Financials | 0.13% |
| 145 | Wal-Mart De Mexico | WALMEX-MX | Mexico | Consumer Staples | 0.13% |
| 146 | Arca Continental | AC-MX | Mexico | Consumer Staples | 0.13% |
| 147 | Sanlam Ltd | SLM-ZA | South Africa | Financials | 0.13% |
| 148 | Nestle India | 500790-IN | India | Consumer Staples | 0.13% |
| 149 | Qatar Islamic Bank | QIBK-QA | Qatar | Financials | 0.13% |
| 150 | Tw Cooperative Fin | 5880-TW | Taiwan | Financials | 0.13% |
| 151 | Cd Projekt Red Sa | CDR-PL | Poland | Communication Services | 0.13% |
| 152 | Foxconn Industrial | BG20N9 | China | Information Technology | 0.12% |
| 153 | China Pacific Insu | 2601-HK | Hong Kong | Financials | 0.12% |
| 154 | Ke Holdings Inc | 2423-HK | Hong Kong | Real Estate | 0.12% |
| 155 | Kingsoft Corp | 3888-HK | Hong Kong | Communication Services | 0.12% |
| 156 | Bk Rakyat | BBRI-ID | Indonesia | Financials | 0.12% |
| 157 | Anta Sports Produc | 2020-HK | Hong Kong | Consumer Discretionary | 0.12% |
| 158 | Kasikornbank Pcl | KBANK.F-TH | Thailand | Financials | 0.12% |
| 159 | China Citic Bk Cor | 998-HK | Hong Kong | Financials | 0.12% |
| 160 | Grupo Cibest Sa | PFCIBEST-CO | Colombia | Financials | 0.12% |
| 161 | Abu Dhabi Islam Bk | ADIB-AE | United Arab Emirates | Financials | 0.12% |
| 162 | Bank Mandiri (Pers | BMRI-ID | Indonesia | Financials | 0.12% |
| 163 | Commercial Intl Bk | CBKD-GB | United Kingdom | Financials | 0.12% |
| 164 | Nedbank Group Ltd | NED-ZA | South Africa | Financials | 0.12% |
| 165 | Coca-Cola Femsa S. | KOFUBL-MX | Mexico | Consumer Staples | 0.12% |
| 166 | Banco De Chile | CHILE-CL | Chile | Financials | 0.12% |
| 167 | China Res Land | 1109-HK | Hong Kong | Real Estate | 0.12% |
| 168 | Silicon Motion Technology C | SIMO | United States | Information Technology | 0.12% |
| 169 | Geely Automobile H | 175-HK | Hong Kong | Consumer Discretionary | 0.12% |
| 170 | Sabesp Cia Saneame | SBSP3-BR | Brazil | Utilities | 0.11% |
| 171 | Komercni Banka | KOMB-CZ | Czech Republic | Financials | 0.11% |
| 172 | Realtek Semicond | 2379-TW | Taiwan | Information Technology | 0.11% |
| 173 | Mmg Ltd | 1208-HK | Hong Kong | Materials | 0.11% |
| 174 | Discovery Limited | DSY-ZA | South Africa | Financials | 0.11% |
| 175 | Gpo Aero Pacifico | GAPB-MX | Mexico | Industrials | 0.11% |
| 176 | Giga-Byte Tech | 2376-TW | Taiwan | Information Technology | 0.11% |
| 177 | Kanzhun Ltd | BZ | United States | Industrials | 0.11% |
| 178 | Vibra Energia S.A. | VBBR3-BR | Brazil | Consumer Discretionary | 0.11% |
| 179 | Joyy Inc | JOYY | United States | Communication Services | 0.11% |
| 180 | Wuxi Apptec Co Ltd | 2359-HK | Hong Kong | Health Care | 0.11% |
| 181 | Agricultural Bk Ch | BP3R22 | China | Financials | 0.11% |
| 182 | Airports Of Thaila | AOT.F-TH | Thailand | Industrials | 0.11% |
| 183 | Localiza Rent A Ca | RENT3-BR | Brazil | Industrials | 0.11% |
| 184 | Cambricon Technolo | BNHPMD | China | Information Technology | 0.11% |
| 185 | Nhpc Ltd | 533098-IN | India | Utilities | 0.10% |
| 186 | Industrias Penoles | PE&OLES-MX | Mexico | Materials | 0.10% |
| 187 | Tech Mahindra | 532755-IN | India | Information Technology | 0.10% |
| 188 | Upl Limited | 512070-IN | India | Materials | 0.10% |
| 189 | China Longyuan Pow | 916-HK | Hong Kong | Utilities | 0.10% |
| 190 | Chang Hwa Commerc | 2801-TW | Taiwan | Financials | 0.10% |
| 191 | Erste Bank Polska | EBP-PL | Poland | Financials | 0.10% |
| 192 | Li Auto Inc | 2015-HK | Hong Kong | Consumer Discretionary | 0.10% |
| 193 | Postal Savings Ban | 1658-HK | Hong Kong | Financials | 0.10% |
| 194 | Eicher Motors | 505200-IN | India | Consumer Discretionary | 0.10% |
| 195 | Airoha Technology | 6526-TW | Taiwan | Information Technology | 0.10% |
| 196 | New Oriental Educa | 9901-HK | Hong Kong | Consumer Discretionary | 0.10% |
| 197 | Cia Energ Mg-Cemig | CMIG4-BR | Brazil | Utilities | 0.10% |
| 198 | Itau Unibanco Hold | ITUB3-BR | Brazil | Financials | 0.09% |
| 199 | Apl Apollo Tubes | 533758-IN | India | Materials | 0.09% |
| 200 | Coforge Ltd | 532541-IN | India | Information Technology | 0.09% |
| 201 | Wpg Holdings | 3702-TW | Taiwan | Information Technology | 0.09% |
| 202 | The Shanghai Comm | 5876-TW | Taiwan | Financials | 0.09% |
| 203 | Tvs Motor Co | 532343-IN | India | Consumer Discretionary | 0.09% |
| 204 | Advanced Micro-Fab | BK71F6 | China | Information Technology | 0.09% |
| 205 | Millicom Intl Cellular S A | TIGO | United States | Communication Services | 0.09% |
| 206 | Inventec Corp | 2356-TW | Taiwan | Information Technology | 0.09% |
| 207 | Xp Inc | XPBR31-BR | Brazil | Financials | 0.09% |
| 208 | Grupo Cibest Sa | CIBEST-CO | Colombia | Financials | 0.09% |
| 209 | Yangzijiang Shipbu | BS6-SG | Singapore | Industrials | 0.09% |
| 210 | Shandong Gold Mini | 1787-HK | Hong Kong | Materials | 0.09% |
| 211 | Coromandel Intl | 506395-IN | India | Materials | 0.09% |
| 212 | Cspc Pharmaceutica | 1093-HK | Hong Kong | Health Care | 0.09% |
| 213 | Xpeng Inc | 9868-HK | Hong Kong | Consumer Discretionary | 0.09% |
| 214 | Parade Technologie | 4966-TW | Taiwan | Information Technology | 0.09% |
| 215 | Full Truck Alliance Co Ltd | YMM | United States | Industrials | 0.09% |
| 216 | Ammb Holdings Bhd | 1015-MY | Malaysia | Financials | 0.09% |
| 217 | Ta Chen Stainless | 2027-TW | Taiwan | Materials | 0.09% |
| 218 | Innolux Corp | 3481-TW | Taiwan | Information Technology | 0.09% |
| 219 | Chailease Holding | 5871-TW | Taiwan | Financials | 0.09% |
| 220 | Dubai Islamic Bank | DIB-AE | United Arab Emirates | Financials | 0.09% |
| 221 | The People S Insur | 1339-HK | Hong Kong | Financials | 0.08% |
| 222 | Compal Electronic | 2324-TW | Taiwan | Information Technology | 0.08% |
| 223 | Bid Corp Ltd | BID-ZA | South Africa | Consumer Staples | 0.08% |
| 224 | Aldar Properties | ALDAR-AE | United Arab Emirates | Real Estate | 0.08% |
| 225 | Krung Thai Bnk Ltd | KTB.F-TH | Thailand | Financials | 0.08% |
| 226 | Aselsan Elektronik | ASELS.E-TR | Turkey | Industrials | 0.08% |
| 227 | J&T Global Express | 1519-HK | Hong Kong | Industrials | 0.08% |
| 228 | Meitu Inc | 1357-HK | Hong Kong | Communication Services | 0.08% |
| 229 | Hygon Information | BQZDHW | China | Information Technology | 0.08% |
| 230 | Zhongji Innolight | BFFJRM | China | Information Technology | 0.08% |
| 231 | China Res Gas Gp L | 1193-HK | Hong Kong | Utilities | 0.08% |
| 232 | Arabian Internet & | 7202-SA | Saudi Arabia | Information Technology | 0.08% |
| 233 | Fsn E-Commerce Ven | 543384-IN | India | Consumer Discretionary | 0.08% |
| 234 | Fed Bank | 500469-IN | India | Financials | 0.08% |
| 235 | Lpp Sa | LPP-PL | Poland | Consumer Discretionary | 0.08% |
| 236 | Bajaj Auto Ltd | 532977-IN | India | Consumer Discretionary | 0.08% |
| 237 | Sbi Life Insurance | 540719-IN | India | Financials | 0.08% |
| 238 | Hotai Motor Co | 2207-TW | Taiwan | Consumer Discretionary | 0.08% |
| 239 | Persistent Systems | 533179-IN | India | Information Technology | 0.08% |
| 240 | Indusind Bank Ltd | 532187-IN | India | Financials | 0.08% |
| 241 | Telefonica Brasil | VIVT3-BR | Brazil | Communication Services | 0.08% |
| 242 | Bim Birlesik Magaz | BIMAS.E-TR | Turkey | Consumer Staples | 0.08% |
| 243 | Nanya Technology C | 2408-TW | Taiwan | Information Technology | 0.08% |
| 244 | Banco Actinver Sa | FIBRAPL14-MX | Mexico | Real Estate | 0.08% |
| 245 | Mbank Sa | MBK-PL | Poland | Financials | 0.08% |
| 246 | Riyadh Cables Grou | 4142-SA | Saudi Arabia | Industrials | 0.08% |
| 247 | Compeq Mfg | 2313-TW | Taiwan | Information Technology | 0.08% |
| 248 | Huaneng Lancang Ri | BFYQHD | China | Utilities | 0.08% |
| 249 | Gamuda Berhad | 5398-MY | Malaysia | Industrials | 0.08% |
| 250 | Bupa Arabia For Co | 8210-SA | Saudi Arabia | Financials | 0.08% |
| 251 | Marico Ltd | 531642-IN | India | Consumer Staples | 0.08% |
| 252 | Ping An Insurance | BP3R28 | China | Financials | 0.08% |
| 253 | Zhen Ding Technolo | 4958-TW | Taiwan | Information Technology | 0.08% |
| 254 | Cp All Pcl | CPALL.F-TH | Thailand | Consumer Staples | 0.08% |
| 255 | Berger Paints Ind | 509480-IN | India | Materials | 0.08% |
| 256 | Tal Ed Group | TAL | United States | Consumer Discretionary | 0.08% |
| 257 | Multi Commodity Ex | 534091-IN | India | Financials | 0.08% |
| 258 | Tripod Technology | 3044-TW | Taiwan | Information Technology | 0.08% |
| 259 | Banco Santan-Chil | BSANTANDER-CL | Chile | Financials | 0.08% |
| 260 | Tata Motors Passen | 500570-IN | India | Consumer Discretionary | 0.08% |
| 261 | New China Life Ins | 1336-HK | Hong Kong | Financials | 0.08% |
| 262 | Sino Biopharmaceut | 1177-HK | Hong Kong | Health Care | 0.08% |
| 263 | Rhb Bank Bhd | 1066-MY | Malaysia | Financials | 0.08% |
| 264 | Ihh Healthcare Bhd | 5225-MY | Malaysia | Health Care | 0.08% |
| 265 | Taiwan Business Bk | 2834-TW | Taiwan | Financials | 0.08% |
| 266 | Shoprite Hldgs Ltd | SHP-ZA | South Africa | Consumer Staples | 0.08% |
| 267 | Cummins India | 500480-IN | India | Industrials | 0.08% |
| 268 | Almarai Co | 2280-SA | Saudi Arabia | Consumer Staples | 0.08% |
| 269 | Sichuan Chuantou E | BP3R4Y | China | Utilities | 0.08% |
| 270 | Falabella Sa | FALABELLA-CL | Chile | Consumer Discretionary | 0.08% |
| 271 | Raia Drogasil Sa | RADL3-BR | Brazil | Consumer Staples | 0.07% |
| 272 | Autohome Inc | ATHM | United States | Communication Services | 0.07% |
| 273 | Avenue Supermarts | 540376-IN | India | Consumer Staples | 0.07% |
| 274 | Hubei Dinglong Co | BD5LYD | China | Materials | 0.07% |
| 275 | Lien Hwa Industria | 1229-TW | Taiwan | Consumer Staples | 0.07% |
| 276 | Bco Credito Invers | BCI-CL | Chile | Financials | 0.07% |
| 277 | China Natl Nucle.P | BYQDNJ | China | Utilities | 0.07% |
| 278 | Hindustan Aeronaut | 541154-IN | India | Industrials | 0.07% |
| 279 | Hua Hong Grace Sem | 1347-HK | Hong Kong | Information Technology | 0.07% |
| 280 | Aster Dm Quality C | 540975-IN | India | Health Care | 0.07% |
| 281 | Shandong Sinocera | BD760X | China | Materials | 0.07% |
| 282 | Bharat Forge | 500493-IN | India | Consumer Discretionary | 0.07% |
| 283 | Nio Inc | 9866-HK | Hong Kong | Consumer Discretionary | 0.07% |
| 284 | China O/Seas Land | 688-HK | Hong Kong | Real Estate | 0.07% |
| 285 | Torrent Pharm | 500420-IN | India | Health Care | 0.07% |
| 286 | Dr Reddys Labs | 500124-IN | India | Health Care | 0.07% |
| 287 | Zhejiang Nhu Co | BD5CH6 | China | Materials | 0.07% |
| 288 | Shandong Gold Mini | BP3R5D | China | Materials | 0.07% |
| 289 | Ioi Properties Gp | 5249-MY | Malaysia | Real Estate | 0.07% |
| 290 | Bank Of China Ltd | BP3R23 | China | Financials | 0.07% |
| 291 | Taiwan Mobile Co | 3045-TW | Taiwan | Communication Services | 0.07% |
| 292 | Zto Express (Cayma | 2057-HK | Hong Kong | Industrials | 0.07% |
| 293 | Inpost S.A. | INPST-NL | Netherlands | Industrials | 0.07% |
| 294 | Cholamandalam Inv | 511243-IN | India | Financials | 0.07% |
| 295 | Wipro Ltd | 507685-IN | India | Information Technology | 0.07% |
| 296 | Pegatron Corp | 4938-TW | Taiwan | Information Technology | 0.07% |
| 297 | Cipla Ltd | 500087-IN | India | Health Care | 0.07% |
| 298 | Arab National Bank | 1080-SA | Saudi Arabia | Financials | 0.07% |
| 299 | Ind Bank Co Ltd | BP3R29 | China | Financials | 0.07% |
| 300 | One 97 Communicati | 543396-IN | India | Financials | 0.07% |
| 301 | Selcuk Ecza Deposu | SELEC.E-TR | Turkey | Health Care | 0.07% |
| 302 | China Three Renewa | BP91P3 | China | Utilities | 0.07% |
| 303 | Acer Inc | 2353-TW | Taiwan | Information Technology | 0.07% |
| 304 | Jchx Mining Manage | BZ76QG | China | Materials | 0.07% |
| 305 | Hong Leong Bank | 5819-MY | Malaysia | Financials | 0.07% |
| 306 | Saudi Tadawul Grou | 1111-SA | Saudi Arabia | Financials | 0.07% |
| 307 | Pi Industries | 523642-IN | India | Materials | 0.07% |
| 308 | Jiangxi Copper Co | BP3R4R | China | Materials | 0.07% |
| 309 | Cgn Power Co Ltd | BKT6GZ | China | Utilities | 0.07% |
| 310 | H World Group Ltd | 1179-HK | Hong Kong | Consumer Discretionary | 0.07% |
| 311 | Tmbthanachart Bank | TTB.F-TH | Thailand | Financials | 0.07% |
| 312 | Jio Financial Serv | 543940-IN | India | Financials | 0.07% |
| 313 | Synnex Tech Intl | 2347-TW | Taiwan | Information Technology | 0.07% |
| 314 | Jamjoom Pharmaceut | 4015-SA | Saudi Arabia | Health Care | 0.07% |
| 315 | Bco Bradesco Sa | BBDC3-BR | Brazil | Financials | 0.07% |
| 316 | Polycab India Ltd | 542652-IN | India | Industrials | 0.07% |
| 317 | Max Healthcare Ins | 543220-IN | India | Health Care | 0.07% |
| 318 | Scb X Pcl | SCB.F-TH | Thailand | Financials | 0.07% |
| 319 | Western Mining Co. | BP3R7X | China | Materials | 0.07% |
| 320 | Chifeng Jilong Gld | 6693-HK | Hong Kong | Materials | 0.07% |
| 321 | Silergy Corp | 6415-TW | Taiwan | Information Technology | 0.06% |
| 322 | Naura Technology G | BD5LYF | China | Information Technology | 0.06% |
| 323 | Ashok Leyland Ltd | 500477-IN | India | Industrials | 0.06% |
| 324 | China Taiping Insu | 966-HK | Hong Kong | Financials | 0.06% |
| 325 | Do-Fluoride New Ma | BD5C8H | China | Materials | 0.06% |
| 326 | Vipshop Hldgs Ltd | VIPS | United States | Consumer Discretionary | 0.06% |
| 327 | Nepi Rockcastle N. | NRP-ZA | South Africa | Real Estate | 0.06% |
| 328 | China Rare Earth R | BFY8HG | China | Materials | 0.06% |
| 329 | Salik Company P.J. | SALIK-AE | United Arab Emirates | Industrials | 0.06% |
| 330 | Wt Microelectronic | 3036-TW | Taiwan | Information Technology | 0.06% |
| 331 | Sunny Optical Tech | 2382-HK | Hong Kong | Information Technology | 0.06% |
| 332 | Alamtri Minerals | ADMR-ID | Indonesia | Materials | 0.06% |
| 333 | Midea Group Co Ltd | 300-HK | Hong Kong | Consumer Discretionary | 0.06% |
| 334 | Hero Motocorp Ltd | 500182-IN | India | Consumer Discretionary | 0.06% |
| 335 | Dixon Technologies | 540699-IN | India | Consumer Discretionary | 0.06% |
| 336 | Simplo Technology | 6121-TW | Taiwan | Information Technology | 0.06% |
| 337 | Piotech Inc | BNDKP7 | China | Information Technology | 0.06% |
| 338 | Montage Technology | BK71F7 | China | Information Technology | 0.06% |
| 339 | Jd Health Internat | 6618-HK | Hong Kong | Consumer Staples | 0.06% |
| 340 | Tim S.A. | TIMS3-BR | Brazil | Communication Services | 0.06% |
| 341 | Bdo Unibank Inc | BDO-PH | Philippines | Financials | 0.06% |
